Saturday 27/06/81

Where were you?


Page last Updated :  30-04-06

Alan Baylis remembers...
"31209+31235 Grantham – Peterborough     2123 Bradford – Kings Cross 1A41
  55009 Peterborough – Grantham                  0005 Kings Cross – Newcastle 1N12
  31407 Grantham – Retford                            0110 Kings Cross – Leeds 1L00
  40081 Retford – Lincoln C                             0210 Manchester P – Cleethorpes 1E62
  DMU Lincoln C – Sheffield                           0550 Lincoln C – Sheffield
  47425 Sheffield – Rotherham                        0715 Nottingham – Glasgow C 1S49
  45076 Rotherham – Chesterfield                  0730 Leeds – Weymouth 1O13
  31146 Chesterfield – Sheffield                      0908 Chesterfield – Scarborough 1L18
  37048 Sheffield – Leeds                                 0915 Manchester P – Yarmouth 1E34
  37102 Lincoln C – Sheffield                           0957 Yarmouth – Manchester P
  47408 Sheffield – Leeds                                0815 Plymouth – Leeds 1E30

  My diary records the anguish of finding 37102 (dud) totter its way into Sheffield and denying me the opportunity of getting over to
  Manchester for New Engines. (I'd flagged a few new Rats to score a 37 and 31 and was already regretting that).

  47507 Leeds – Sheffield                                 1638 Leeds – Bristol 1V97

  Another dud move and delays prevent me getting out to Huddersfield for a new 40 and 31. Really fed up by now!

  45074 Sheffield – York                                   1140 Poole – Newcastle 1E63
  47429 York – Darlington                                1605 Liverpool – Newcastle 1E88
  HST Darlington – York                                  1715 Edinburgh – Kings Cross
  37164 York – Sheffield                                   1925 Scarborough – Sheffield 2J12

  However I did manage to get the big engine of the day with little trouble.

  DMU Sheffield – Manchester P 2206 Sheffield – Manchester
  86224 Manchester P – Crewe 2330 Manchester P – Gatwick 1O52"

      Trevor Machell logged the following...
Sat. 27 Jun. 1981



Chaloner's Whin Jn.                    1227-2114








1E79 47434 12/27 10:05 Liverpool L St - Newcastle DL 6+1
2J63 DU 12/33 12:26 York - Sheffield UN 2 1x2 Cravens
6N32 47093 12/36 11:43 Leeds ORT - Port Clarence DL 12 12x100t ety oil
1L59 DU 12/40 09:56 Hull - Scarborough - Leeds UL 6 2x3 BRCW
2L94 DU 12/56 11:50 Bradford Ex - York DL 4 1x4 BRCW
1E07 HST 12/56 07:20 Aberdeen - Kings Cross UD 1-8-1 43083/154
1S76 55004 12/58 09:40 Kings Cross - Edinburgh DD 8+1
1M73 46027 12/59 11:21 Newcastle - Liverpool L St UL 6+1
1S36 HST 13/01 10:45 Kings Cross - Edinburgh DD 1-8-1 43074/076
1S21 HST 13/04 11:00 Kings Cross - Edinburgh DD 1-8-1 43073/063
1L59 DU 13/05 12:39 Leeds - Scarborough DL 4 1x4 Derby
7G..    ( 20011 13/07
York UA - Scunthorpe TY UD 37 ety AB steel carriers, brake
cpld.   ( 20009





1V91 45023 13/15 11:43 Newcastle - Bristol TM UN 9+1
2L94 DU 13/19 13:10 York - Bradford Ex UL 4 1x4 BRCW
1E86 47355 13/19 09:00 Llandudno - York DL 9
4G62 31233 13/23 12:00 Leeds FLT - Newcastle FLT DN-DL 20 Control Spl. 1x5 set with empty flats, 3x5 empty
1S88 HST 13/24 11:15 Kings Cross - Edinburgh DD 1-8-1 Addl. 43064/112
1E08 47544 13/26 11:05 Liverpool L St - York DL 6+1
1L96 DU 13/32 12:45 Bradford Ex - Scarborough DL 3 1x3 BRCW
1N03 HST 13/38 11:35 Kings Cross - Newcastle DD 1-8-1 43111/105
1V93 47532 13/40 09:50 Edinburgh - Plymouth UL-UN 11+1
1A19 HST 13/42 12:30 Newcastle - Kings Cross UD 1-9-1 43156/086
5E86 47355 13/43 13:36 York - Neville Hill CS UL 9 ECS off 1E86
1M26 47521 13/55 13:50 York - Liverpool L St UL 7+1
1S24 HST 13/55 12:00 Kings Cross - Aberdeen DD 1-8-1 43115/160
2L96 DU 13/56 12:50 Bradford Ex - Scarborough DN-DL 3 1x3 Met Camm.
1M69 40113 14/00 13:00 Scarborough - Manchester Vic UL 7
1E09 HST 14/09 08:36 Aberdeen - Kings Cross UD 1-8-1 43070/093
1E75 46051 14/15 08:25 Taunton - Newcastle DN 9+1
1E10 55015 14/20 09:10 Dundee - Kings Cross UD 8
2L94 DU 14/22 14:10 York - Bradford Ex UL 8 1x4 BRCW, 1x4 Derby
1E98 47520 14/25 12:05 Liverpool L St - York DL 6+1
1S27 47556 14/30 07:36 Plymouth - Edinburgh DN 12+1
1N13 37087 14/44 09:20 Yarmouth - Newcastle DD 12+1
2L63 DU 14/51 13:46 Sheffield - York DN 2 1x2 Derby
2L94 DU 14/54 13:50 Bradford Ex - York DL 3 1x3 Met Camm.
1M75 47544 14/57 14:50 York - Liverpool L St UL 6+1
1L42 55008 15/02 12:05 Kings Cross - York DD 7+1
1S28 HST 15/07 13:00 Kings Cross - Edinburgh DD 1-8-1 43075/085
1E11 HST 15/07 12:15 Edinburgh - Kings Cross UD 1-8-1 43077/106
0P53 37013 15/10 15:00 York Yard So - Knottingley UL-UN 1 EBV in lieu of 8P53 (starting Knottingley)
1L59 DU 15/12 14:45 Leeds - Scarborough DL 6 1x2 Derby, 1x4 BRCW
2L94 DU 15/15 15:10 York - Bradford Ex UL 4 1x4 Met Camm.
1E99 46036 15/26 13:05 Liverpool L St - York DL 6+1
1V96 45060 15/30 13:44 Newcastle - Swansea UN 7+1
1D89 DU 15/31 15:25 York - Hull UL 3 1x3 Met Camm.
1L59 DU 15/37 14:35 Scarborough - Leeds UL 4 1x4 Derby
1E27 HST 15/40 12:45 Edinburgh - Kings Cross UD 1-8-1 43116/114
2L94 DU 15/51 14:50 Bradford Ex - York DL 3 1x3 Met Camm.
1A26 55008 15/55 15:50 York - Kings Cross UD 7+1
1M76 47520 15/57 15:50 York - Liverpool L St UL 6+1
0L01 31232 15/58 15:45 Neville Hill CS - York MPD DL

1E36 46029 16/01 09:02 Paignton - Newcastle DN-DL 10
1N04 HST 16/01 13:35 Kings Cross - Newcastle DD 1-9-1 43103/091. 13" late, spl stop Newark to pick up passrs off 1S85
1S30 HST 16/05 14:00 Kings Cross - Edinburgh DD 1-8-1 43067/110
2L49 DU 16/15 15:39 Doncaster - York DD 2 1x2 Derby
1L58 DU 16/20 16:15 York - Leeds UL 3 1x3 Met Camm.
1E23 47109 16/20 09:05 Tenby - York DN 10
1E13 HST 16/24 10:25 Aberdeen - Kings Cross UD 1-8-1 43062/119
2J63 DU 16/26 16:12 York - Sheffield UL-UN 2 1x2 Derby
1E74 46028 16/27 14:05 Liverpool L St - Newcastle DL 6+1
2D49 DU 16/30 16:17 York - Doncaster UD 3 1x3 Met Camm.
5S85 55021 16/40
Newark NG - Edinburgh DD 9+1 Control Spl ECS; 55021 on 1S85 Addl failed Newark, worked fwd ECS on one engine
1E95 47541 16/43 11:45 Cardiff C - Newcastle DN 8+1
5D18 31174 16/43 16:40 York - Hull UN 10 ECS off 1E23
1M77 47434 16/52 15:18 Newcastle - Liverpool L St UL 6+1
1L43 55017 16/59 14:03 Kings Cross - York DD 7+1
2L94 DU 17/00 15:50 Bradford Ex - York DL 4 1x4 BRCW
1E44 HST 17/01 14:00 Edinburgh - Kings Cross UD 1-8-1 43057/084
1S31 HST 17/01 15:00 Kings Cross - Aberdeen DD 1-8-1 43161/118
1L59 DU 17/07 16:32 Leeds - Scarborough - Hull DL 4 1x4 Derby
1E14 HST 17/07 14:15 Edinburgh - Kings Cross UD 1-8-1 43157/089
1M74 DU 17/16 17:10 York - Manchester Vic UL 4 1x4 BRCW
2D49 DU 17/18 17:12 York - Doncaster UD 3 1x3 Met Camm.
1L58 DU 17/19 16:45 Leeds - York DL 3 1x3 BRCW/Met Camm.
2J63 DU 17/20 17:15 York - Sheffield UN 2 1x2 Derby
5A47 31141 17/27 18:28 Clifton CS - Ferme Park RS UN 2 ety NKV
2L58 DU 17/27 17:21 York - Huddersfield UL 3 1x3 BRCW
1E53 47574 17/34 15:05 Liverpool L St - York DL 6+1
6E91 40183 17/35 11:36 Heysham Moss - Haverton Hill DN 23 2 barriers, 18 ety ammonia, 2 barriers, brake
1L59 DU 17/41 16:35 Scarborough - Leeds UL 6 1x4 BRCW, 1x2 Derby
2D49 DU 17/47 17:39 York - Doncaster UD 3 1x3 Met Camm./BRCW
2L58 DU 17/51 17:14 Leeds - York DL 5 1x3 Met Camm., 1x2 Derby
2L49 DU 17/52 17:15 Doncaster - York DD 2 1x2 Derby
1A72 HST 17/54 16:40 Newcastle - Kings Cross UD 1-8-1 Addl. 43105/111
2L27 DU 17/55 16:40 Sheffield - Scarborough DN 2 1x2 Derby
1V98 45138 17/56 16:19 Newcastle - Cardiff C UN 11+1
5N53 45050 17/58 18:15 Neville Hill CS - Heaton CS DL 10 Spl ECS off 1E69 1055 Weymouth - Leeds WTT
1M32 47553 17/59 17:53 York - Liverpool L St UL 6+1
1Z68 47109 18/04 18:00 York - Shrewsbury UL 10 Rtn Charter
2L96 DU 18/13 17:13 Bradford Ex - Scarborough DL 4 1x4 BRCW
1E17 HST 18/16 15:15 Edinburgh - Kings Cross UD 1-9-1 43090/065
1E82 40182 18/18 14:00 Llandudno - York DL 5
1A31 55017 18/21 17:05 Scarborough - Kings Cross UD 7+1
2L94 DU 18/23 18:10 York - Bradford Ex UL-UN 2 1x2 Derby
1S32 HST 18/23 16:00 Kings Cross - Edinburgh DD 1-8-1 43101/153. 23" late due addl stops Newark and Doncr vice 1L14 cape







(1L14 cape set used for 1N04 due 1A11 terminated Hatfield, gearbox disintegrated)
0… 47525 18/26

DL

1D89 DU 18/29 18:22 York - Hull UN-UL 3 1x3 Met Camm.
1E63 45074 18/31 11:40 Poole - Newcastle DN 10+1
1E88 47429 18/31 16:05 Liverpool L St - Newcastle DL 6+1
2L89 DU 18/39 17:17 Hull - York DN 3 1x3 Met Camm.
1N09 HST 18/44 16:40 Kings Cross - Middlesbrough DD 1-9-1 43086/156
1E20 HST 19/00 16:15 Edinburgh - Kings Cross UD 1-8-1 43068/159
1L44 55014 19/04 16:03 Kings Cross - York DD 7+1
1M79 46036 19/05 15:20 Edinburgh - Liverpool L St UL 6+1
1E56 DU 19/10 16:58 Manchester Vic - Scarborough DN 3 1x3 BRCW
2L96 DU 19/12 18:10 Scarborough - Bradford Ex UL 8 1x4 Met Camm., 1x4 BRCW
1G06 40067 19/14 17:59 Scarborough - Peterborough UD 10 Rtn Charter
1S33 HST 19/17 17:00 Kings Cross - Edinburgh DD 1-8-1 43154/083
2L63 DU 19/20 18:16 Sheffield - York DN 2 1x2 Derby
0L01 37013 19/27
Knottingley - York MPD DN
Off 8L03 terminated Knottingley
1E16 46027 19/33 17:05 Liverpool L St - Newcastle DL 7+1
1N57 HST 19/40 17:35 Kings Cross - Newcastle DD 1-8-1 Addl. 43093/070
1E22 47266 19/41 09:50 Newquay - Newcastle DL 10
2L59 DU 19/41 17:10 Hull - Scarborough - Leeds UL 8 1x4 BRCW, 1x4 Derby
1L59 DU 19/53 19:18 Leeds - Scarborough DL 6 1x2 Derby, 1x4 BRCW
1E21 HST 20/10 17:15 Edinburgh - Kings Cross UD 1-8-1 43063/073
0X12 40182 20/17 20:00 York MPD - Crofton PWD UN 1 EBV to work 9X12 Spl OOG Engineers Train
1S34 HST 20/24 18:00 Kings Cross - Edinburgh DD 1-8-1 43106/077
2J12 37164 20*25 19:25 Scarborough - Sheffield UN 6
1A34 55014 20/30 20:19 York - Kings Cross UD 7+1
1M80 47407 20/38 20:27 York - Liverpool L St UL 6+1
1E78 HST 20/42 17:43 Edinburgh - Leeds UL 1-8-1 43112/064
1L40 DU 20/45 19:40 Scarborough - Marsden UL 4 1x4 BRCW
1E18 45057 20/47 15:25 Weston super Mare - Newcastle DN 8+2
2L58 DU 20/55 20:18 Leeds - York DL 2 1x2 Derby
1L45 55018 20/59 18:05 Kings Cross - York DD 7+1
5L01 47521 21/05 20:08 Leeds - Clifton CS DL 6+1 ECS
1N08 HST 21/14 19:00 Kings Cross - Newcastle DD 1-8-1 43114/116




Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"