Saturday 26/07/80

Where were you?


Page last Updated :  08-01-06

'Captain Grey' writes...
"Was doing one of the many Midland Rover's... just during the transition that most of us went through from spotting to hauling. I'd say by the fact
 that I bagged 47330 and 25299 that the transition was in it's later stages. Don't have any working info but wasn't a bad day although I'm sure if
 we'd tried harder could have found something more interesting than two eh duffs to go home on. Scored 4 out of 6.... the Rat being the biggest -
 we fell on it and I seem to remember lots of enthusiasts on New Street didn't even know about it until we told them we had it. Oh for mobile phones
 heh?"

               Move...                                                   Via                       Service Details                           mlg

47330 DERBY BIRMINGHAM  NEW ST


41 *
46008 DERBY BIRMINGHAM NEW ST


41

25299 BIRMINGHAM NEW ST WORCESTER SHRUB HILL BROMSGROVE
 BNS-WORCESTER
26 * SHORT RAKE OF MK1'S VICE UNIT
47121 WORCESTER SHRUB HILL OXFORD
WORCESTER-PAD
60 *
47480 OXFORD BIRMINGHAM NEW ST COVENTRY

71.5 *
47491 BIRMINGHAM NEW ST DERBY


41











Alan Baylis says...
"86321    Carstairs - Carlisle            1M12    2220 Perth - Euston
 86016    Carlisle - Glasgow            1S29    2300 Euston - Glasgow
 Last day of a week's holiday in Scotland and an overnight to Carlisle, scoring both engines!  Only my second Scottish bashing holiday
 so still plenty to go for, starting with my next move.
 27111    Glasgow - Dunblane            2L27    0640 Glasgow - Dundee
 27001    Glasgow QS banker
 26026    Dunblane - Stirling            1G23    0705 Perth - Edinburgh
 Bowled myself at Stirling by playing the Galaxians video game and missing the move everyone else did
 26025    Stirling - Larbert            2T11    0739 Dundee - Glasgow
 Larbert was a great place for homemade ice cream and for a double score with my next two moves!
 27106    Larbert - Perth            2L31    0844 Glasgow - Dundee
 40046    Perth - Dundee            1A25    0935 Glasgow - Aberdeen
 26036    Dundee - Perth                0938 Aberdeen - Glasgow (relief)
 Another two new engine moves coming up before heading to Edinburgh for the 40 on the Scarborough.  The 'Clansman' made me wait
 for two hours to get my last Scottish EH 47.
 47550    Perth - Gleneagles            1M42    1035 Inverness - Euston
 27030    Gleneagles - Stirling            2T31    1339 Dundee - Glasgow
 DMU    Stirling - Falkirk
 47702    Falkirk - Edinburgh            1O43    1605 Glasgow - Edinburgh
 40080    Edinburgh - Haymarket        1O94    1735 Edinburgh - Birmingham
 47011    Haymarket - Edinburgh        1G78    1208 Birmingham - Edinburgh
 40092    Edinburgh - Glasgow            1S51    1515 Scarborough - Glasgow
 47708    Glasgow - Falkirk            1L59    1935 Glasgow - Edinburgh
 47709    Falkirk - Glasgow                2015 Edinburgh - Glasgow
 Last new engine of the holiday is a 47/7 then it's back down to the Midlands via a slow route to get some doss.
 47540    Glasgow - Carlisle            1M10    2150 Glasgow - Euston    "

Trevor Machell remembers...
"A "ordinary" Saturday from 1980...
Sat. 26 Jul. 1980



Chaloner's Whin Jn.    0837-1638








1V79 47267 08/37 08:24 York - Tenby UL 10
5G51 DU 08/37 08:30 York - Bolton on Dearne UN 2 Addl EDU t/w 1G51. 1x2 Met Camm.
1L58 DU 08/40 08:32 York - Leeds UL 3 1x3 BRCW
8N81 31300 08/43 02:00 Whitemoor - Tees DD 20 Mxd incl 3 VWV & ety steel carriers
1L91 31305 08/50 07:54 Wakefield W - Scarborough DN 8
1A09 HST 08/55 07:35 Newcastle - Kings Cross UD 1-9-1 43058/82
2D49 DU 08/57 08:48 York - Doncaster UD 3 1x3 BRCW
1M62 47458 08/57 08:49 York - Liverpool L St UL 6+1
1L59 DU 08/57 07:30 Huddersfield - Hull DL 7 1x3, 1x4 Met Camm.
5L51 DU 09/00 08:59 York - Selby UD 2 EDU. 1x2 Derby
1M71 40111 09/01 08:55 York - Llandudno UL 5
2L94 DU 09/12 09:10 York - Bradford Ex UL 3 1x3 Met Camm.
1S12 55005 09/14 05:50 Kings Cross - Aberdeen DD 7+2
6L40 47136 09/17 06:35 Port Clarence - Leeds ORT UL 13 13x100t oil
0… 47223 09/18

DD

1O19 45063 09/22 07:52 Newcasle - Poole UN 9+1
1E00 47413 09/24 07:05 Liverpool L St - Newcastle DL 7+1
4E08 31412 09/30 04:05 Clapham Jn - York DD 13 Pcls
2L63 DU 09/38 08:29 Sheffield - York DN 3 1x3 Met Camm.
1A60 47250 09/44 08:10 Newcastle - Kings Cross UD 9 Addl
1S48 HST 09/45 07:32 Kings Cross - Edinburgh DD 1-9-1 43108/115
0… 47408 09/46

DL

1A11 HST 09/47 08:30 Newcastle - Kings Cross UD 1-9-1 43097/113
2L51 DU 09/52 09:37 Selby - York DD 2 1x2 Derby
1M58 45011 09/55 08:15 Newcastle - Liverpool L St UL 7+1
1V83 47511 10/00 08:00 Newcastle - Newquay UN 10+1
1M59 40182 10/03 09:08 Scarborough - Llandudno UL 7+1
2D24 DU 10/10 08:16 Hebden Bridge - Hull DN 8 2x4 BRCW
1E04 45006 10/10 07:30 Birmingham N St - Newcastle DL 7+1
1V22 45016 10/11 08:20 Newcastle - Penzance UN 10
1S16 HST 10/14 08:00 Kings Cross - Edinburgh DD 1-8-1 43063/106
2L94 DU 10/14 10:10 York - Bradford Ex UL 6 2x3 Met Camm.
1E01 HST 10/16 07:15 Edinburgh - Kings Cross UD 1-8-1 43090/72
1G51 DU 10/16 09:30 Bolton on Dearne - York DN 2 Addl. 1x2 Met Camm. Attach rear of 1D62 at York
1D62 DU 10/19 09:40 Leeds - Filey DL 7 1x2 Met Camm, 1x3 BRCW, 1x2 Derby
2J63 DU 10/20 10:15 York - Sheffield UN 2 1x2 Derby
1S52 47448 10/26 08:05 Liverpool L St - Edinburgh DL 7+1
1E19 47108 10/26 08:40 Manchester Vic. - Scarborough DN 9
1P14 40084 10/27 08:35 Newcastle - Yarmouth V UD 10+1
5L51 DU 10/30 10:20 York - Selby UD 2 EDU. 1x2 Met Camm.
1Z80 40141 10/35 07:45 Newcastle - Poole UN 12 Addl. 35" late start, reaction points failure Heaton. Requested fresh loco Durham







(46053 defective) and c/e Ferryhill. 81" late Darlington, 86" late York
1L18 31315 10/40 09:08 Chesterfield - Scarborough DN 9
1V87 46047 10/45 09:08 Newcastle - Paignton UL-UN 13
1L89 DU 10/46 09:44 Hull - York DN 5 1x2 Derby, 1x3 BRCW
1L59 DU 10/46 09:35 Scarborough - Leeds UL 6 1x4 Derby, 1x2 Derby
1V81 45068 10/48 10:40 York - Newton Abbot UN 7+5 5 carflats (full)
2L49 DU 10/52 10:15 Doncaster - York DD 2 1x2 Met Camm.
1A37 47544 10/54 08:47 Bridlington - Kings Cross UD 9+1
1E47 37051 10/55 07:14 Wellingborough - Scarborough DN 9
2L94 DU 10/55 09:58 Bradford Ex - Scarborough DL

1M67 47466 10/55 09:30 Newcastle - Liverpool L St UL 7+1
1S17 HST 11/09 09:00 Kings Cross - Edinburgh DD 1-8-1 43060/68
1E03 HST 11/11 08:15 Edinburgh - Kings Cross UD 1-8-1 43056/105
1L96 DU 11/14 10:05 Scarborough - Bradford Ex UL 10 1x4 Met Camm., 1x2 Derby, 1x4 Derby
1M66 40017 11/16 09:35 Newcastle - Blackpool N UL 7
1E06 47415 11/20 09:05 Liverpool L St - York DL 6+1
1M61 45034 11/21 10:15 Scarborough - Birmingham N St UN 10
1V10 47187 11/29 09:52 Newcastle - Swansea UN 8 Addl
1A70 55008 11/33 09:45 Newcastle - Kings Cross UD 7+1 Addl
2L94 DU 11/34 11:12 York - Bradford Ex UL-UN 2 1x2 Met Camm.
1N02 HST 11/37 09:35 Kings Cross - Newcastle DD 1-8-1 43059/79
1V88 47414 11/39 10:08 Newcastle - Cardiff UL 7+1
2L51 DU 11/45 11:33 Selby - York DD 2 1x2 Met Camm.
2L63 DU 11/46 10:39 Sheffield - York DN 2 1x2 Derby
2L94 DU 11/51 10:50 Bradford Ex - York DL 3 1x3 BRCW
1M63 47284 11/55 11:49 York - Liverpool L St UL 6+1
1A15 HST 11/55 10:30 Newcastle - Kings Cross UD 1-8-1 43081/104
1S20 HST 12/00 10:00 Kings Cross - Edinburgh DD 1-9-1 43062/57
1E34 40020 12/00 08:55 Blackpool N - Newcastle DL 9
1J11 31305 12/05 11:10 Scarborough - Sheffield UN 8
1E33 45013 12/12 09:35 Birmingham N St - Scarborough DN 8
0… 31245 12/18

DD

2L94 DU 12/20 12:15 York - Bradford Ex UL 3 1x3 BRCW
1E79 47543 12/22 10:05 Liverpool L St - Newcastle DL 7+1
1E32 47431 12/25 07:40 Cardiff - Newcastle DN 9+1
1E05 HST 12/28 09:15 Edinburgh - Kings Cross UD 1-9-1 43091/88
2D49 DU 12/30 12:17 York - Doncaster UD 5 1x3 BRCW, 1x2 Derby
0L01 47277 12/31
Knottingley MPD - York MPD DL

2J63 DU 12/32 12:28 York - Sheffield UL-UN 2 1x2 Derby
8P18 31326 12/38 10:30 Tees - Whitemoor UN 35 incl 15 MCO scrap. Running in path of 7E73 via Askern
1G43 DU 12/40 09:56 Hull - Huddersfield UL 6 1L59 Leeds, portion extended. 1x3 BRCW, 1x3 Met Camm.
1L61 31327 12/49 09:40 Kings Cross - York DD 5+1 Addl
1M73 47523 12/52 11:20 Newcastle - Liverpool L St UL 7+1
2L94 DU 12/55 11:50 Bradford Ex - York DL 4 1x4 BRCW
1E07 HST 12/55 10:15 Edinburgh - Kings Cross UD 1-9-1 43109/096
1S76 47411 13/02 10:05 Kings Cross - Edinburgh DD 8
1L59 DU 13/04 12:39 Leeds - Scarborough DL 4 1x4 Derby
1V91 46035 13/13 11:40 Newcastle - Paignton UN 9+2
2L94 DU 13/15 13:10 York - Bradford Ex UL 4 1x4 BRCW
1E08 47549 13/22 11:05 Liverpool L St - York DL 6+1
6N32 47136 13/33 11:43 Leeds ORT - Port Clarence DL 12 12x100t ety oil
1S36 HST 13/33 10:45 Kings Cross - Edinburgh DD 1-8-1 43069/71. 38" late, emergency stop signal aspect changed to red on approach Potters







Bar; burst air pipe repaired by crew and 39" late Sandy. Sig failure due to total electrical







failure Wood Green and Potters Bar, severe electrical storm
1L96 DU 13/40 12:45 Bradford Ex - Scarborough DL 4 1x4 Derby
1V93 47415 13/40 09:50 Edinburgh - Plymouth UN 11+1
0L01 40085 13/41 13:11 Nunnery CS - York MPD DN

1A19 HST 13/49 12:30 Newcastle - Kings Cross UD 1-8-1 43086/103
1S21 HST 13/50 11:00 Kings Cross - Edinburgh DD 1-8-1 43117/098
1M26 47413 13/55 12:17 Newcastle - Liverpool L St UL 7+1
2L96 DU 13/56 12:50 Bradford Ex - Scarborough DN-DL 3 1x3 Met Camm.
1S85 HST 13/56 11:35 Kings Cross - Edinburgh DD 1-8-1 43080/66. 1N03 extended
1S24 HST 14/01 12:00 Kings Cross - Aberdeen DD 1-9-1 43082/58
1M69 47108 14/02 13:00 Scarborough - Manchester Vic UL 9
1E75 46051 14*03 08:25 Taunton - Newcastle DN 9+1
1E86 25203 14/05 09:00 Llandudno - York DL 10 40030 failed Huddersfield 2" late. 25203 at Huddersfield, det 40030 and fwd 49" late
2L49 DU 14/15 13:22 Doncaster - York DD 2 1x2 Derby
1E09 HST 14/20 08:37 Aberdeen - Kings Cross UD 1-9-1 43064/92
1S27 45126 14/20 07:22 Plymouth - Edinburgh DN 11+1
2L94 DU 14/21 14:10 York - Bradford Ex UL 7 1x4 Derby, 1x3 Met Camm.
1E98 45077 14/25 12:05 Liverpool L St - York DL 6+1
5E86 25203 14/26 13:35 York - Neville Hill CS UL 10 ECS x 1E86
1E10 55013 14/29 09:12 Dundee - Kings Cross UD 8
1M75 47549 14/53 14:49 York - Liverpool L St UL 6+1
2L94 DU 14/54 13:50 Bradford Ex - York DL 2 1x2 Met Camm.
2L63 DU 15/00 13:56 Sheffield - York DN 2 1x2 Derby
1E29 45071 15/07 08:25 Paignton - Newcastle DN 8 1E29 Sheffield extended
1E11 HST 15/08 12:15 Edinburgh - Kings Cross UD 1-8-1 43119/114
1L59 DU 15/10 14:45 Leeds - Scarborough DL 6 1x2 Met Camm., 1x4 Derby
1N13 37202 15/12 09:15 Yarmouth V - Newcastle DD 11+1 incl mini-buffet E9009
2L94 DU 15/15 15:10 York - Bradford Ex UL 2 1x2 Derby
1L42 55019 15/15 12:20 Kings Cross - York DD 7+1
1S28 HST 15/17 13:00 Kings Cross - Edinburgh DD 1-8-1 43072/90
1V96 45006 15/23 13:40 Newcastle - Swansea UN 7+1
1E99 47458 15/25 13:05 Liverpool L St - York DL 7+1
1E06 47402 15/29 11:55 Edinburgh - Kings Cross UD 8
6Z11 47275 15/40 11:36 Heysham - Haverton Hill DL 15 barrier, 12 ammonia, barrier, CAB. R/addly in SX path
1L59 DU 15/40 14:35 Scarborough - Leeds UL 4 1x4 Derby
1E27 HST 15/42 12:45 Edinburgh - Kings Cross UD 1-8-1 43101/061
1D89 DU 15/46 15:43 York - Hull UN 2 1x2 Derby
2L94 DU 15/50 14:50 Bradford Ex - York DL 3 1x3 BRCW
1M76 45077 15/54 15:49 York - Liverpool L St UL 6+1
1A26 55019 15/55 15:50 York - Kings Cross UD 7+1
1N04 HST 15/55 13:35 Kings Cross - Newcastle DD 1-9-1 43113/097
1E36 46029 15/56 09:00 Paignton - Newcastle DN-DL 11
1S30 HST 15/57 14:00 Kings Cross - Edinburgh DD 1-8-1 43105/056
0L01 25203 16/00 14:35 Neville Hill CS - York MPD DL
x 5E86
1E13 HST 16/11 10:25 Aberdeen - Kings Cross UD 1-9-1 43086/99
2J63 DU 16/17 16:10 York - Sheffield UN 2 1x2 Derby
1L58 DU 16/18 16:15 York - Leeds UL 3 1x3 BRCW
2D49 DU 16/20 16:17 York - Doncaster UD 2 1x2 Met Camm.
1E23 47004 16/28 09:15 Tenby - York DN 10
1E74 45011 16/30 14:05 Liverpool L St - Newcastle DL 7+1
2L49 DU 16/34 15:58 Doncaster - York DD 3 1x3 BRCW
6E88   ( 37193 16/36 11:05 Haydock - Teesport DN 12 12x100t ety oil. Addl in TThO path
cpld    ( 37077





1E44 HST 16/38 13:25 Edinburgh - Kings Cross UD 1-9-1 43115/108





Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"