Tuesday 23/03/82

Where were you?


Page last Updated :  15-10-06

      Trevor Machell logged the following...
Tue. 23 Mar. 1982



Chaloner's Whin Jn.          1222-1917




Note: 1N04 did not appear; terminated Doncaster





and ECS to Neville Hill (brake trouble)










1E32 47477 12/22 07:44 Cardiff - Newcastle DN 8+1
2L94 DU 12/22 12:15 York - Bradford Ex UL 2 1x2 Derby
2D49 DU 12/25 12:17 York - Doncaster UD 2 1x2 Met Camm.
1E79 47539 12/28 10:05 Liverpool L St - Newcastle DL 6+1
2J63 DU 12/32 12:26 York - Sheffield UN 4 2x2 Derby
6N87 40077 12/36 11:20 Scunthorpe WY - Tees DD 16 14 OBA, 2 OCA steel
8J12 37018 12/38 09:25 Tees - Tinsley UL-UN 35 31 MCV scrap, 1 SOV, 2 CPV, brake
1L41 HST 12/49 10:05 Kings Cross - York DD 1-8-1 43175/067
9K17 31202 12/51

DN 9 2 brakes, 6 YGB, brake
1E07 HST 12/55 07:20 Aberdeen - Kings Cross UD 1-8-1 43095/110
2L94 DU 12/55 11:50 Bradford Ex - York DL 2 1x2 Derby
6E69 46044 13/02 10:00 Loughborough - York Yd No DN 10 YGB ballast
6N32 47249 13/02 11:43 Leeds ORT - Port Clarence DL 14 14x100t ety oil
1M73 46051 13/03 11:21 Newcastle - Liverpool L St UL 6+1
1S21 HST 13/09 11:00 Kings Cross - Edinburgh DD 1-8-1 43105/118
2L94 DU 13/15 13:10 York - Bradford Ex UL 3 1x3 BRCW/Met Camm.
8G.. 31111 13/23 13:20 Dringhouses - Healey Mills UN-UL 48 Control Spl. Mxd incl VVV
5L07 31402 13*25 12:23 Neville Hill CS - Clifton CS DN 2+3 ECS
1E08 47520 13/30 11:05 Liverpool L St - Scarborough DL 7
6Z58 47069 13/30 03:45 Margam - Tees DN 12 Addl. 8 BDA, 4 SPA steel
1V93 HST 13/40 09:50 Edinburgh - Plymouth UL-UN 1-7-1 43174/173
1A19 HST 13/42 12:30 Newcastle - Kings Cross UD 1-7-1 43072/119
8L69 46011 13/44 14:25 York UA - Healey Mills UL-UN 42 Mxd incl 11 HAA
1N03 HST 13/45 11:35 Kings Cross - Newcastle DD 1-8-1 43090/079
0…     ( 31324 13/52

DN

cpld    ( 47362





cpld    ( 37005





1M26 47422 13/57 12:55 Scarborough - Liverpool L St UL 6+1
2L96 DU 13/59 12:50 Bradford Ex - Scarborough DN-DL 3 1x3 Met Camm.
1S24 HST 14/00 12:00 Kings Cross - Aberdeen DD 1-8-1 43100/108
8N59 37068 14/03 12:11 Tinsley - Tees DL 42 Mxd incl 22 ety ZDV
6M47  ( 31276 14/03 11:40 Lackenby - Corby UL-UN 14 BAA/BKA coil
cpld    ( 31119





6N44 37198 14/07 13:45 Wakefield Whithams - Derwenthaugh DN 18 ety COBRA contrs
1E09 HST 14/10 08:36 Aberdeen - Kings Cross UD 1-8-1 43073/182
2L94 DU 14/15 14:10 York - Bradford Ex UL 4 1x4 BRCW
1S27 HST 14/19 07:36 Plymouth - Edinburgh DN 1-7-1 43167/168
1A22 HST 14/20 14:15 York - Kings Cross UD 1-8-1 43067/175
4E35 46050 14/27 10:28 Grange Jn - Lackenby DN 19 ety BAA
1E98 47544 14/27 12:05 Liverpool L St - York DL 7
5L07 31402 14/34 18:03 Clifton CS - Neville Hill CS UL 3 incl 1 DU veh. 226" early!
1M05 HST 14/35 14:08 Darlington - Derby C&W UN 1-8-1 43127/128
9Z02
14/44

DN
Neptune Track Recorder
2L94 DU 14/55 13:50 Bradford Ex - York DL 3 1x3 Met Camm.
1M75 47544 14/56 14:50 York - Liverpool L St UL 7
2L63 DU 15/02 13:46 Sheffield - York DN 2 1x2 Derby
8N98 31233 15/10 12:05 Healey Mills - Tyne DN-DL 33 Mxd inxl 33 MCV
2L49 DU 15/15 14:29 Doncaster - York DD 2 1x2 Met Camm.
1E11 HST 15/17 12:15 Edinburgh - Kings Cross UD 1-8-1 43065/159
1S28 HST 15/18 13:00 Kings Cross - Edinburgh DD 1-8-1 43103/066
2L94 DU 15/18 15:10 York - Bradford Ex UL 3 1x3 BRCW
6E40   ( 31223 15/20 10:10 Corby - Lackenby DN 22 ety BBA
cpld    ( 31162





1A26 47519 15/20 15:10 York - Kings Cross UD 6+1
1E99 47534 15/26 13:05 Liverpool L St - Scarborough DL 6+1
1V96 47451 15/31 15:24 York - Swansea UN 7+1
1D89 DU 15/31 15:25 York - Hull UL 3 1x3 Met Camm.
6G56 47233 15/35 14:00 Teesport - Leeds SM UL 13 Addl. 13x100t oil
5L40 31186 15/41 06:05 Ferme Park RS - York Yd So DN 4+3 incl 1 DU veh.
6S63 47363 15/46 14:50 Scunthorpe WY - Aberdeen DD 7 BPA, 3 BDA, 3 SPA steel
1A24 HST 15/48 14:30 Newcastle - Kings Cross UD 1-8-1 43063/092
2L94 DU 15/54 14:50 Bradford Ex - York DL 3 1x3 BRCW
1M76 47520 15/58 14:55 Scarborough - Liverpool L St UL 7
1S30 HST 16/06 14:00 Kings Cross - Edinburgh DD 1-8-1 43061/070
1E13 HST 16/10 10:25 Aberdeen - Kings Cross UD 1-8-1 43117/074
0D01 31192 16/13

UD

2J63 DU 16/20 16:12 York - Sheffield UN 2 1x2 Derby
1L58 DU 16/21 16:15 York - Leeds UL 3 1x3 BRCW
2D49 DU 16/23 16:17 York - Doncaster UD 2 1x2 Derby
8L81 31303 16/25 13:00 Tyne - Healey Mills UL 50 Mxd mainly ety MCV
1E95 47474 16/25 11:45 Cardiff - Newcastle DN 8+1
1E74 47438 16/29 14:05 Liverpool L St - Newcastle DL 6+1
2L49 DU 16/39 15:39 Doncaster - York DD 2 1x2 Derby
6S40 40008 16/46 07:20 Whitemoor - Muir of Ord DD 26 PAF grain
6Z46 37101 16/46 13:35 Glazebrook - Haverton Hill DN-DL 6 6x45t ety oil (rest left behind on MSC Rly due derailment)
2L94 DU 16/55 15:50 Bradford Ex - York DL 5 1x2 G (Stourton Saloon), 1x3 Met Camm/BRCW
2L51 DU 16/57 16:37 Rowntrees Halt - Selby UD 3 1x3 BRCW
1M77 47463 16/58 15:18 Newcastle - Liverpool L St UL 6+1
1L43 HST 17/00 14:03 Kings Cross - York DD 1-8-1 43062/064
1L59 DU 17/03 16:32 Leeds - Scarborough DL 4 1x4 Met Camm.
1E14 HST 17/08 14:15 Edinburgh - Kings Cross UD 1-8-1 43106/071
1M74 DU 17/17 17:10 York - Manchester V UL 4 1x4 Met Camm.
2D49 DU 17/18 17:12 York - Doncaster UD 3 1x3 Met Camm.
1S31 HST 17/18 15:00 Kings Cross - Aberdeen DD 1-8-1 43115/084
1L58 DU 17/19 16:45 Leeds - York DL 6 1x3 Met Camm., 1x3 Derby
6C30 40124 17/20 13:50 Tyneside CFD - Dagenham Dock UD 20 3 VDA x Rowntrees, 7 HBA coke, 3 Cargowagons, 4 SPA, 3 BDA
2J63 DU 17/22 17:15 York - Sheffield UL-UN 2 1x2 Derby
5E02 25220 17/25 14:45 Etches Park - York Yd No DN 12 ECS for works. 7E02 reclassified
1E53 47561 17/25 15:05 Liverpool L St - Scarborough DL 8
8P53 31228 17/26 19:05 Dringhouses - Whitemoor UN 6 5 ety HKV, brake
2L58 DU 17/27 17:21 York - Huddersfield UL 3 1x3 BRCW/Met Camm.
5Z75 47207 17/35
Bristol TM - Clifton CS DN 10 Control Spl ECS.  Off 1Z75 0821 York - Bristol TM Control Spl in path of 1V75 68" late







York due loco failure Tyne
3S35 47040 17/39 14:10 Kings Cross - Edinburgh DD 9 Pcls
1A36 HST 17/40 16:40 Middlesbrough - Kings Cross UD 1-7-1 43153/156
1N05 HST 17/42 15:35 Kings Cross - Newcastle DD 1-8-1 43087/086
1L58 DU 17/42 17:35 York - Leeds UL 3 1x3 Derby
2D49 DU 17/45 17:39 York - Doncaster UD 3 1x3 Met Camm.
2L63 DU 17/48 16:40 Sheffield - York DN 2 1x2 Derby
2L58 DU 17/53 17:14 Leeds - York DL 4 1x4 BRCW
1V98 47477 17/55 16:17 Newcastle - Cardiff UL-UN 7+2
1A29 HST 17/55 16:40 Newcastle - Kings Cross UD 1-8-1 43079/090
2L49 DU 17/57 17:19 Doncaster - York DD 2 1x2 Derby
1S32 HST 18/00 16:00 Kings Cross - Edinburgh DD 1-8-1 43075/088
1M32 47534 18/00 16:58 Scarborough - Liverpool L St UL 6+1
6S92 47419 18*03 15:20 Hull Yard - Elgin DN 29 5 VDA, 4 ferry tanks, 4 ferry vans, 8 ety YGB, 1 PKA, 7 PLA cars
6G.. 40003 18/05
Tyne - Healey Mills UL 49 Control Spl. 29 ety PAF, 20 ety OWV
3M06 31202 18/09 18:30 York - Manchester V UL 2 Pcls
1E17 HST 18/10 15:15 Edinburgh - Kings Cross UD 1-8-1 43083/161
2L94 DU 18/10 17:13 Bradford Ex - York DL 4 1x4 BRCW
6M69 40006 18/14 13:30 Newcastle Rly St - Clitheroe UL 19 ety PCA
2L94 DU 18/15 18:10 York - Bradford Ex UN 4 1x4 BRCW
1Z99 31111 18/19

DN-DL 7 Healey Mills Breakdown Train
1A31 HST 18/20 18:14 York - Kings Cross UD 1-8-1 43064/062
6D75 40077 18/25 16:05 Tees - Scunthorpe Trent UD 29 ety OBA & BDA
8G02  ( 20015 18/25
Scunthorpe WY - Tees DD 52 Control Spl. Ety MCV & MCO
cpld    ( 20144





1E88 47141 18/29 16:05 Liverpool L St - Newcastle DL 6+1
6G60 47275 18/29 16:25 Torksey - Teesport DD 16 Addl. Ety TTV
6E88 40158 18*31 11:05 Haydock - Teesport DN-DL 10 10x100t ety oil
5A47 31186 18/42 18:28 Clifton CS - Ferme Park RS UD 2+14 ECS
2L89 DU 18/42 17:17 Hull - York DL 3 1x3 Met Camm.
1N31 45006 18/44 17:45 Sheffield - Newcastle DN 6+1
1N09 HST 18/49 16:40 Kings Cross - Middlesbrough DD 1-7-1 43119/072
1M79 47539 18/53 17:18 Newcastle - Liverpool L St UL 6+1
6S69 37098 18/54 12:46 Ecclesfield West - Grangemouth DL 20 OCA, 20 ety TTA, OCA
7L61 31323 18/58 17:05 Tees - Healey Mills UL 46 Mxd incl scrap and 11 SPV concrete sleepers
1D89 DU 18/58 18:53 York - Hull UN 3 1x3 Met Camm.
1E56 DU 18/59 16:45 Manchester V - York DN 3 1x3 BRCW
2L63 DU 19/00 17:52 Sheffield - York DL 2 1x2 Derby
1L44 HST 19/02 16:03 Kings Cross - York DD 1-8-1 (nos not recorded)
1E20 HST 19/05 16:15 Edinburgh - Kings Cross UD 1-8-1 43xxx/095
1S33 HST 19/16 17:00 Kings Cross - Edinburgh DD 1-8-1 43110/095
0D03  ( 20144 19/17
York DDL - Frodingham MPD UD
x 8G02
cpld    ( 20015











Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"