Saturday 23/02/80

Where were you?


Page last Updated :  09-04-06

Alan Baylis writes...
"(Fri 22nd) 47447           Birmingham NS – Derby        (1M40 Poole – Nottingham)
 (Fri 22nd) 47121           Derby – Nottingham   (1M87 Glasgow – Nottingham)

 DMU Nottingham – Grantham

 55019 Grantham – Doncaster

 55008 Doncaster – Kings Cross

 EMU Liverpool St
– Bishops Stortford
 DMU Bishops Stortford – Audley End

 37051 Audley End – Bishops Stortford

 37023 Bishops Stortford – Ely

 31113 Ely – Cambridge

 37034 Cambridge – Whittlesford

 31199 Whittlesford – Cambridge

 37025 Cambridge – Kings Lynn

 37025 Kings Lynn – Ely

 47130  Ely – March

 DMU March - Cambridge

 37022 Cambridge – Elsenham

 37034 Elsenham – Audley End

 47162 Audley End – Bishops Stortford

 47155 Bishops Stortford – Audley End

 37034 Audley End – Liverpool St.

 87034 Euston – Birmingham NS

 

  If you haven’t guessed this was a one day East Anglian Rover ticket bash (with a few moves to get me there in the first place.
  I honestly thought the EAR was valid at Bishops Stortford and it came as quite a shock to find that wasn’t the case. "

    Trevor Machell logged the following...
Sat. 23 Feb. 1980



Chaloner's Whin Jn.                    1138-1529








1V88 47403 11/38 10:08 Newcastle - Cardiff C UN 7+1
1N02 HST 11/40 09:35 Kings Cross - Newcastle DD 1-8-1 43087/084
2L63 DU 11*42 10:22 Sheffield - York DN 2 1x2
1A15 HST 11/46 10:30 Newcastle - Kings Cross UD 1-8-1 43115/069
0L01   ( 47376 11/46
Knottingley MPD - York MPD DN

cpld.   ( 47292





2L94 DU 11/52 10:50 Bradford Ex - York DL 3 1x3
2L51 DU 11/54 11:33 Selby - York DD 2 1x2
1M63 47534 11/54 11:47 York - Liverpool L St UL 7+1
1S20 HST 11/56 10:00 Kings Cross - Edinburgh DD 1-8-1 43114/056
1Z70 47091 11/59
Bristol TM - York DN 11+1 Excursion
6N32 47360 12/00 11:43 Leeds ORT - Port Clarence DL 13 13x100t ety oil
1Z43 46036 12/05
Yeovil - Morpeth DN 11 Footex (Yeovil v Blyth S)
1E05 HST 12/15 09:15 Edinburgh - Kings Cross UD 1-8-1 43074/083
1A35 55014 12/21 12:15 York - Kings Cross UD 7+2
2L94 DU 12/22 12:15 York - Bradford Ex UL 3 1x3
1… 31421 12/24

UD 5 Test Train
1E79 47480 12/25 10:05 Liverpool L St - Newcastle DL 8+1
6E73 40168 12/27 04:02 Millerhill - Whitemoor UD 38 7E73 reclassified. Mxd incl 22 VVV seed potatoes
2J63 DU 12/30 12:25 York - Sheffield UN 2 1x2
1Z27 47452 12/32
Stoke - Middlesbrough DN 9 Footex
1E32 45115 12/38 07:40 Cardiff C - Newcastle DN 9+1
1L59 DU 12/43 11:35 Scarborough - Leeds UN-UL 3 1x3
2Z99 40119 12/52

DN 2 Breakdown Vans
1M73 47401 12/53 11:28 Newcastle - Liverpool L St UL 7+1
1E07 HST 12/55 10:15 Edinburgh - Kings Cross UD 1-8-1 43095/xxx
1L41 HST 12/55 10:05 Kings Cross - York DD 1-8-1 43079/110
2L94 DU 12/57 11:56 Bradford Ex - York DL 4 1x4
1S21 HST 13/00 11:00 Kings Cross - Edinburgh DD 1-8-1 43070/097
0… 55007 13/04

DD

1L59 DU 13/04 12:35 Leeds - Scarborough DL 4 1x4
2L94 DU 13/15 13:10 York - Bradford Ex UL 4 1x4
1E08 47528 13/22 11:05 Liverpool L St - York DL 8
1V93 47440 13/35 09:50 Edinburgh - Plymouth UN 11+1
1N03 HST 13/40 11:35 Kings Cross - Newcastle DD 1-8-1 43060/061
1M26 47526 13/54 13:47 York - Liverpool L St UL 7+2
1S24 HST 13/54 12:00 Kings Cross - Aberdeen DD 1-8-1 43062/063
6E50 47093 14/00 10:46 Long Eaton - Port Clarence DL 13 13x100t ety oil
2L96 DU 14/00 12:50 Bradford Ex - Scarborough DN 2 1x2
1E09 HST 14/15 08:35 Aberdeen - Kings Cross UD 1-8-1 43071/068
1S27 47508 14/15 07:25 Plymouth - Edinburgh DN 11+1
2L94 DU 14/17 14:10 York - Leeds UL 2 1x2. York - Bradford Ex terminating Leeds ("Fuel Saving"!)
1A22 HST 14/20 14:14 York - Kings Cross UD 1-8-1 43110/079
1E98 47404 14/22 12:05 Liverpool L St - York DL 6+1
1M75 47528 14/53 14:47 York - Liverpool L St UL 8
2L94 DU 14/55 13:50 Bradford Ex - York DL 3 1x3
1L42 55004 15/04 12:20 Kings Cross - York DD 8
2L63 DU 15/05 13:53 Sheffield - York DN 2 1x2
1E11 HST 15/07 12:15 Edinburgh - Kings Cross UD 1-8-1 43123/117
1S28 HST 15/07 13:00 Kings Cross - Edinburgh DD 1-8-1 43088/089
1L59 DU 15/10 14:40 Leeds - Scarborough DL 4 1x4
2L94 DU 15/17 15:10 York - Bradford Ex UL 3 1x3
1E99 47112 15/25 13:05 Liverpool L St - York DL 7+1
0P53 37004 15/25 15:25 York Yard So - Knottingley UL 1 EBV. To work 8P53 starting Knottingley
1V96 45149 15/29 13:38 Newcastle - Swansea UN 7+1





Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"