1971
Where were you?


Page last Updated :  29-04-07

Notes with thanks to Nigel Loving.
    
15-Apr-71
Weston-super-Mare to Crewe





Weston to BTM








1035 4169 7067 88 H 1716 1066 1610 7019 7091 165 7080
7013 853 1644 1052 6348 1602 7017 3517 6308 1804
BTM - BNS








6327 1641 1719 3114 7510 E3185




BNS - Crewe








E3125 E3008 E3080 3969 87 E3122 H 1948 113 3871 12087 7599
6943 6909 7631 3111 5810 7630 35 3245 E3153 E3167 1840
Crewe Station








1601 E3097 3181 3585 5059 5092 1751 427 1962 1705 231
410 428 1582 3221 280 E3186 245 E3117 8300 E3168 3291
423 5281 E3146 3870 E3152 3471




Crewe Diesel Depot








408 414 3032 439 330 432 1942 1687 1839 5074 1963
1834 3098 3105 402 240 411 1863 1958 403

Crewe Station








5039 1975 1848 1625 E3072 430 404 406 E3151 303 E3161
4143 E3127 5011 E3092 E3004 5035 5022 1955 E3083 E3015 422
5057 5143 400 5078 5136 E3128 390 E3181 E3174 3031 E3200
E3020 E3011 E3069 416 418





Crewe Works








1524 8162 E3173 E26005 3984 E3046 1562 3095 E3164 E3050 1691
E6105 E3049 E3156 E3068 E3063 E3019 E26036 E3016 E3075 E26052 E3061
E3179 1795 1722 1100 1788 6970 1799 1587 1767 5234 E3055
1563 1860 1608 272 1713 1786 431 1519 424 271 436
434 1647 294 218 1512 1796 1977 339 1704 425 8137
1785 6885 364 8153 212 1707 224 1683 1101 8130 1838
1104 279 1594 12093 384 12084 1540 1989 6996 1973 433
12055 1518 1606 1571






Crewe Station








1905 E3102 E3115 5041 5079 5030 215 223 5017 5055 414
435 267 387 1944 E3094 5271 E3196 E3174 E3138 E3153 1837
7523 208 440 5235 E3199 H E3181 E3004 407 426 3083 3020
E3129 E3083 1851 7599






Crewe to BNS








3979 3781 7543 12087 E3177 1920 H 7564 7544


BNS - Weston








1637 7005 7079 837 112 4120 1714 1048 57 5655 1677
6354 23 189 1609 835 1633 4123 7044 7039 149 1605
7071 7081 1937 1596 138 1032 1607 4173



Crewe Works Open Day 18 Sep 1971




Weston to BNS






4024 1675 4173 33 7017 183 1666 3806 1038
4183 7084 87 T 102 7015 1937 7042 1200 7005
1959 73 4169 4018 7056 7002 7006 2121 5181
BNS to Crewe






3952 140 E3164 46 1591 E3185 T 1854 7655 3978
7567 E3162 7565 5024 E3151 E3004 E3197 3583 1631
154 E3148 E3124 E3132 E3195 E3115 E3063 E3180 E3141
E3178 E3123 E3155 E3160 3245 5025 1727 E3133 E3198
445 1816 1838





Crewe Diesel Depot






1963 423 1967 414 5045 3801 3105 5230 1962
1953 431 5145 3462 417 E3139 1720 1750 425
1948 298 296 1964 5075 1842 408 429 5084
413 1624 418 402 5086 5053 5049 446 434
3035 5081 1733 441 423 371 5045 5074
Crewe Station






244 5057 E3136 E3190 3049 5035 419 E3178 5064
1755 1699 1751 3510 5045 5017 301 5029 5063
7630 1754 5290 1824 E3001 E3091 1814 1841 1710
7573 1729 1951 415 1623 1952 1688 E3189 E3145
E3096 5037 1939 5245 5212 E3068 E3168 428 216
E3008 1540 440 1597 E3111 236 E3107 E3172 E3088
319 7633 1628 E3006 E3109 E3197 E3186 1740 E3181
E3131 E3176 E3110 E3102 E3075 1813 E3151 3032 E3149
E3104 E3023 E3108 E3153 E3179 444 320 E3061 207
Crewe Works Open Day





3068 8046 3868 407 1654 1111 252 1529 1541
285 1101 1634 385 305 1947 3984 3467 E3019
201 E3060 E6101 E3116 E3051 E3050 E3184 E3069 E3077
E3118 E3170 E3095 E3173 E3161 E3018 E3191 E3188 E3146
E3127 1107 1110 1608 1837 1868 1573 1859 8150
1916 1517 1659 1583 406 331 1643 1676 8054
387 1965 6879 416 6977 447 1961 1587 8165
1876 1864 6944 6976 8133 437 267 443 1642
370 1936 1975 1871 1716 1731 1109 254 442
1521 261 1724 405 E3144 1822 1999 247 270
229 6955 1522 E3200 1103 E3005 3095 1765 324
389 325 297 302 226 E3122 E3106 1974 5038
1941







Crewe Electric






E3154 E3091 E3006 E3057 E3139



Crewe Station






381 E3114 219 E3119 E3192 426 7561 E3066 E3133
E3130 421 E3103 430 1684 5024 1839 E3102 403
422 1612 1958 1533 210 E3126 329 E3183 H E3124
1627 3462 3247 3585




Crewe to WSM






3981 E3198 5018 E3080 E3109 3841 3982 E3052 3798
3583 5046 7565 7622 7619 1920 127 H 3985 7023
7024 7021 7064 4120 7010 3964 7641 102 93

Bristol 27 October 1971
















3000 1936 H 146 4123 4183 7011 7090 181 7076 1935
1052 7656 4018 4125 1739 7047 3513 163 4173 1921
5809 1588 825 1610 1071 1745 7018 1048 1953 1711
98 1931 127 31 1663 89 185 7013 5812 1730
35 1584 7038 131 7019 1985 1753


Marsh Junction







868 808 822 857 855 843 833 854 819 826
867 844 858 834 845 815 831 869

6340 6327 6354 6315 6331 6322 6323 6337 6308 6318
6348 6319 6328 6330 6334




BR








1694 7018 1753 7074 5809 57 7076 150 7015 3002
159 184 1953 155 7020 861 7008 1644 1680 7014
7043 7078 839 7002 1711 1000 7656 2121 4125 7062
3750 1919 185 24





TM








47 1928 7055 1063 1660 7075 1581 12



D 16 Coach Trip 31/10/1971






Bescot








7628 1837 3980 1821 1626 1731 3978 1820

Burton








3790 22 1829 8197 8141 6835 8167 8067 8012 8155
8074 8163 8047 8081 8013 8194 5598 8068 6994 7563
3059








Coalville








1828 1825 8114 8145 8143 8171 8193 8174 8009 8176
8111 8066 8062 8199 3050




Toton








5242 8150 8161 8148 8175 8042 8044 1622 8014 3404
1727 87 7566 73 3402 6 1827 2 9 10
119 1793 98 1803 3852 3514 3029 3789 1831 3
4 3039 1810 3400 66 8006 8003 8140 8146 8135
8002 8165 8151 8134 8045 8189 1830 1807 64 128
7 77 8160 8188 151 5230 3362 3044 3021 3026
3058 8172 8159 8183 3037 8158 68 8071 38 8087
7503 1851 3785 78 5203 8142 8173 121 77 115
1697 1844 5296 103 5245 131 8072 8075 7500 129
81 5 8






Etches Park







8115 8070 3366 2382 3351 123 3246 3570 8011 1617
5236 7522 157 154 5270 50



Derby Works







7675 41 5020 5158 167 82 7505 7525 110
5391 5194 138 95 166 7625 95 1 3569
80 7654 55 3846 3565 3190 3777 3110 3345
3104 4147 141 3098 3016 5227 5226 7519 61
7626 130 72 143 85 1960 176 5269 2130
3403 2383 2387 3571 5267 12089 3108 125 173
5154 12062 12091 56 5288 26 5033 152 7511
7564 5073 3426






Shirebrook







1779 1982 8308 6739 6926 6826 8307 8309 5826
5841 8302 8058 8315 8312 8304 8301 8057 8305
5836 5837 1794 1887 1994 4069 4035 3727 4070
3685 4057 3333






Westhouses







5244 8138 8162 8144 8063 8077 8182 8137 8187
8040 8198 8149 8043 8152 8157 8122 8064 8088
8181 1801 1854 8076 8166 8177 8178 8186






Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"