Tueday 16th June 1981
Where were you?


Page last Updated :  10-09-06

      Trevor Machell logged the following...
Tue. 16 Jun. 1981



Chaloner's Whin Jn.                       1713-2250








1M74 DU 17/13 17:10 York - Manchester V UL 3 1x3 BRCW
2D49 DU 17/15 17:12 York - Doncaster UD 3 1x3 Met Camm.
1L58 DU 17/17 16:45 Leeds - York DL 3 1x3 BRCW
2J63 DU 17/18 17:15 York - Sheffield UN 2 1x2 Derby
1G20 DU 17/19 15:35 Bridlington - Halifax UL 12 Rtn Spl. 1x4 Derby (Dewsbury), 2x4 BRCW (Halifax)
1E53 47417 17/23 15:05 Liverpool L St - York DL 5
2L58 DU 17/25 17:21 York - Huddersfield UL 3 1x3 Met Camm.
1L59 DU 17/39 16:35 Scarborough - Leeds UL 3 1x3 Met Camm.
1N05 HST 17/39 15:35 Kings Cross - Newcastle DD 1-8-1 43111/060
1A36 HST 17/42 16:40 Middlesbrough - Kings Cross UD 1-8-1 43158/099
1Z28 45109 17/43 17:39 York - Leicester UL-UN 9 Rtn Charter
6S92 40044 17/45 16:00 Hull Yd - Keith DN 16 7 OBX, 5 PLA, 3 VDA, 1 ferry
2D49 DU 17/45 17:39 York - Doncaster UD 3 1x3 BRCW
2L58 DU 17/49 17:14 Leeds - York DL 5 1x3 & 1x2 Derby
3S35 40068 17/49 14:10 Kings Cross - Edinburgh DD 10 Pcls.
2L27 DU 17/51 16:40 Sheffield - Scarborough DN 2 1x2 Met Camm.
1A29 HST 17/52 16:40 Newcastle - Kings Cross UD 1-8-1 43122/119
1S32 HST 17/54 16:00 Kings Cross - Edinburgh DD 1-8-1 43093/070
1V98 45105 17/56 16:17 Newcastle - Cardiff C UN 10+2
2L49 DU 17/58 17:19 Doncaster - York DD 2 1x2 Derby
1M32 47428 18/00 17:53 York - Liverpool L St UL 7+1
5E02 45066 18/00 14:45 Etches Park - York Yard No DN 15 7E02 reclassified. ECS for works (incl DU 59602/03)
1Z69 40056 18/08 17:58 York - Macclesfield UL 11 Rtn Charter
1E17 HST 18/08 15:15 Edinburgh - Kings Cross UD 1-9-1 43xxx/065
2L96 DU 18/10 17:13 Bradford Ex - Scarborough DL 3 1x3 Met Camm.
6D75 40129 18/11 16:05 Tees - Scunthorpe T Yd UD 25 20 ety BDA, 4 ety SAA, 1 ety BPA
2L94 DU 18/14 18:10 York - Bradford Ex UL-UN 2 1x2 Derby
1E12 45033 18/17 09:55 Margate - Newcastle DL 10+1 SAGA
4Z32 47249 18/17 14:00 Hartlepool Docks - Hayes & Harlington UL 22 FVV cars
1A31 55018 18/20 18:14 York - Kings Cross UD 6+1
8P53 31418 18/24 19:05 Dringhouses - Whitemoor UN-UL 18 16 ety HKV, RBV, brake
1D89 DU 18/27 18:22 York - Hull UL-UN 3 1x3 Derby
1E88 47458 18/28 16:05 Liverpool L St - Newcastle DL 6+1
3M06  ( 31191 18/37 18:30 York - Manchester V UL-UN 3 Pcls.
cpld.   ( 31175





5A47 31171 18*40 18:28 Clifton CS - Ferme Park RS UN 3+6 ECS incl 3DU (incl 50898)
1N09 HST 18/42 16:40 Kings Cross - Middlesbrough DD 1-8-1 43113/153
1Z71 40046 18/42 18:38 York - Stoke UL 10 Rtn Charter
2L89 DU 18/45 17:17 Hull - York DN 3 1x3 Met Camm.
1N31 46056 18/48 17:45 Sheffield - Newcastle DL 6+1
1M79 47515 18/52 17:18 Newcastle - Liverpool L St UL 6+1
6M69 40141 18/55 13:30 Newcastle Rly St - Clitheroe Horrocksford UL 20 ety PCA
1E56 DU 18/56 16:45 Manchester V - Scarborough DN 3 1x3 BRCW
2L63 DU 18/57 17:52 Sheffield - York DL 2 1x2 Derby
1L44 55008 19/00 16:03 Kings Cross - York DD 6+1
1E20 HST 19/02 16:15 Edinburgh - Kings Cross UD 1-8-1 43082/063
1S33 HST 19/04 17:00 Kings Cross - Edinburgh DD 1-8-1 43057/094
7L61 37015 19/13 17:05 Tees - Healey Mills UN 33 Mixed
1E16 47418 19/25 17:05 Liverpool L St - Newcastle DL 6+1
6C83 37102 19/27 16:05 Haverton Hill - Parkeston Quay UD 18 7 VDA, 3 TTB, 2 PAA, 6 BKA coil
5M01 45066 19/32 20:12 Clifton CS - Derby UN 6 ECS
4M55  ( 37219 19/37 17:05 Newcastle FLT - Trafford Park FLT UN 20 4x5 freightliner sets
cpld.   ( 37233





1N06 HST 19/39 17:35 Kings Cross - Newcastle DD 1-8-1 43078/110
2L59 DU 19/40 17:10 Hull - Scarborough - Leeds UL 4 1x4 Derby
6M79 45077 19/42 16:10 Tyneside CFD - Toton UN 34 Mixed
1L59 DU 19/52 19:18 Leeds - Scarborough DL 3 1x3 Met Camm.
6E31 47361 19/55 15:18 Weaste - Port Clarence DN 14 Running addly in MWFO times. 14x100t ety oil
6O49 46046 20/05 17:45 Tees - Eastleigh Yd UN 9 8VDA, 1BDA steel
1S34 HST 20/10 18:00 Kings Cross - Edinburgh DD 1-8-1 43088/091
1E21 HST 20/17 17:15 Edinburgh - Kings Cross UD 1-8-1 43056/074
2J63 DU 20/23 20:17 York - Sheffield UL-UN 3 1x3 Met Camm.
1A34 55008 20/23 20:19 York - Kings Cross UD 6+1
0… 55017 20/25

UD

1E18 45107 20/27 16:06 Bristol TM - Newcastle DN 8+2
1M80 47417 20/33 20:27 York - Liverpool L St UL 5
6S93 40085 20/36 14:25 Parkeston Quay - Bathgate DD 22 2x4 loaded cartics, 14 ferries
1L58 DU 20/44 20:35 York - Leeds UL 2 1x2 Derby
2L58 DU 20/44 20:18 Leeds - York DL 2 1x2 Derby
1L45 55010 20/54 17:40 Kings Cross - York DD 7+1
6Z15 37077 20/55 15:05 Tees - Healey Mills UL-UN 15 Control Spl. Barrier, 12 TTB chlorine tanks, barrier, brake
6Z70 37002 21/00 16:00 Colwick Est - Teesport DN-DL 10 Addl. 10x100t ety oil
6L48 45139 21/02 20:30 Hunslet Yd - Dringhouses DL-DN 14 2 ety SAA, 2 VDA, 2 ferries, 2x4 ety Cartics
6M64 37006 21/02 19:50 Tees - Warrington Arpley UN 7 ety PGA (for repairs)
5L01 47565 21/05 20:08 Leeds - Clifton CS DL 6+1 ECS
1N08 HST 21/07 19:00 Kings Cross - Newcastle DD 1-8-1 43112/085
4L68 47110 21/14 18:31 Hull FLT - Dringhouses DN 10 2x5 freightliner sets
2L63 DU 21/32 20:26 Sheffield - York DN 2 1x2 Cravens
4V73 46008 21/36 14:49 Edinburgh FLT - Cardiff FLT UN 20 4x5 freightliner sets
1E93 47520 21/37 19:05 Liverpool L St - York DL 6+1
4E62 47214 21/47 19:24 Nottingham FLT - Darlington Up Sdgs DN 20 4x5 freightliner sets
1V50 45074 21/54 20:00 Newcastle - Bristol TM UN 3+8
6E97 45040 21/55 09:42 Ashford Yd - Tyne DN-DL 30 ety HAA
6M85 47329 22/05 20:10 Tees - Bescot UN 23 1 PGA, 7 TTA, 15 ety BDA
1E25 HST 22/07 19:00 Edinburgh - Leeds UL 1-8-1 43115/080
6S71 47211 22*07 15:52 Ipswich Yd - Paisley DD 14 8 VDA, 1 PAA, 1x5 freightliner set
1M41 45075 22/11 22:08 York - Shrewsbury UL 1+6
1L58 DU 22/19 22:13 York - Leeds UN-UL 4 2x2 Derby
2J63 DU 22/22 22:18 York - Sheffield UN 2 1x2 Derby
6L62 47110 22/27 00:30W Dringhouses - Hunslet Yd UN 6 ferries off 6S93. 125 early.
2L58 DU 22/40 22:00 Leeds - York DL 6+1 1x2 & 1x4 Derby, CCT
1A40 46051 22/41 21:00 Newcastle - Kings Cross UD 2+8
3S37 40077 22/50 19:01 Kings Cross - Edinburgh DD 9 Pcls.








Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"