Saturday 16/02/80

Where were you?


Page last Updated :  09-04-06
 

Alan Baylis writes...
"Unfortunately these dates predate my recording of the trains as I only recorded from and to for my moves.  I can guess a few from what I did but
  I’ve left them as what I’d written at the time.

 47470  Birmingham NS – Winchester

 47111  Winchester – Southampton 

 EMU   Southampton - Fareham
 31422  Fareham – Southampton
 47470  Southampton – Coventry
 87004  Coventry – Birmingham Int.   (Running late – derailment S of Watford)
 47129  Birmingham Int. – Birmingham NS. (Paddington train arrived before 22.00)

My diary says that I was on an excursion train, but not what that was!  I actually remember nothing from this day but apparently
I was chasing after Platform Tickets for my collection so there are a few missing EMU moves in what you see above."


    Trevor Machell logged the following...
Sat. 16 Feb. 1980



Chaloner's Whin Jn.                    0850-1240








1S12 55010 08/50 05:50 Kings Cross - Aberdeen DD 7+2
1M62 47408 08/53 08:49 York - Liverpool L St UL 6+1
2D64 DU 08/55 08:49 York - Doncaster UD 3 1x3
6L40   ( 31141 08/57 06:35 Port Clarence - Leeds ORT UL 13 13x100t oil
cpld    ( 31166





6... 40080 08/59

DN-DL 30 ety HAA
1F52 HST 08/59 06:45 Spalding - Edinburgh DD 1-8-1 43116/067
5L51 DU 08/59 08:59 York - Selby UD 2 EDU. 1x2
1G06 47415 09/01 07:15 Morpeth - Kings Cross UD 11 Weekend Excursion
4E05 47312 09/07 19:20Fr Hayes - York DD 22 Parcels (incl 2DU)
2L94 DU 09/15 09:10 York - Bradford Ex UL 4 1x4
1O19 45039 09/18 07:52 Newcastle - Poole UN 6+1
1E00 47431 09/20 07:05 Liverpool L St - York DL-DN 7+1
5… 40086 09/20

UD 16 Control Spl. Empty Parcels Vans
1S48 HST 09/41 07:35 Kings Cross - Edinburgh DD 1-8-1 43068/096
1A11 HST 09/41 08:30 Newcastle - Kings Cross UD 1-8-1 43xxx/107
2L63 DU 09*42 08:30 Sheffield - York DN-DL 3 1x3
4E08 47332 09/46 04:05 Clapham Jn - York DD 15 Parcels
1M58 47409 09/50 08:14 Newcastle - Liverpool L St UL 7+1
2L51 DU 09/53 09:41 Selby - York DD 2 1x2
2L94 DU 09/55 08:54 Bradford Ex - York DN 3 1x3
2L59 DU 10/00 09:35 Leeds - Scarborough DL-DN 4 1x4
1E04 45066 10/02 07:30 Birmingham N St - Newcastle DN-DL 5+1
1E01 HST 10/07 07:15 Edinburgh - Kings Cross UD 1-8-1 43076/119
2L51 DU 10/12 10:10 York - Selby UD 3 1x3
2L94 DU 10/13 10:10 York - Bradford Ex UL 2 1x2
1S16 HST 10/15 08:00 Kings Cross - Edinburgh DD 1-8-1 43105/104
2J63 DU 10/18 10:15 York - Sheffield UN 2 1x2
0… 40077 10/22

UD

1E91 47406 10/27 08:05 Liverpool L St - Newcastle DL-DN 8+1
1L59 DU 10/35 09:35 Scarborough - Leeds UL 3 1x3
9G..    ( 37104 10/42
Healey Mills - York MPD DN

cpld    ( 31316




dead
1M67 47420 10/50 09:28 Newcastle - Liverpool L St UL 7+1
1L89 DU 10/50 09:44 Hull - York DN 2 1x2
2L94 DU 10/56 09:50 Bradford Ex - Scarborough DL-DN 4 1x4
2L49 DU 11/07 10:21 Doncaster - York DD 3 1x3
1S17 HST 11/09 09:00 Kings Cross - Edinburgh DD 1-8-1 43122/075
0L53 37104 11/09
York MPD - Healey Mills HS UL-UN

1E06 47472 11/19 09:05 Liverpool L St - York DL-DN 7+1
2L94 DU 11/20 11:10 York - Bradford Ex UN 3 1x3
1Z04 47461 11/20 07:30 Carlisle - York DN 12 Mystex. Scheduled as 1L04 to Birmingham but diverted via Hebden Bge to York by







Control Arrts due to total block Winsford (freight train derailment)
1E03 HST 11/25 08:15 Edinburgh - Kings Cross UD 1-8-1 43091/090. 21" late diverted via Eaglescliffe due suspected hot box on 7E73.
1V88 45140 11/30 10:08 Newcastle - Cardiff C UN 8+1
2L63 DU 11/35 10:22 Sheffield - York DN 2 1x2
0… 47461 11/36

UN

0… 31264 11/36

DL

1A15 HST 11/40 10:30 Newcastle - Kings Cross UD 1-8-1 43102/103
1N02 HST 11/41 09:35 Kings Cross - Newcastle DD 1-8-1 43059/057
2L51 DU 11/45 11:33 Selby - York DD 3 1x3
1G59 47425 11/49 08:45 Kings Cross - York DD 8 Excursion
1M63 47431 11/49 11:47 York - Liverpool L St UL 7+1
2L94 DU 11/50 10:50 Bradford Ex - York DL 4 1x4
1S20 HST 11/55 10:00 Kings Cross - Edinburgh DD 1-8-1 43114/056
1E05 HST 12/11 09:15 Edinburgh - Kings Cross UD 1-8-1 43061/060
4G72 31411 12*18 13:00 Leeds FLT - Tyne Yard DN 15 Spl Frt (3x5 empty freightliner sets)
1A35 55019 12/18 12:15 York - Kings Cross UD 7+1
2L94 DU 12/19 12:15 York - Bradford Ex UL 4 1x4
1Z10 46046 12/20 11:00 Middlesbrough - Nottingham UN 11 Footex
1E32 47525 12/25 07:40 Cardiff C - Newcastle DN 9+1
1E79 47462 12/25 10:05 Liverpool L St - Newcastle DL 7+1
7E73 37007 12/25 04:02 Millerhill - Whitemoor UD 40 mxd mainly seed potatoes in VVV and coke in HTO
2J63 DU 12/28 12:25 York - Sheffield UL-UN 2 1x2
0L01 47309 12/31
Knottingley MPD - York MPD DL
Addl LD in connection with w/e engineering ops
0L52 31411 12/31 13:53 York Holgate - Holbeck MPD UL-UN
Addl LD off 4G72
1Z68 45117 12/35
St Pancras - York DN 9 Excursion
1L59 DU 12/38 11:35 Scarborough - Leeds UL 4 1x4
6N32   ( 31166 12/40 11:43 Leeds ORT - Port Clarence DL 13 13x100t ety oil
cpld    ( 31141










Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"