Thursday 14th June 1984.

Where were you?


Page last Updated :  14-01-07

      'The Timelord' remembers...
"
This was a work day and the journey up to London was fairly mundane, with a pair of 312s to Hitchin for 47413 on 0627 ex Peterborough, and
  then 4 different RMs en route from Kings Cross to Millbank. After work was much better though, starting with RCL 2251 on the 149 from Lambeth
  Bridge to Bishopsgate, then 37166 on 1655 Liverpool Street to Cambridge throughout. More was to come, with a round trip from
  Cambridge to Liverpool Street and back behind 31227 on 1730 Kings Lynn to Liverpool Street and 2035 Liverpool Street to Cambridge. It was
  then a late arrival home after one of my many runs with 51437+54373.." 

      'Captain Grey' says...
"I was living in South Normanton.. My house was about half a mile from Alfreton & Mansfield Parkway and I was going to school in Radcliffe-on-Trent
 on the Notts-Grantham line, meaning that I had a council funded season ticket between the two stations. This was dull in the morning as the usual
  move was a Tram for a Cart, but the return home was more interesting.  A Cart for M12, the 1640 Notts-Barrow. This became a pretty rateable
  train - Mk 2 dual heat Pressure Vents with semi-regular NB Duff  chuck outs in the summer months and the odd steam heat Duff in the winter.
  Judging by my moves on this day I'd say term time was over and so still having the use of the season, I decided to cover M70, the Barrow-Notts
  anyways for M12 back.  As can be seen, something must have happened at Notts to 448 as Stratford's 47009 did the return.  At this time these
  trains always ran via Wollaton and not via Toton, meaning only 18 miles instead of 22.5.  Obviously not wanting to go home, I then returned south
  by way of the 1710 Sheff-Notts.... as booked, a peak in the shape of 45106 before it became a celebrity (albeit short lived). I'm assuming I then
  took a Cart to Radcliffe for doss at the girlfriends.

  I note that I had 47009 again on the 19th on M70, so I'm guessing it stuck to the Notts/Barrow for those few days , although I had 604 on it on
  the 18th."

DATE LOCO AS FROM TO VIA WORKING
14/06/84 47448
ALFRETON NOTTINGHAM
1009 NOTTS-BARROW
14/06/84 47009
NOTTINGHAM ALFRETON
1640 NOTTS-BARROW
14/06/84 45106
ALFRETON NOTTINGHAM
1710 SHEFFIELD-NOTTS


      Trevor Machell logged the following...
Thurs. 14 Jun. 1984



Chaloner's Whin                  1043-2209








2M14 DU 10/43 10:39 York - Southport UL 2 1x2 Met Camm.
1V85 47521 10/49 09:22 Newcastle - Penzance UL 8+1
2H02 DU 10/55 09:40 Sheffield - York DD 2 1x2 Met Camm.
1Z29 47529 11/00
Blackpool N - York DL 10 Schools Parspec
1M67 47524 11/01 10:00 Scarborough - Liverpool L St UL 7+1
6L51 47198 11/05 09:10 Teesport - Leeds ORT UL 13 13x100t oil
8… 47159 11/07

DD 10 Spl. ZFV ballast
7N47 37199 11/12 11:05 Crofton PWD - Eaglescliffe DD 9 ety ZAV
2E07 DU 11/13 08:58 Manchester Vic - York DL 2 1x2 BRCW
2T08 DU 11/15 10:21 Doncaster - York DL 2 1x2 Met Camm.
1S17 HST 11/22 09:00 Kings Cross - Edinburgh DD 1-8-1 43160/052
1E10 HST 11/25 07:05 Cardiff C - Newcastle DD 1-7-1 43191/192
1E06 45137 11/31 09:05 Liverpool L St - Scarborough DD 8
1E03 HST 11/31 06:00 Aberdeen - Kings Cross UD 1-8-1 43077/123
9K.. 31114 11/35

DL 26 spoil eties, brake
9K06 20094 11/38 10:37 Selby Goods - Dringhouses DD-Dr 3 2 ety Cobra potash, brake
2M16 DU 11/38 11:34 York - Manchester V UL 2 1x2 BRCW
1N01 HST 11/41 09:30 Kings Cross - Newcastle DD 1-8-1 43044/065
7G.. 31234 11/50

DL 8+1 Control Spl ECS (8 ECS and frt brake).
1A15 HST 11/52 10:40 Newcastle - Kings Cross UD 1-8-1 43194/101
1S20 HST 11/55 10:00 Kings Cross - Aberdeen DD 1-8-1 43049/086
1M63 47512 12/04 11:00 Scarborough - Bangor UL 6+1
2E09 DU 12/12 09:58 Manchester Vic - York DL 2 1x2 Met Camm.
0L01 31439 12/22

DD

1E05 HST 12/24 08:30 Glasgow Q St - Kings Cross UD 1-8-1 43059/066
1E79 45064 12/28 10:05 Liverpool L St - Scarborough DL 6+1
2T11 DU 12/30 12:25 York - Doncaster UD 2 1x2 Met Camm.
2M18 DU 12/39 12:34 York - Manchester V UL 2 1x2 Met Camm.
6M47  ( 56091 12/43 10:45 Lackenby BSC - Corby BSC UD 19 BBA, BAA coil
cpld.   ( 56130





0… 31264 12/45

UD

1S36 HST 12/53 10:35 Kings Cross - Edinburgh DD 1-8-1 43062/048
1M73 47432 13/00 11:25 Newcastle - Liverpool L St UL 5+1
1S21 HST 13/00 11:00 Kings Cross - Edinburgh DD 1-8-1 43122/087
0… 56022 13/07

Dr-UL 1 brake
1E30 HST 13/11 07:00 Plymouth - Newcastle DD 1-7-1 43187/188
2E11 DU 13/12 10:58 Manchester Vic - York DL 2 1x2 BRCW
1E07 HST 13/14 08:10 Aberdeen - Kings Cross UD 1-8-1 43069/122
2T10 DU 13/18 12:25 Doncaster - York DD 4 1x2 Met Camm., 1x2 BRCW
1V89 HST 13/19 12:00 Newcastle - Cardiff C UD 1-7-1 43185/186
2H05 DU 13/21 13:16 York - Sheffield UL 2 1x2 Met Camm.
1E08 47556 13/27 08:47 Holyhead - Newcastle DL 7+1
2Z24 DU 13/36

DD 2 Test Train (LAB5)
2M20 DU 13/36 13:31 York - Manchester V UL 2 1x2 BRCW
1L35 31442 13/45 12:45 Hull - York DL 4
2H04 DU 13/49 12:33 Sheffield - York DD 2 1x2 Derby
1E09 HST 13/51 07:20 Inverness - Kings Cross UD 1-8-1 43038/096
6E40  ( 37076 13/52 10:10 Corby BSC - Lackenby BSC DL 20 ety BAA, BBA
cpld.   ( 37148





1S24 HST 13/59 12:00 Kings Cross - Inverness DD 1-8-1 43107/104
2Z24 DU 14/01

UD 2 Test Train (LAB5)
1M26 47578 14/03 13:00 Scarborough - Bangor UL 8
9Z02 RDW7258 14/08 10:50 Derby RTC - Tollerton DD
Spl. "Ballast Injection Machine"
5L07 31272 14/09 12:27 Neville Hill CS - Clifton CS DL 1+2 Mk3 sleeper, 2BG
2T13 DU 14/11 14:05 York - Doncaster UD 2 1x2 BRCW
2E13 DU 14/14 11:58 Manchester Vic - York DD 3 1x3 BRCW
1E98 45150 14/21 12:05 Liverpool L St - Scarborough DL 8
1E11 HST 14/22 11:35 Edinburgh - Kings Cross UD 1-8-1 43046/196
7N51 47198 14/29 14:20 Leeds ORT - Teesport DL 13 13x100t ety oil
1D31 31439 14/38 14:32 York - Hull UD 4
2M22 DU 14/42 14:31 York - Manchester V UL 3 1x3 BRCW
1V91 HST 14/48 13:35 Newcastle - Plymouth UD 1-7-1 43192/191
1N02 HST 14/49 12:35 Kings Cross - Newcastle DD 1-8-1 43195/058
1E23 HST 14/50 08:33 Plymouth - York DL 1-7-1 43014/015
1M75 45064 15/06 14:00 Scarborough - Liverpool L St UL 6+1
1S28 HST 15/10 13:00 Kings Cross - Aberdeen DD 1-8-1 43119/100
2E15 DU 15/12 11:25 Southport - York DL 2 1x2 BRCW
1E55 HST 15/14 11:10 Cardiff C - Newcastle DD 1-7-1 43175/136
1E13 HST 15/19 10:00 Aberdeen - Kings Cross UD 1-8-1 43097/084
2T12 DU 15/20 14:25 Doncaster - York DD 2 1x2 Met Camm.
1E99 45102 15/25 11:15 Bangor - Newcastle DL 7+1
0D08 37052 15/29 15:10 York LIP - Botanic Gardens UD

6G.. 40143 15/37

DD 9 Control Spl. BPA/SPA wire, brake
2M26 DU 15/39 15:34 York - Manchester V UL 2 1x2 BRCW
7N37 37138 15/41 15:00 Healey Mills - Tees DD-Dr 17 5 PCA, 5 TTA, 1 TTB, 1 SPA, 1 OCA, 4 ety FVX
6E50 31238 15/49 11:17 Long Eaton - Port Clarence DD 14 14x100t ety oil. 79" late
1A22 HST 15/52 14:40 Newcastle - Kings Cross UD 1-8-1 43065/044
6R82 47008 15/55 12:00 Tyneside CFD - Ripple Lane WY UD 6 5 VGA, 1 ety XVA
1M76 45132 16/01 14:20 Newcastle - Liverpool L St UL 7+1
5L40  ( 31102 16/03 05:00 Ferme Park RS - York Yard North DL 5+3 ECS
cpld.   ( 31228





1S30 HST 16/05 14:00 Kings Cross - Edinburgh DD 1-8-1 43099/063
1V94 HST 16/10 16:06 York - Cardiff C UL 1-7-1 43015/014
2E17 DU 16/14 13:58 Manchester Vic - York DL 2 1x2 BRCW
7… 47215 16/17

DD 31 Control Spl. Loaded ZAV
2H07 DU 16/21 16:15 York - Sheffield UL 2 1x2 BRCW
1E14 HST 16/21 13:35 Edinburgh - Kings Cross UD 1-8-1 43054/041
6G41 56086 16/23 14:10 Lackenby BSC - Scunthorpe TY UD 10 Spl. 3 SPA, 7 BDA steel
0… 31105 16/24

DD

1E74 47428 16/25 14:05 Liverpool L St - Scarborough DL 7+1
2T15 DU 16/27 16:22 York - Selby UD 2 1x2 Met Camm.
2M30 DU 16/39 16:34 York - Manchester V UL 2 1x2 BRCW
6N64 31437 17*05 15:30 Immingham RS - Dringhouses DD-Dr 2 bogie ferries. Arrived 16*45
2T17 DU 16/50 16:35 Rowntrees Halt - Doncaster UD 2 1x2 Derby
2P16 DU 16/56 16:20 Leeds - York DL 5 1x2 Derby, 1x3 BRCW
0…    ( 31228 16/56

UD
off 5L40
cpld.   ( 31102





1M77 45150 17/01 15:57 Scarborough - Liverpool L St US 8
1E63 45101 17/01 09:40 Poole - Newcastle DD 10+1
5L07 31272 17/04 15:00 Clifton CS - Neville Hill CS UD 1 ECS (TSO). 114" late
1V95 HST 17/05 15:50 Newcastle - Bristol TM UD 1-7-1 43188/187
5A47 47215 17/08 17:00 Clifton CS - Ferme Park RS UL 10 ECS (7 BG, 3 GUV)
1S31 HST 17/13 15:00 Kings Cross - Edinburgh DD 1-8-1 43123/077
2R33 DU 17/15 17:10 York - Huddersfield UL 3 1x3 BRCW
2E19 DU 17/17 14:58 Manchester Vic - York DL 2 1x2 BRCW
2T19 DU 17/17 17:11 York - Doncaster UD 4 1x4 Derby
6M69 40099 17/18 14:55 Middlesbrough Goods - Clitheroe UL 20 ety PCA
2T14 DU 17/19 16:32 Doncaster - York DD 2 1x2 BRCW
1E53 47552 17/27 13:24 Llandudno - Scarborough DL 7+1
1E15 HST 17/27 14:35 Edinburgh - Kings Cross UD 1-8-1 43052/160
2H09 DU 17/28 17:20 York - Sheffield UL 2 1x2 Derby
1L36 DU 17/29 16:25 Hull - York DD 2 1x2 BRCW
1E91 47426 17/31 08:53 Penzance - Newcastle DL 7+1
6F83 37078 17/34 15:25 Tees - Parkeston Quay SS Dr-UD 17 14 VDA, 3 flats
1E12 45005 17/34 08:28 Newquay - Newcastle DL 10+1 SAGA
1Z29 47529 17/36 17:30 York - Blackpool N UL 10 Rtn Schools Parspec
2M02 DU 17/39 17:32 York - Manchester V UD 2 1x2 BRCW
1S35 47227 17/43 14:10 Kings Cross - Edinburgh DL 9 Parcels (4BG, 6 GUV)
1N03 HST 17/44 15:35 Kings Cross - Newcastle DD 1-7-1 43053/067
1V97 45146 17/45 16:03 Newcastle - Bristol TM UL 3 Parcels (2BG, 1 GUV)
2P18 DU 17/50 17:14 Leeds - York DL 4 2x2 Derby
1A26 HST 17/52 16:40 Newcastle - Kings Cross UD 1-8-1 43058/195
2H06 DU 17/52 16:40 Sheffield - York DD 2 1x2 Derby
1S32 HST 17/54 16:00 Kings Cross - Aberdeen DD 1-8-1 43092/153
1D32 DU 17/57 17:53 York - Hull UD 2 1x2 BRCW
6S92 37238 18/01 15:54 Hull SS - Craiginches DD-Dr 24 2 Grainflow, 2 ferries, 5 hoppers, 3 tanks, 8 PQA, 1 FVX, 3 PLA
1M32 47488 18/01 16:20 Newcastle - Liverpool L St UL 7+1
2T16 DU 18/06 17:25 Doncaster - York DD 2 1x2 Met Camm.
2T44 DU 18/11 17:14 Bradford Int - York DL 2 1x2 Met Camm.
1E88 47432 18/25 16:05 Liverpool L St - Newcastle DL 5+1
1E17 HST 18/28 13:05 Aberdeen - Kings Cross UD 1-8-1 43111/082
3M06 47428 18/32 18:38 York - Manchester V UL 3 Parcels (2 GUV, 1 LMS BG)
1V96 HST 18/34 17:20 Newcastle - Bristol TM UD 1-7-1 43136/175
2G01 DU 18/37 17:17 Hull - York DD 2 1x2 Met Camm.
1N04 HST 18/39 16:37 Kings Cross - Middlesbrough - Newcastle DD 1-8-1 43121/069
2M04 DU 18/39 18:34 York - Manchester V UL 2 1x2 Met Camm.
2T21 DU 18/39 18:34 York - Doncaster UD 2 1x2 Met Camm.
1E47 31154 18/51 16:38 Manchester Picc - Sheffield - York DD 4
9X34 31234 19/03 16:30 Dinsdale RWD - Hooton UD 14 Spl Frt. Brake, 12 YMP cwr, brake
1M79 45137 19/03 18:00 Scarborough - Liverpool L St UL 7+1
1S33 HST 19/17 17:00 Kings Cross - Glasgow Q St DD 1-8-1 43085/093
9…     ( 31229 19/20

UL 48 Control Spl. Mxd, mainly MCV
cpld.   ( 31429





2E25 DU 19/20 15:25 Southport - York DL 2 1x2 Met Camm.
1E18 HST 19/26 16:35 Edinburgh - Kings Cross UD 1-8-1 43048/062
1E16 45119 19/26 15:10 Bangor - Scarborough DL 7+1
1N05 HST 19/32 17:26 Kings Cross - Newcastle DD 1-8-1 43096/038
1M19 45142 19/35 17:50 Newcastle - Liverpool L St UD-UL 7+1
7E42 45023 19/39 16:54 Toton DSLL - Dringhouses DD-Dr 13 mxd incl 4 POA
2T18 DU 19/43 18:45 Doncaster - York DD 6 1x2 Inspection Saloon, 1x4 Derby
1D33 31154 19/43 19:35 York - Hull UD 5
6O44 47571 19/46 16:05 Tyneside CFD - Paddock Wood Dr-UD 29 mxd incl 15 Transfesa ferries
2P26 DU 19/47 19:15 Leeds - York DL 3 1x3 BRCW
2P21 45114 19/47 18:45 Scarborough - Leeds UL 6
6G43 37072 19/54 18:10 Lackenby BSC - Scunthorpe TY UD 15 Spl Frt. SPA steel
1E37 HST 19/55 13:40 Paignton - Newcastle DL 1-7-1 43190/189
6M33  ( 37115 19/57 18:33 Teesport - Stanlow UL 18 18x100t ety oil
cpld.   ( 37042





6O49 47107 20/00 16:05 Haverton Hill - Eastleigh ENY Dr-UD 28 mxd
1S34 HST 20/21 18:00 Kings Cross - Edinburgh DD 1-8-1 43102/056
1E20 HST 20/22 17:35 Edinburgh - Kings Cross UD 1-8-1 43087/122
1E59 45064 20/25 18:05 Liverpool L St - Newcastle DL 6+1
1M80 47159 20/28 19:25 Scarborough - Holyhead UL 7+1
4L68 37052 20/38 18:34 Hull FLT - Dringhouses DD-Dr 10 2x5 freightliner sets
2P23 DU 20/40 20:35 York - Leeds UL 6 1x4 Derby, 1x2 Inspection Saloon
1L46 47575 20/46 19:46 Hull - York DD 4
2P28 DU 20/50 20:15 Leeds - York DL 2 1x2 BRCW
5P21 45114 21/01 20:40 Leeds - Clifton CS DL 6 ECS
1E13 47435 21/05 14:13 Portsmouth Hbr - York DL 8+1
6M64 47289 21/14 18:45 Haverton Hill - Arpley UL 29 mxd incl 5 UKF bogie palvans, 5 bogie steel
1E70 HST 21/15 15:11 Plymouth - York DD 1-7-1 43128/131
2H11 DU 21/16 21:10 York - Sheffield UD 3 1x3 BRCW
6M85  ( 25076 21/17 20:15 Tees - Bescot DRS UL 25 mxd incl SPA pigiron, POA scrap
cpld.   ( 25205





1N06 HST 21/18 19:00 Kings Cross - Newcastle DD 1-8-1 43044/065
4V73 47374 21/23 19:00 Newcastle FLT - Pengam FLT UD 20 4x5 freightliner sets
4S93 47292 21/31 17:30 Wisbech East - Deanside DD 21 VGA
5E70 HST 21/37 21:34 York - Neville Hill CS UL 1-7-1 ECS ex 1E70. 43131/128
1E21 HST 21/39 16:00 Aberdeen - Kings Cross UD 1-8-1 43088/071
6N52 37070 21/39 18:39 Barton on Humber - Haverton Hill DL 10 UKF 80t ammonia tanks, barriers and brake
6S96 37122 21/42 13:50 Parkeston SS - Mossend DD 12 mxd incl Carless tanks and  2 Campbells soup vans
1L21 HST 21/44 21:40 York - Leeds UL 1-7-1 43067/053
1E93 47512 21/46 17:32 Bangor - York DL 6+1
2T23 DU 21/53 21:47 York - Doncaster UD 2 1x2 Met Camm.
1V50 45128 21/56 20:00 Newcastle - Bristol TM UL 8 Mail (BG, 4 POS, 3 GUV)
6E97 47353 21/58 14:52 Mossend - Ripple Lane WY UD 12 4 VGA, 2x4 ety Cartic
4S86 45072 22/09 19:27 Nottingham FLT - Coatbridge FLT DD-Dr 25 5x5 freightliner sets

Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"