Saturday 13/10/84

Where were you?


Page last Updated :  15-10-06

      Trevor Machell logged the following...
Sat. 13 Oct. 1984



Copmanthorpe          1124-1345








1E06 45101 11/24 09:05 Liverpool L St - Scarborough DL 7+1
1E03 HST 11/25 06:00 Aberdeen - Kings Cross UD 1-8-1 43096/105
1N01 HST 11/33 09:30 Kings Cross - Newcastle DD 1-8-1 43159/044
1Z11 47454 11/35
West Ruislip - Newcastle DD 10 Charter
2M16 DU 11/39 11:34 York - Manchester V UL 4 2x2 Met Camm.
1S20 HST 11/46 10:00 Kings Cross - Aberdeen DD 1-8-1 43xxx/160
1A15 HST 11/53 10:40 Newcastle - Kings Cross UD 1-8-1 43115/113
7N40 47001 11/54 11:43 Leeds ORT - Port Clarence DL 14 14x100t ety oil
1M63 45128 12/00 11:00 Scarborough - Bangor UL 6+1
2E09 DU 12/15 09:58 Manchester V - York DL 6 2x3 BRCW
1E05 HST 12/23 08:30 Glasgow Q St - Kings Cross UD 1-8-1 43063/051
2T11 141.xxx 12/30 12:25 York - Doncaster UD 2
1E79 45139 12/31 10:05 Liverpool L St - Scarborough DL 7+1
2M18 DU 12/38 12:34 York - Manchester V UL 8 1x2 Met Camm., 2x3 BRCW
1S36 HST 12/38 10:35 Kings Cross - Edinburgh DD 1-8-1 43xxx/198
1S21 HST 12/53 11:00 Kings Cross - Edinburgh DD 1-8-1 43103/082
1M73 47415 12/59 11:25 Newcastle - Liverpool L St UL 6+1
2T10 DU 13/06 12:25 Doncaster - York DD 2 1x2 Derby
1E30 HST 13/08 07:00 Plymouth - Newcastle DL 1-7-1 43184/183
2E11 DU 13/10 10:58 Manchester V - York DL 3 1x3 BRCW
1E07 HST 13/15 08:10 Aberdeen - Kings Cross UD 1-8-1 43073/121
1V89 HST 13/19 12:00 Newcastle - Cardiff UD 1-7-1 43171/144
1E08 45123 13/25 08:47 Holyhead - Newcastle DL 7+1
2H05 DU 13/23 13:16 York - Sheffield UD 2 1x2 Derby
2M20 DU 13/35 13:31 York - Manchester V UL 3 1x3 BRCW
6E50 47319 13/43 11:17 Long Eaton - Port Clarence DL 14 14x100t ety oil
2H04 DU 13/43 12:33 Sheffield - York DD 2 1x2 Derby
1L35 31434 13/45 12:45 Hull - York DD 4






Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"