Saturday 13/05/78

Where were you?


Page last Updated :  29-04-07



      Trevor Machell logged the following...
Sat. 13 May 1978



Chaloner's Whin Jn.               1456-1647








1L59 DU 14/56 14:20 Leeds - Scarborough DL 4 1x4
1L59 DU 15/02 14:00 Scarborough - Leeds UL 3 1x3
1A24 HST 15/08 13:50 Newcastle - Kings Cross UD 1-8-1 254.006
1D89 DU 15/19 15:09 York - Hull UN 2 1x2
1L58 DU 15/22 14:48 Leeds - York DL 3 1x4
1M75 DU 15/22 15:15 York - Liverpool L St UL 5 1x5TP
1N13 40075 15/25 09:40 Yarmouth V - Newcastle DD 11+1 25" late
1E11 47407 15/29 09:00 Aberdeen - Kings Cross UD 10+1
1V96 47122 15/31 13:35 Newcastle - Swansea UL-UN 5+1
0D20 37004 15/41 15:55 York Yard So - Knottingley Yd UL-UN 1 EBV in lieu of 8D20 to Doncaster Decoy (starting Knottingley)
8B18 31143 15/44 13:50 Tees Yd - Peterborough W Yd UD 40 mxd
1S28 47435 15/55 13:00 Kings Cross - Edinburgh DD 7+1 25" late
1E36 45037 15/59 09:02 Paignton - Newcastle DN 10
2L58 DU 16/00 15:53 York - Leeds UN 3 1x3
2L58 DU 16/02 15:20 Leeds - York DL 3 1x3
1N04 55017 16/13 13:25 Kings Cross - Newcastle DD 8+1
1E24 46035 16/16 11:45 Cardiff Cen - Newcastle DN 8+1
2J63 DU 16/18 16:10 York - Sheffield UN 2 1x2
1L58 DU 16/26 15:50 Leeds - York DN 3 1x3
1E13 47404 16/36 13:10 Edinburgh - Kings Cross UD 9+1
1S30 HST 16/38 14:00 Kings Cross - Edinburgh DD 1-8-1 254.005
1A26 47411 16/42 16:27 York - Kings Cross UD 10
1E74 DU 16/46 14:10 Liverpool L St - York DL 5 1x5TP
1L58 DU 16/47 16:40 York - Leeds UL 3 1x3



Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"