Easter Monday 12th April 1982.

Where were you?


Page last Updated :  26-11-06

      Trevor Machell logged the following...
Mon. 12 Apr. 1982
(Easter Monday)

Chaloner's Whin Jn.           1659-1932








1E84 47274 16/59 13:25 Edinburgh - Kings Cross UD 11 Addl
1L59 DU 17/01 16:32 Leeds - Scarborough DL 3 1x3 Met Camm./BRCW
1E14 HST 17/09 14:15 Edinburgh - Kings Cross UD 1-7-1 43111/160
1M74 DU 17/14 17:10 York - Manchester V UL 4 1x4 Derby
2D49 DU 17/16 17:12 York - Doncaster UD 2 1x2 Derby
1G30 31206 17/18 17:15 York - Hull UL-UN 10 Rtn Rugby Footex
1L58 DU 17/18 16:45 Leeds - York DL 4 1x4 Derby
5D49 DU 17/25 17:10 Selby - York DD 3 Addl EDU t/w 2D49. 1x3 BRCW
1E53 47491 17/26 15:05 Liverpool L St - Scarborough DL 6+1
2L58 DU 17/26 17:21 York - Huddersfield UL 3 1x3 BRCW
2J63 DU 17/28 17:15 York - Sheffield UN 4 1x2 Met Camm., 1x2 Derby
1Z11 37097 17/31 17:26 York - Birmingham N St UL 10 Addl
1A36 HST 17/38 16:40 Middlesbrough - Kings Cross UD 1-7-1 43176/109
1N05 HST 17/39 15:35 Kings Cross - Newcastle DD 1-8-1 43091/088
1L58 DU 17/40 17:35 York - Leeds UL 4 1x4 Derby
2D49 DU 17/44 17:39 York - Doncaster UD 3 1x3 BRCW
2L63 DU 17/45 16:40 Sheffield - York DN 2 1x2 Derby
2L58 DU 17/50 17:14 Leeds - York DL 2 1x2 Met Camm.
1A29 HST 17/50 16:40 Newcastle - Kings Cross UD 1-7-1 43153/119
1V98 47552 17/54 16:17 Newcastle - Cardiff UN 8+1
2L49 DU 17/55 17:19 Doncaster - York DD 2 1x2 Derby
1S32 HST 17/57 16:00 Kings Cross - Edinburgh DD 1-8-1 43122/082
1M32 47570 17/59 16:58 Scarborough - Liverpool L St UL 6+1
1E17 HST 18/09 15:15 Edinburgh - Kings Cross UD 1-8-1 43113/161
2L94 DU 18/10 17:13 Bradford Ex - York DL 3 1x3 Met Camm.
2L94 DU 18/14 18:10 York - Bradford Ex UN 2 1x2 Met Camm.
1G07 47040 18/17 17:06 Wadsley Bridge - Newcastle DN 10 Rtn Footex
1A31 HST 18/18 18:14 York - Kings Cross UD 1-8-1 43118/182
5A47 47012 18/23 18:28 Clifton CS - Ferme Park RS UD 4 ECS
1E97 45064 18/23 15:35 Birmingham N St - York DN 10 Addl
1E88 47413 18/32 16:05 Liverpool L St - Newcastle DL 6+1
1G10 47124 18/39 17:20 Wadsley Bridge - Newcastle DN-DL 10 Rtn Footex
1N09 HST 18/39 16:40 Kings Cross - Middlesbrough DD 1-8-1 43074/xxx
1Z32 45015 18/43 18:38 York - Manchester V UN 10 Addl
1N31 47479 18/44 17:45 Sheffield - Newcastle DN 6+1
1Z28 47515 18/46 17:50 Scarborough - Kidsgrove UN 9 Rtn Adex
1Z94 47533 18/51 18:00 Scarborough - Irlam UN 10 Rtn Mystex
1M79 47555 18/51 17:18 Newcastle - Liverpool L St UL 5+1
1G12 47111 18/55 17:35 Wadsley Bridge - Newcastle DN 11 Rtn Footex
1L44 HST 18/57 16:03 Kings Cross - York DD 1-7-1 43072/083
1D89 DU 18/58 18:53 York - Hull UN 2 1x2 Derby
1E56 DU 18/59 16:45 Manchester V - York DN 3 1x3 Met Camm.
1E20 HST 19/00 16:15 Edinburgh - Kings Cross UD 1-8-1 43104/065
2L63 DU 19/03 17:52 Sheffield - York DL 2 1x2 Derby
1S33 HST 19/04 17:00 Kings Cross - Edinburgh DD 1-8-1 43123/xxx
1E90 47415 19/05 15:25 Edinburgh - Kings Cross UD 11 Addl
1L59 40084 19/09 18:10 Scarborough - Leeds UL 10 Addl
1Z39 45121 19/14 18:20 Harrogate - Taunton UN 9+2 Rtn Adex
1E75 40092 19/20
Manchester V - York DL 9 Addl
1Z09 47452 19/22 18:20 Scarborough - Northampton UL 12 Rtn Adex
5L44 HST 19/25 19:29 York - Neville Hill CS UL 1-7-1 ECS x 1L44. 43083/072
1E16 47545 19/27 17:05 Liverpool L St - Newcastle DL 6+1
1G06 47160 19/32 18:30 Scarborough - Kings Cross UD 10 Rtn Adex


Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"