Monday 10/07/78

Where were you?


Page last Updated :  01-07-07



      Trevor Machell logged the following...
Mon. 10 Jul. 1978



Chaloner's Whin Jn.                1753-2242








1Z69 45012 17/53 17:45 York - Birmingham N St UN 10 Addl.
2L58 DU 17/54 17:15 Leeds - York DL 4 1x4
2L51 DU 17/55 17:44 York - Selby UD 4 1x4
2L58 DU 17/56 17:38 York - Leeds UL-UN 5 1x5 Trans-Pennine
2L64 DU 17/57 17:19 Doncaster - York DD 2 1x2
1Z34 40077 17/58 17:53 York - Liverpool L St UL 9 Addl.
1V98 45035 17/59 16:22 Newcastle - Cardiff C UN 9+2
8G.. 20215 18*00

DN 52 Control Spl. Empty mins, brake
6M69 47313 18/03 14:55 Middlesbrough Gds - Clitheroe UL 17 empty PCA
6E70 45072 18/06 15:29 Loughborough - York Yard No. DN-DL 18 ballast
1S32 HST 18/08 16:00 Kings Cross - Edinburgh DD 1-8-1 part 254014/015
1E17 HST 18/10 15:10 Edinburgh - Kings Cross UD 1-8-1 part 254009/007
2L59 DU 18/13 17:38 Leeds - Scarborough DL 3 1x3
5A00 40154 18/17 18:28 Clifton CS - Ferme Park RS UN 23 empty vans, ECS
1L89 DU 18/19 17:08 Hull - York DN 2 1x2
5L51 DU 18/21 17:37 Selby - York DL 3 1x3. EDMU
1A31 47425 18/25 18:16 York - Kings Cross UD 8+1
5L51 DU 18/25 18:27 Selby - York DD 3 1x3. EDMU
1L79 DU 18/29 17:12 Darlington - Leeds UL 3 1x3
1E63 45052 18/35 11:39 Poole - York DN 9+1
5L51 DU 18/40 18:40 Selby - York DD 3 1x3. EDMU
8P53 31120 18/45 18:11 Dringhouses - Whitemoor Yd UN 24 10 sugar eties, 13 sand eties, brake
2L63 DU 18/47 17:42 Sheffield - York DN 2 1x2
1G39  ( 31162 18/49 18:40 York - Lowestoft UD 11 Rtn Schools Excursion
cpld.   ( 31216





8N01 47552 18/59 19:14 Scunthorpe WY - Tyne Yd DD 28 125" early...
2L58 DU 19/01 18:20 Leeds - York DN-DL 6 3x2
1L96 DU 19/05 18:05 Scarborough - Bradford Ex UL 8 2x4
1S33 HST 19/05 17:00 Kings Cross - Edinburgh DD 1-8-1 254.001
1E20 HST 19/12 16:10 Edinburgh - Kings Cross UD 1-8-1 254.006
8G.. 20215 19/14

UL-UN 29 Control Spl. Coke in hoppers, brake
5D64 47310 19/15 19:10 Clifton CS - Doncaster UD 8 ECS
1L15 47410 19/20 16:08 Kings Cross - York DD 8+2
1E16 46045 19/29 17:10 Liverpool L St - Newcastle DL 9+1
1M79 40149 19/38 15:45 Edinburgh - Liverpool L St UL 9+1
2D64 DU 19/38 19:32 York - Doncaster UD 3 1x3
2J12 31166 19/45 18:44 Scarborough - Sheffield UN 7
5D00 47297 19/51 19:43 York - Hull UN 8+1 ECS
6O51 47138 19/54 19:50 Dringhouses - Eastleigh Yd UN 5 VDA
2L59 DU 19/54 18:55 Scarborough - Leeds UL 4 1x4
6N51 47287 20/00 20:05 Leeds SM - Teesport DL 17 17x45t ety oil
1N06 47542 20/05 17:35 Kings Cross - Newcastle DD 10+1
1E21 55012 20/20 17:00 Edinburgh - Kings Cross UD 9+1
1E18 46020 20/22 16:08 Bristol TM - Newcastle DN 9+2
1L91 40198 20/23 19:20 Scarborough - Wakefield W UN 10
0... 37200 20/25

DD

1L58 DU 20/25 20:20 York - Leeds UL 2 1x2
6M79 45070 20/27 17:20 Newcastle FLT - Bescot Yd UN 20 6 VDA, 3 ety Cartics, 2 ety flats
1S34 55013 20/29 18:00 Kings Cross - Edinburgh DD 9+1
4M82 47445 20/31 18:10 Newcastle FLT - Trafford Park FLT UN 20 FFA/FGA
1L40 DU 20/33 19:32 Scarborough - Huddersfield UL 4 1x4
6G53 37197 20/40 19:20 Teesport - Tinsley Yd UN 16 Addl. 16x45t oil
3L09 40081 20/45 20:08 York - Leeds PCD UL 6 Parcels (BG/GUV)
7L64   ( 20058 20/46 19:20 Hull Yd - Dringhouses DN 37 31 presflos, 2 hoppers, 2 tanks, 1 carflat caravans, brake
cpld.   ( 20017





0M60 45072 20/46 20:38 York MPD - Gascoigne Wood UN
LD to work 7M60
6E49 47360 20/47
Bedworth - Haverton Hill DL 25 25x45t ety oil
3B01 47224 20/54 16:44 Sunderland BMD - Peterborough UD 8 Parcels (BG/GUV)
2L58 DU 20/58 20:20 Leeds - York DL 2 1x2
4V73 46050 21/10 15:17 Edinburgh FLT - Cardiff FLT UN 20 FFA/FGA
1L18 47463 21/12 18:09 Kings Cross - York DD 9
8G.. 40040 21/15

UL-UN 18 steel on bogie bolsters, brake
1N08 HST 21/16 19:00 Kings Cross - Newcastle DD 1-8-1 part 254.009/013
3J20 40020 21/19 17:26 Sunderland BMD - Sheffield UD 8 Parcels (BG/GUV)
7P61 37002 21/25 19:15 Haverton Hill - Whitemoor Yd UD 24 20 VVV, 1 tank, 2 covhops, brake
1L63 DU 21/31 20:27 Sheffield - York DN 2 1x2
1E25 47461 21/35 17:55 Edinburgh - Leeds UL 7+1
1E93 DU 21/37 19:57 Manchester V - York DL 4 1x4
2J63 DU 21/39 21:33 York - Sheffield UL-UN 2 1x2
1V50 45038 21/40 19:30 Newcastle - Bristol TM UD 3+8
2L58 DU 21/41 21:36 York - Leeds UL 3 1x3
4E86 47464 21/43 13:50 Aberdeen FLT - Kings Cross FLT UD 5 FFA/FGA
4E61 45117 21/50 19:24 Nottingham FLT - Darlington US DN-DL 20 FFA/FGA
8N60 37249 21/53 20:36 Scunthorpe WY - Tees Yard DD 22 incl 20 ety runners
1M41 47410 21/55 21:50 York - Shrewsbury UL 4+6
6Z70 47244 21/56
Redbridge PWD - Dinsdale RWD DN 10 Addl. 10 ety YMA
5L04 40158 22/00 17:44 Newcastle - Neville Hill CS UL 10 ECS
6E55 47291 22/05 13:35 Bromsgrove - Port Clarence OR DN-DL 19 8x100t & 11x45t ety oil. 251" late (brake defect on new 100t tanks on outward)
1N09 47489 22/05 19:04 Kings Cross - Newcastle DD 8+1
5L18 47463 22/21 21:53 Clifton CS - Neville Hill CS UL 9 ECS
0L01 45027 22/21 21:40 Neville Hill CS - York MPD DL

4E43 47303 22/24 18:30 Wolverhampton ST - Lackenby DN 8 ety BBA/BKA
1A40 55017 22/25 20:30 Newcastle - Kings Cross UD 4+8
6C80 37137 22/28 22:20 Dringhouses - Temple Mills UD 26 mxd
5L12 31314 22/35 09:00 Norwich - York Yard So DD 9 ECS for works
2L58 DU 22/36 22:00 Leeds - York DL 5+1 1x2, 1x3, CCT
2L64 DU 22/42 22:05 Doncaster - York DD 2 1x2



Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"