Saturday 07/06/80

Where were you?


Page last Updated :  05-02-06


  Trevor Machell recorded the following...

Sat. 7 Jun. 1980



Chaloner's Whin Jn.                0954-1640








1M58 47413 09/54 08:15 Newcastle - Liverpool L St UL 7+1
4E08 31183 09/55 04:05 Clapham Jn - York DN 10 Parcels
1M59 40106 10/05 09:08 Scarborough - Llandudno UL 7
2D24 DU 10/09 08:16 Hebden Bridge - Scarborough - Hull DN 8 2x4
1D62 DU 10/09 09:40 Leeds - Filey DL 7 2x2, 1x3
1S16 HST 10/15 08:00 Kings Cross - Edinburgh DD 1-8-1 43123/057
2L94 DU 10/15 10:10 York - Bradford Ex UL 6 2x3
1E04 45062 10/16 07:30 Birmingham N St - Newcastle DN-DL 7+1
1E01 HST 10/17 07:15 Edinburgh - Kings Cross UD 1-8-1 43094/068
1E19 47097 10/24 08:40 Manchester Vic - Scarborough DN 9
5Z47 31312 10/29 08:56 Neville Hill CS - York DL 8 Spl ECS to work 1Z47. 65" late, no guard booked.
2J63 DU 10/30 10:15 York - Sheffield UL-UN 2 1x2
1G06 47118 10/31
Cambridge - Newcastle DD 11 Excursion
1P14 37125 10/31 08:35 Newcastle - Yarmouth V UD 12+1
1S52 47509 10/35 08:05 Liverpool L St - Edinburgh DL 7+1
1V87 47111 10/40 09:08 Newcastle - Paignton UL-UN 10
5L51 DU 10/41 10:20 York - Selby UD 2 1x2. EDU to work 2L51
1L59 DU 10/44 09:35 Scarborough - Leeds UL 6 1x2, 1x4
1V81 40076 10/45 10:40 York - Newton Abbot UN 6+5 (+5 are carflats)
1L18 37123 10/45 09:08 Chesterfield - Scarborough DN 9
2L49 DU 10/52 10:15 Doncaster - York DD 3 1x3
1E47 45055 10/52 07:14 Wellingborough - Scarborough DN-DL 9
1A37 55021 10/52 08:47 Bridlington - Kings Cross UD 9+1
2L94 DU 10/58 09:50 Bradford Ex - Scarborough DL 7 1x3, 1x4
1L89 DU 10/59 09:44 Hull - York DN-DL 3 1x3
1G08 46052 11/00 08:15 Kings Cross - Scarborough DD 8 Excursion
1Z47 31312 11/02
York - Truro UL 8 Troop Spl. Late due to 5Z47 above. NB loco failed Kilnhurst and train 118" late Sheffield
1M67 47405 11/05 09:30 Newcastle - Liverpool L St UL 6+1
5G13 DU 11/09 11:01 York - Neville Hill CS UL 12 3x4. Spl EDU off Newcastle - York Charter
1E03 HST 11/10 08:15 Edinburgh - Kings Cross UD 1-8-1 43074/058
1S17 HST 11/13 09:00 Kings Cross - Edinburgh DD 1-8-1 43083/110
2L94 DU 11/15 11:12 York - Bradford Ex UN 3 1x3
0L01 55022 11/16
Doncaster - York MPD DD
For brake test after over-running Grantham on 1D00 Kings Cross - Hull
1L96 DU 11/18 10:05 Scarborough - Bradford Ex UL 8 2x3, 1x2
1E06 47482 11/25 09:05 Liverpool L St - York DL 6+1
1M66 40169 11/26 09:35 Newcastle - Manchester Vic UL 9
1M61 46041 11/26 10:15 Scarborough - Birmingham N St UN 10
0L01 47308 11/27
Knottingley MPD - York MPD DN
For W/E PW work
1V88 47422 11/32 10:08 Newcastle - Cardiff C UN 8+1
2Z99 40088 11/35

UN 7 Healey Mills Crane and Breakdown Vans
1N02 HST 11/40 09:35 Kings Cross - Newcastle DD 1-8-1 43056/114
1A15 HST 11/42 10:30 Newcastle - Kings Cross UD 1-8-1 43091/089
2L51 DU 11/46 11:33 Selby - York DD 2 1x2
2L63 DU 11/49 10:39 Sheffield - York DN 2 1x2
2L94 DU 11/50 10:50 Bradford Ex - York DL 2 1x2
1M63 47542 11/52 11:49 York - Liverpool L St UL 6+1
1S20 HST 11/54 10:00 Kings Cross - Edinburgh DD 1-9-1 43071/106
1E34 40198 11/56 10:20 Manchester Vic - Newcastle DL 9
0… 31177 11/57

DN

8P18 40040 12/00 10:30 Tees - Whitemoor UD 14 mxd.
1J11 40187 12/10 11:10 Scarborough - Sheffield UN 9
1E33 47100 12/15 09:35 Birmingham N St - Scarborough DN 7
2L94 DU 12/20 12:15 York - Bradford Ex UL 2 1x2
1E79 47468 12/20 10:05 Liverpool L St - Newcastle DL 8+1
1E32 45122 12/21 07:42 Cardiff C - Newcastle DN 9+1
1E05 HST 12/26 09:15 Edinburgh - Kings Cross UD 1-8-1 43122/104
2D49 DU 12/29 12:17 York - Doncaster UD 3 1x3
2J63 DU 12/32 12:28 York - Sheffield UN 2 1x2
1L59 DU 12/40 09:56  Hull - Scarborough - Leeds UL 6 2x3
6E73 40092 12/45 04:02 Millerhill - Whitemoor UN 25 mxd. 7E73 reclassified
2L94 DU 12/52 11:50 Bradford Ex - York DL 3 1x3
1M73 47517 12/54 11:20 Newcastle - Liverpool L St UL 7+1
1E07 HST 13/00 10:15 Edinburgh - Kings Cross UD 1-8-1 43077/061
1S76 47435 13/01 10:05 Kings Cross - Edinburgh DD 5+1
1L59 DU 13/02 12:39 Leeds - Scarborough DL 3 1x3
1S36 HST 13/07 10:45 Kings Cross - Edinburgh DD 1-8-1 43100/064
1V91 46007 13/14 11:40 Newcastle - Bristol TM UN 9+2
1E86 40057 13/16 09:00 Llandudno - York DL 8
2L94 DU 13/16 13:10 York - Bradford Ex UL 3 1x3
1S21 HST 13/22 11:00 Kings Cross - Edinburgh DD 1-8-1 43059/078
1E08 47404 13/25 11:05 Liverpool L St - York DL 5+1
6E50 45013 13/33 11:10 Long Eaton - Port Clarence DN 14 14x100t ety oil
5E86 40057 13/36 13:35 York - Neville Hill CS UL 8 ECS off 1E86
1L96 DU 13/38 12:45 Bradford Ex - Scarborough DL 3 1x3
1A19 HST 13/40 12:30 Newcastle - Kings Cross UD 1-8-1 43065/086
1V93 47482 13/40 09:50 Edinburgh - Plymouth UL-UN 11+1
6N32 47287 13/46 11:43 Leeds ORT - Port Clarence DL 13 13x100t ety oil
1N03 HST 13/49 11:35 Kings Cross - Newcastle DD 1-8-1 43101/085
1M26 47410 13/54 12:17 Newcastle - Liverpool L St UL 6+1
2L96 DU 13/55 12:50 Bradford Ex - Scarborough DN 3 1x3
1M69 47097 13/57 13:00 Scarborough - Manchester Vic UL 9
1Z38 47220 14/02
Portsmouth Hbr - York DL 10 Excursion (SR stock)
1S24 HST 14/03 12:00 Kings Cross - Aberdeen DD 1-8-1 43118/109
1E75 46028 14/07 08:25 Taunton - Newcastle DN 8+1
2L94 DU 14/15 14:10 York - Bradford Ex UL 7 1x4, 1x3
2L49 DU 14/15 13:22 Doncaster - York DD 2 1x2 (Cravens)
1E09 HST 14/18 08:37 Aberdeen - Kings Cross UD 1-8-1 43116/092
1E10 55005 14/24 09:12 Dundee - Kings Cross UD 8
1S27 47403 14/28 07:22 Plymouth - Edinburgh DN 11+1
1N13 37134 14/35 09:15 Yarmouth V - Newcastle DD 12+1
2L94 DU 14/52 13:50 Bradford Ex - York DL 3 1x3
6Z07 31255 14/52

DN 13 Weedkilling Spray Train
1M75 47404 14/54 14:49 York - Liverpool L St UL 5+1
1E98   ( 45051 14/58 12:05 Liverpool L St - York DL 7+1 32" late, 47416 failed Huddersfield low coolant.
cpld    ( 47416





1L59 DU 15/09 14:45 Leeds - Scarborough DL 6 1x2, 1x4
1L42 55002 15/10 12:20 Kings Cross - York DD 8+1
1E11 HST 15/12 12:15 Edinburgh - Kings Cross UD 1-8-1 43119/084
2L63 DU 15/13 13:56 Sheffield - York DN-DL 2 1x2
1S28 HST 15/14 13:00 Kings Cross - Edinburgh DD 1-8-1 43068/094
2L94 DU 15/15 15:10 York - Bradford Ex UL 2 1x2 (Cravens)(LMR set)
1V96 45062 15/25 13:40 Newcastle - Swansea UN 7+1
1E99 47527 15/26 13:05 Liverpool L St - York DL 7+1
1E06 47425 15/28 11:55 Edinburgh - Kings Cross UD 7+1 1E06 1155 Edinburgh - Newcastle extended
0P53 37252 15/34 15:25 York Yard So - Knottingley UN 1 EBV in lieu of 8P53 1525 York Yard So - Whitemoor (starting Knottingley)
1L59 DU 15/35 14:35 Scarborough - Leeds UL 3 1x3
1E27 HST 15/40 12:45 Edinburgh - Kings Cross UD 1-8-1 43102/099
1N04 HST 15/49 13:35 Kings Cross - Newcastle DD 1-8-1 43060/096
1D89 DU 15/50 15:43 York - Hull UN 3 1x3
1M76 45051 15/54 15:49 York - Liverpool L St UL 7+1
2L94 DU 15/54 14:50 Bradford Ex - York DL 3 1x3
1S30 HST 15/54 14:00 Kings Cross - Edinburgh DD 1-8-1 43058/074
1A26 55002 15/55 15:50 York - Kings Cross UD 8+1
1E36 47001 15/59 09:00 Paignton - Newcastle DN 10
6Z11 40124 16/07 11:36 Heysham Moss - Haverton Hill DL 23 2 barriers, 18 ammonia tanks, 2 barriers, brake
1E13 HST 16/12 10:25 Aberdeen - Kings Cross UD 1-8-1 43072/073
2J63 DU 16/18 16:10 York - Sheffield UN 2 1x2
1L58 DU 16/19 16:15 York - Leeds UL 6 2x3
2D49 DU 16/23 16:17 York - Doncaster UD 3 1x3
1E74 47413 16/25 14:05 Liverpool L St - Newcastle DL 6+1
2L49 DU 16/39 15:58 Doncaster - York DD 3 1x3
1E44 HST 16/40 13:25 Edinburgh - Kings Cross UD 1-8-1 43066/067






Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"