Saturday 4th July 1981

Where were you?


Page last Updated :  29-04-07

Gary Blyth remembers...
"Loco                          Train                                                         From/To
862xx             06.20 Birmingham New Street - Preston          Birmingham New Street - Crewe
47503        1D33 09.30 Crewe - Holyhead                            Prestatyn - Rhyl
40191        2D82 09.16 Liverpool Lime Street - Llandudno   Rhyl - Colwyn Bay
40096        1M08 07.52 Leeds - Llandudno                          Colwyn Bay - Llandudno
40191        2F82 12.15 Llandudno - Liverpool Lime Street    Llandudno - Abergele & Pensarn
40025        1M71 08.55 York - Llandudno                           Abergele & Pensarn - Llandudno Junction
40086        1M59 09.08 Scarborough - Llandudno                Llandudno Junction - Llandudno
40141 + 47/4 1D56 11.00 London Euston - Holyhead           Llandudno Junction - Bangor
40180        1J39 16.52 Bangor - Manchester Victoria            Bangor - Flint
47131             17.25 Crewe - Holyhead                                Flint - Prestatyn
47436             17.14 Holyhead - Crewe                                Prestatyn - Crewe

Another summer Saturday so another venture to North Wales to purchase a North Wales Day Rover and do some 40's.
Turned out to be a day of "almosts"  as the DMU from Crewe to Chester in the morning was late and so missed the
07.47 Man Vic - Bangor at Chester, then continued on to Prestatyn only to arrive just as 40065 departed on 09.00
Llandudno - York! Then later in the day I flagged 40001 on the 13.05 Holyhead - Crewe thinking it would (should)
return on the 17.25 to Holyhead only to find it was 47131.  Finally, missed 40155 on arrival back at Chester from the
abortive leap to get 40001, on 17.55 Man Vic - Llandudno Junc! I did get lucky with 40141 though. The loco was
the only one of two 40's I required on Llandudno Junction shed (the other was 40131) which came to the rescue of
the 47/4 on the 11.00 Euston - Holyhead which had failed at the Junction.

What price to get all these locos on service trains down the North Wales coast in 2007?"
   Trevor Machell logged the following...

Sat. 4 Jul. 1981



Chaloner's Whin Jn.                    0712-1627








5L52 DU 07/12 06:48 Neville Hill CS - York DL 10 EDU. 1x2 Derby, 1x4 Derby, 1x4 BRCW
1M56 47527 07/14 07:10 York - Liverpool L St UL 6+1
2J63 DU 07/19 07:14 York - Sheffield UN 2 1x2 Derby
5V79 47448 07/30 06:31 Hull - York DN 10 ECS to work 1V79
2L58 DU 07/32 07:16 York - Leeds UL 2 1x2 Derby
2L49 DU 07/44 07:10 Doncaster - York DD 3 1x3 Met Camm.
2L58 DU 07/51 07:46 York - Leeds UN 3 1x3 Derby
1S11 HST 07/51 07:30 Leeds - Edinburgh DL 1-8-1 43089/095
1A05 HST 07/54 06:47 Newcastle - Kings Cross UD 1-8-1 43105/062
1M53 47404 07/54 07:49 York - Liverpool L St UL 6+1
1A02 HST 08/04 07:08 Middlesbrough - Kings Cross UD 1-8-1 43110/067
1L59 DU 08/09 06:56 Scarborough - Leeds UL 4 1x4 Met Camm.
1A08 55017 08/12 08:07 York - Kings Cross UD 7+1
2L63 DU 08/14 07:08 Sheffield - York DN 2 1x2 Derby
2L58 DU 08/20 07:45 Leeds - York DL 2 1x2 Met Camm.
1S43 HST 08/28 08:08 Leeds - Edinburgh DL 1-8-1 43101/157
1L58 DU 08/35 08:32 York - Leeds UN 3 1x3 Met Camm.
1V79 47090 08/43 08:24 York - Tenby UL 10
1L59 DU 08/46 07:30 Huddersfield - Scarborough - Hull DL 7 1x4 & 1x3 Met Camm.
1S12 55002 08/50 05:50 Kings Cross - Aberdeen DD 7+1
1A09 HST 08/50 07:35 Newcastle - Kings Cross UD 1-8-1 43068/096
1M62 47427 08/54 08:50 York - Liverpool L St UL 6+1
2D49 DU 08/55 08:50 York - Doncaster UD 2 1x2 Cravens
1L91 40149 08/55 07:59 Wakefield W - Scarborough DN 8
1M71 40025 09/00 08:55 York - Llandudno UN 4
2L94 DU 09/14 09:10 York-Bradford Ex UL 3 1x3 Met Camm.
5M48 46002 09/17 04:40 Newcastle - Red Bank CS UL 2+12 2 BSK, 12 empty News Vans
1E00 45144 09/24 07:05 Liverpool L St - York DL 7+1
1O19 46047 09/25 07:55 Newcastle - Poole UN 10+1
1V83 45116 09/32 08:05 Newcastle - Newquay UN 8+2
2L63 DU 09/37 08:30 Sheffield - York DN 2 1x2 Derby
1A11 HST 09/42 08:30 Newcastle - Kings Cross UD 1-9-1 43080/094
1S48 HST 09/50 07:32 Kings Cross - Edinburgh DD 1-8-1 43103/098
1L89 DU 09/50 08:43 Hull - York DL 2 1x2 Met Camm.
1M58 46029 09/55 08:15 Newcastle - Liverpool L St UL 6+1
2D24 DU 10/00 08:16 Hebden Bridge - Scarborough - Hull DN 8 2x4 BRCW
1M59 40086 10/03 09:08 Scarborough - Llandudno UL 8
1D62 DU 10/06 09:40 Leeds - Filey DL 7 1x4 & 1x3 Met Camm.
1E04 45048 10/07 07:30 Birmingham N St - Newcastle DN 7+1
1E01 HST 10/12 07:15 Edinburgh - Kings Cross UD 1-9-1 43063/073
1S16 HST 10/14 08:00 Kings Cross - Edinburgh DD 1-9-1 43065/090
2L94 DU 10/15 10:10 York - Bradford Ex UL 3 1x3 BRCW
1P14 37184 10/20 08:35 Newcastle - Yarmouth V UD 10+1
2J63 DU 10/20 10:15 York - Sheffield UL-UN 2 1x2 Derby
1E19 40095 10/24 08:40 Manchester Vic - Scarborough DN 7
1S52 47402 10/27 08:05 Liverpool L St - Edinburgh DL 6+1
1D89 DU 10/33 10:21 York - Hull UN 2 1x2 Met Camm.
0L01 31214 10/39 10:20 Holbeck MPD - York MPD DL

1E47 45077 10/41 07:14 Wellingborough - Scarborough DN 8
1L59 DU 10/41 09:35 Scarborough - Leeds UL 6 1x4 & 1x2 Derby
1V87 45060 10/43 09:08 Newcastle - Paignton UN 12
1L18 31308 10/49 09:15 Chesterfield - Scarborough DN 9
1A37 55015 10/52 08:47 Bridlington - Kings Cross UD 7+1
1M67 47416 10/53 09:18 Newcastle - Liverpool L St UL 6+1
2L94 DU 10/54 09:50 Bradford Ex - Scarborough DL 7 1x4 BRCW, 1x3 Derby
1L89 DU 10/56 09:44 Hull - York DN 2 1x2 Met Camm.
1L96 DU 11/02 10:05 Scarborough - Bradford Ex UL 7 1x4 BRCW, 1x3 Derby
1E03 HST 11/05 08:15 Edinburgh - Kings Cross UD 1-8-1 43077/106
1M66 40057 11/06 09:35 Newcastle - Blackpool N UL 9
1M61 46011 11/12 10:15 Scarborough - Birmingham N St UN 10
1S17 HST 11/13 09:00 Kings Cross - Edinburgh DD 1-9-1 43076/086
2L94 DU 11/15 11:12 York - Bradford Ex UN 5 1x3 BRCW, 1x2 Met Camm.
1E06 47525 11/23 09:05 Liverpool L St - York DL 6+1
1V06 45059 11/24 09:52 Newcastle - Swansea UN 8 Addl
1V88 47457 11/30 10:08 Newcastle - Cardiff C UN 8+1
2L49 DU 11/37 10:59 Doncaster - York DD 4 1x4 Met Camm.
1N02 HST 11/39 09:35 Kings Cross - Newcastle DD 1-8-1 43084/057
1A15 HST 11/46 10:30 Newcastle - Kings Cross UD 1-8-1 43083/154
2L63 DU 11/48 10:37 Sheffield - York DN 2 1x2 Derby
2L94 DU 11/52 10:50 Bradford Ex - York DL 3 1x3 Met Camm.
1E84 46028 11/55 08:20 Edinburgh - Kings Cross UD 11 Addl
1M63 47425 11/55 11:50 York - Liverpool L St UL 7+1
1S20 HST 11/57 10:00 Kings Cross - Edinburgh DD 1-8-1 43117/080
5D49 DU 11/57 11:55 York - Doncaster UD 2 EDU. 1x2 Derby
1E34 40130 11/59 08:53 Blackpool N - Newcastle DL 9
1J11 40149 12/10 11:10 Scarborough - Sheffield UN 8
1E33 45050 12/13 09:32 Birmingham N St - Scarborough DN 9
1E05 HST 12/15 09:15 Edinburgh - Kings Cross UD 1-8-1 43100/081
2L94 DU 12/19 12:15 York - Bradford Ex UL 3 1x3 Met Camm.
1E32 47497 12/20 07:44 Cardiff C - Newcastle DN 9+1
1E79 47538 12/25 10:05 Liverpool L St - Newcastle DL 6+1
2J63 DU 12/33 12:26 York - Sheffield UL-UN 2 1x2 Derby
1A39 47521 12/40 10:50 Newcastle - Kings Cross UD 7+1
1L59 DU 12/42 09:56 Hull - Scarborough - Leeds UL 6 2x3 Met Camm.
6E50 47288 12/45 11:10 Long Eaton - Port Clarence DN-DL 14 Addl in TThO times. 14x100t ety oil
1S76 55008 12/50 09:40 Kings Cross - Edinburgh DD 8+1
2L94 DU 12/52 11:50 Bradford Ex - York DL 3 1x3 Met Camm.
1M73 47522 13/00 11:21 Newcastle - Liverpool L St UL 6+1
1L59 DU 13/05 12:39 Leeds - Scarborough DL 4 1x4 Met Camm.
1E07 HST 13/05 07:20 Aberdeen - Kings Cross UD 1-9-1 43092/058
1S36 HST 13/08 10:45 Kings Cross - Edinburgh DD 1-8-1 43069/066
1S21 HST 13/11 11:00 Kings Cross - Edinburgh DD 1-8-1 43067/110
2L94 DU 13/14 13:10 York - Bradford Ex UL 3 1x3 Met Camm.
1E86 40065 13/19 09:00 Llandudno - York DL 9
1V91 45040 13/22 11:43 Newcastle - Paignton UN 9+1
1E08 47527 13/24 11:05 Liverpool L St - York DL 6+1
1L96 DU 13/35 12:45 Bradford Ex - Scarborough DL 3 1x3 Derby
1N03 HST 13/40 11:35 Kings Cross - Newcastle DD 1-8-1 43062/105
1A19 HST 13/41 12:30 Newcastle - Kings Cross UD 1-8-1 43111/074
1V93 45144 13/44 09:50 Edinburgh - Plymouth UN 11+1
5E86 40065 13/44 13:36 York - Neville Hill CS UL 9 ECS off 1E86
1S24 HST 13/54 12:00 Kings Cross - Aberdeen DD 1-8-1 43096/068
1M26 47525 13*58 13:50 York - Liverpool L St UL 6+1
2L96 DU 13/56 12:50 Bradford Ex - Scarborough DN 3 1x3 BRCW
1E70 46056 13/58 10:30 Edinburgh - Kings Cross UD 10 Addl
1M69 40095 14/01 13:00 Scarborough - Manchester Vic UN-UL 7
1E75 45049 14/10 08:25 Taunton - Newcastle DN 9+1
1E09 HST 14/14 08:36 Aberdeen - Kings Cross UD 1-8-1 43160/075
1E10 47419 14/21 09:10 Dundee - Kings Cross UD 8+1
1S27 47556 14/21 07:36 Plymouth - Edinburgh DN 12+1
2L94 DU 14/24 14:10 York - Bradford Ex UL 7 1x3 Derby, 1x4 BRCW
1E98 47404 14/25 12:05 Liverpool L St - York DL 6+1
1N13 40068 14/28 09:20 Yarmouth V - Newcastle DD 10+1
1M75 47527 14/54 14:50 York - Liverpool L St UL 6+1
2L63 DU 14/55 13:46 Sheffield - York DN 2 1x2 Derby
5L59 DU 14/56 14:48 Scarborough - Neville Hill CS UL 2 Addl EDU off Colne - Scarborough via Selby Addl. 1x2 Derby (LMR set)
2L94 DU 14/59 13:50 Bradford Ex - York DL 3 1x3 Met Camm.
0P53 31303 15/00 15:30 York Yard So - Knottingley UL-UN 1 EBV in lieu of 8P53 1530 York Yd So - Whitemoor (starting Knottingley)
1L42 55004 15/03 12:05 Kings Cross - York DD 7+1
1E11 HST 15/07 12:15 Edinburgh - Kings Cross UD 1-8-1 43095/089
1L59 DU 15/11 14:45 Leeds - Scarborough DL 6 1x2 & 1x4 Derby
1S28 HST 15/14 13:00 Kings Cross - Edinburgh DD 1-8-1 43115/078
2L94 DU 15/15 15:10 York - Bradford Ex UL 4 1x4 Met Camm.
1N91 HST 15/20 13:03 Kings Cross - Newcastle DD 1-9-1 Addl. 43094/080
1Z68 47447 15/22
Folkestone W - Newcastle DN-DL 9+1 Troop Spl
1E99 47427 15/25 13:05 Liverpool L St - York DL 6+1
1E78 55021 15/30 11:45 Edinburgh - Kings Cross UL-UD 11 Addl
1V96 45048 15/32 13:44 Newcastle - Swansea UN 7+1
1D89 DU 15/34 15:25 York - Hull UN 3 1x3 Met Camm.
1L59 DU 15/40 14:35 Scarborough - Leeds UL 4 1x4 Met Camm.
1N04 HST 15/45 13:35 Kings Cross - Newcastle DD 1-8-1 43161/118
1E36 46036 15/50 09:02 Paignton - Newcastle DN 10
1E27 HST 15/50 12:45 Edinburgh - Kings Cross UD 1-8-1 43157/101
2L94 DU 15/54 14:50 Bradford Ex - York DL 3 1x3 Met Camm.
1M76 47404 15/55 15:50 York - Liverpool L St UL 6+1
1S30 HST 15/55 14:00 Kings Cross - Edinburgh DD 1-9-1 43073/063
1A26 55004 15/56 15:50 York - Kings Cross UD 7+1
5L40 31158 16/01 06:15 Ferme Park RS - York Yard South DD 2 NAV, NKV
6E91 40135 16/07 11:36 Heysham Moss - Haverton Hill DL 23 2 barriers, 18 ammonia empties, 2 barriers, brake
1E13 HST 16/10 10:25 Aberdeen - Kings Cross UD 1-8-1 43070/071
0L01 31162 16/13 15:45 Neville Hill CS - York MPD DL

1Z69 45043 16/17
Folkestone W - Newcastle DN 10+1 Troop Spl
2J63 DU 16/17 16:12 York - Sheffield UN 2 1x2 Derby





Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"