Saturday 03/05/80

Where were you?


Page last Updated :  30-04-06


Alan Baylis remembers...
"
45047 Birmingham New St. – Bristol Parkway
  31121+31123 Bristol Parkway – Newport HRT "Valley Basher" railtour
  37190+37178 Newport – Welsh Valleys
  31121+31123 Newport – Swindon
  HST Swindon – Bristol Parkway
  45073 Bristol Parkway – Birmingham New St. 1S19 21?? Bristol TM – Glasgow C
  37205+37232 Lickey Incline Bankers
 
  Nothing much to say about this day. I scored 31121 and 37190 on the
  tour but the bankers were dud as I'd had them a week earlier!"


      Trevor Machell logged the following...
Sat. 3 May 1980



Chaloner's Whin Jn.                    1053-1313








0L60   ( 31142 10/53
York MPD - Knottingley MPD UN
For Knottingley Depot Open Day Mon 5 May. All ex works
cpld    ( 55002





cpld    ( 20008





2L94 DU 10/56 09:50 Bradford Ex - Scarborough DL 4 1x4
1L89 DU 10/57 09:44 Hull - York DN 3 1x3
1M67 47542 10/59 09:28 Newcastle - Liverpool L St UL 7+1
1S17 HST 11/02 09:00 Kings Cross - Edinburgh DD 1-8-1 43093/091
2L94 DU 11/15 11:10 York - Bradford Ex UN 3 1x3
1E03 HST 11/19 08:15 Edinburgh - Kings Cross UD 1-8-1 43094/057
1V03 45013 11/24 11:20 York - Cardiff C UN 8 Addl.
2L63 DU 11/32 10:22 Sheffield - York DN 2 1x2
1E06 47482 11/35 09:05 Liverpool L St - York DL 6+1
1V88 47552 11/38 10:08 Newcastle - Cardiff C UN 8+1
1G41 55015 11/42 08:38 Kings Cross - Scarborough DD 11 Excursion
1G40 37097 11/45
Acle - York DD 9 Charter
1N02 HST 11/48 09:35 Kings Cross - Newcastle DD 1-8-1 43068/075
1A15 HST 11/50 10:30 Newcastle - Kings Cross UD 1-8-1 43081/119
2L51 DU 11/51 11:33 Selby - York DD 2 1x2
2L94 DU 11/51 10:50 Bradford Ex - York DL 3 1x3
1M63 47462 11/52 11:47 York - Liverpool L St UL 6+1
1Z39 47479 11/54
Weston super Mare - York DN-DL 11 Charter
1S20 HST 12/00 10:00 Kings Cross - Edinburgh DD 1-9-1 43056/112
5… DU 12/00

UL 7 Addl. EDU. 2x2 & 1x3
1Z09 45008 12/04
Northfield - York DN-DL 10 Charter
1S84 46043 12/04 09:03 Kings Cross - Edinburgh DD 8 Addl.
1Z41 45028 12/10
Chippenham - York DN 10 Charter
1E05 HST 12/13 09:15 Edinburgh - Kings Cross UD 1-8-1 43115/114
6N32 47303 12/17 11:43 Leeds ORT - Port Clarence DL 13 13x100t ety oil
2L94 DU 12/17 12:15 York - Bradford Ex UL 3 1x3
1A35 55005 12/20 12:15 York - Kings Cross UD 7+1
1E79 47049 12/24 10:05 Liverpool L St - Newcastle DL 7+1
1G07 31403 12/25
Palmers Green - York DD 9 Charter
0Z75  ( "1000" 12/27 12:10 York NRM - Leeds UL
Light cpld to work 1Z75 Charter Leeds - Carnforth
cpld    ( "4771"





2J63 DU 12/30 12:25 York - Sheffield UN 2 1x2
1Z19 47076 12/40
Reading - Middlesbrough DN 10 Excursion
1L59 DU 12/40 11:35 Scarborough - Leeds UL 7 1x3 & 1x4
7N03 40015 12/44 11:25 Scunthorpe WY - Tyne Yard DD 11 4 XVA steel plates, 6 bogie well wagons steel plates, brake
1E32 45139 12/46 07:40 Cardiff C - Newcastle DN-DL 9+1 30" late
1M73 47405 12/50 11:28 Newcastle - Liverpool L St UL 6+1
1L41 HST 12/54 10:05 Kings Cross - York DD 1-8-1 43059/109
2L94 DU 12/55 11:56 Bradford Ex - York DL 4 1x4
1L59 DU 13/04 12:35 Leeds - Scarborough DL 4 1x4
1S21 HST 13/08 11:00 Kings Cross - Edinburgh DD 1-8-1 43071/090
6E50 47124 13*08 10:56 Long Eaton - Port Clarence DN-DL 13 13x100t ety oil
1E07 HST 13/13 10:15 Edinburgh - Kings Cross UD 1-8-1 43092/080



Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you??? main menu?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"