Saturday 02/09/78

Where were you?


Page last Updated :  01-07-07



      Trevor Machell logged the following...
Sat. 2 Sept. 1978



Chaloner's Whin Jn.                  0825-1235








1V79 45047 08/25 08:21 York - Tenby UL 9
1N93 DU 08/25 07:48 Leeds - Newcastle DL 2 1x2
5D64 DU 08/29 09:05 York - Doncaster UD 2 1x2 EDMU
1L58 DU 08/30 08:25 York - Leeds UL 6 1x2, 1x4
1O13 45062 08/35 07:00 Newcastle - Poole UN 9
1A09 HST 08/44 07:32 Newcastle - Kings Cross UD 1-8-1 43073/094
1S88 47041 08/44 08:12 Doncaster - Edinburgh DD 7 0812 to York extended and loco hauled
1M71 40192 08/45 08:41 York - Llandudno UL 4
1L59 DU 08/49 08:14 Leeds - Scarborough - Hull DL 8 2x4
1A42 47406 08/55 07:15 Newcastle - Kings Cross UD 8+1 0850 ex York starting back
2L59 DU 08/59 07:55 Scarborough - Leeds UL 6 2x3
6L40 47360 09/01 06:35 Port Clarence OR - Leeds ORT UL 12 12x100t oil
1L58 DU 09/10 08:45 Leeds - York DL 3 1x3
1F52 47209 09/12 07:20 Cleethorpes - Edinburgh DD 12 Excursion (Edinburgh Tattoo)
1E48 55002 09/16 21:15Fr Aberdeen - Kings Cross UD 10+6 10 sleepers, BG, 5 GUV. 299" late, diverted via Inverness (derailment Montrose)
1S12 55012 09/20 05:50 Kings Cross - Aberdeen DD 10+1
2L63 DU 09/31 08:22 Sheffield - York DL 3 1x3
1F50 40050 09/40 08:25 Huddersfield - Edinburgh DL 11 Charter (Edinburgh Tattoo)
1M62 46037 09/42 07:40 Newcastle - Liverpool L St UL 9+1 25" late, following 1E48
1O43 46046 09/45 07:46 Newcastle - Folkestone UN 10+1 SAGA
1V80 45032 09/45 08:00 Newcastle - Bristol TM UL 8?+2 20" late, following 1M62
1N01 HST 09/47 07:40 Kings Cross - Newcastle DD 1-8-1 43079/078
1A11 55009 09/50 08:20 Newcastle - Kings Cross UD 10+1
9T.. 47527 09/55

UN 25 PW train (ety meds, prefab track, ballast, steam crane)
1Z54 46045 10/00 08:10 Newcastle - Portsmouth Hbr UL 7 SAGA Charter
1E04 37069 10/04 07:30 Birmingham N St - Newcastle DL 7+1
1F51 40184 10/05 07:25 Spalding - Edinburgh DD 10 Excursion (Edinburgh Tattoo)
1L58 DU 10/05 10:00 York - Leeds UL 3 1x3
1L91  ( 45069 10/08 08:36 Wakefield W - Scarborough DN-DL 8 45069 total failure Church Fenton
prop.  ( 40049




propelling in rear
1L89 DU 10/12 08:54 Hull - York DL 2 1x2
1L18 47173 10/17 08:26 Chesterfield - Scarborough DN-DL 10
1P14 37029 10/17 08:25 Newcastle - Yarmouth UL-UD 10+1 22" late, congestion Newcastle reaction 1M48 late
1S16 HST 10/18 08:00 Kings Cross - Edinburgh DD 1-8-1 43082/076
6... 25303 10/24

DL 20 20x45t ety oil
4L20 31303 10/26 09:30 Doncaster - York DD 16 Parcels (BG/GUV/CCT). Diverted via Selby, 1L91 blocking Dn Sheff at Fenton
1E01 55011 10/27 07:05 Edinburgh - Kings Cross UD 9+1
1L59 DU 10*29 09:20 Leeds - Scarborough DN-DL 8 2x4
1F53 47176 10/30 08:55 Chesterfield - Edinburgh DL 13 Excursion (Edinburgh Tattoo)
2J63 DU 10*31 10:22 York - Sheffield UN 2 1x2
1M59 40027 10/33 09:33 Scarborough - Llandudno UL 8
2L51 DU 10/34 10:25 York - Selby UD 2 1x2
1L58 DU 10/39 10:30 York - Leeds UL 3 1x3
1D62 DU 10*39 08:46 Halifax - Filey DL 5 1x2, 1x3
1E19 25280 10/41 08:45 Manchester V - Scarborough DL 8
1V87 45115 10/49 09:05 Newcastle - Paignton UL-UN 12
1L96 DU 10/51 09:48 Scarborough - Bradford Ex UN-UL 9 1x2, 1x4, 1x3
1S52 40077 10/52 08:10 Liverpool L St - Edinburgh DL-DN 9+1
6G50 47313 10*53 10:00 Leeds SM - Teesport OR DN 10 10x100t ety petrol
0... 25303 10*53

UL

1V81 46035 10/55 10:47 York - Newton Abbot UN 5+3 Motorail
0... 37104 10/56

DN-DL

2L59 DU 11*00 09:59 Scarborough - Leeds UN 7 1x3, 1x4
1L59 DU 11*02 10:19 Leeds - Scarborough DL 6 2x3
1F68 47011 11/02
Yarmouth/Ipswich - Edinburgh DD 12 Excursion (Edinburgh Tattoo)
1E03 HST 11/05 08:10 Edinburgh - Kings Cross UD 1-8-1 43080/088
6G58 40174 11*06 10:30 Eggporough PS - Teesport OR DN 10 10x100t ety oil
1M61 45052 11/12 10:14 Scarborough - Birmingham N St UN 10
1M66 40047 11/15 09:35 Newcastle - Manchester V UL 6 (incl BCK, 3CK)
2L64 DU 11/16 10:40 Doncaster - York DD 2 1x2
1Z79 47150 11/21
Shoeburyness - Edinburgh DD 12 Excursion (Edinburgh Tattoo)
1L58 DU 11/21 10:50 Leeds - York DL 3 1x3
8G03 40056 11*24 11:00 York UA - Healey Mills UN 36 Addl. Ety MCO/MCV, brake
1A37 47039 11/26 09:28 Bridlington - Kings Cross UD 8
1E47 47074 11/26 07:05 Wellingborough - Scarborough DN 9 23" late
1M67 47428 11/30 10:01 Newcastle - Liverpool L St UL 8+1
1S17 55022 11/31 09:00 Kings Cross - Edinburgh DD 10
2L63 DU 11/34 10:27 Sheffield - York DN 3 1x3
1V88 45060 11/36 10:10 Newcastle - Cardiff C UN 8+1
2L51 DU 11/40 11:25 Selby - York DD 2 1x2
6E46 40194 11/43 08:02 Glazebrook - Haverton Hill DN 23 23x45t ety petrol
1A15 55021 11/44 10:20 Newcastle - Kings Cross UD 10+1
1L59 DU 11/46 10:35 Scarborough - Leeds UL 8 1x4, 2x2
1E33 45054 11/50 09:07 Birmingham N St - Scarborough DN 7
1L58 DU 11/55 11:20 Leeds - York DL 3 1x3
1L58 DU 11/55 11:50 York - Leeds UL 3 1x3
1S20 HST 11/58 10:00 Kings Cross - Edinburgh DD 1-8-1 43075/083
8N98 37198 12/03 10:32 Healey Mills Yd - Tyne Yard DN-DL 43 mxd incl coal, 12 rock salt, 6 ety BBA
1S50 55010 12/07 09:30 Kings Cross - Edinburgh DD 7+1
1E32 46044 12/13 07:40 Cardiff C - Newcastle DN 9+1
1E34 40003 12/16 10:40 Manchester V - Newcastle DL 9
1E79 47068 12/28 10:10 Liverpool L St - Newcastle DL 9+1
1E05 47425 12/32 09:00 Edinburgh - Kings Cross UD 10+1
1J11 31312 12/35 11:11 Scarborough - Sheffield UL 8 30" late (wtg stock off 1L91)
2D64 DU 12/35 12:25 York - Doncaster UD 2 1x2



Additions, Comments and Suggestions

Please send me mail .

Return to  Where were you Menu? ] Main Site Menu ?


Contact Information

Electronic mail address here

Copyright© "Clayhead" & "UD"