| reporting code. |
power |
passing time |
Service details |
Load |
Consist. |
||
| 1G60 | DU | 03/55 | 03:30 | Leeds - York | DL | 8 | Addl. 2x2 Met Camm., 2x2 Derby |
| 1E43 | 47xxx | 03/59 | 21:00Su | Aberdeen - Kings Cross | UD | 9+1 | 9 Mk3 sleepers, BG |
| 1S02 | 47523 | 04/03 | 00:05 | Kings Cross - Edinburgh | DD | 5+3 | |
| 5G60 | DU | 04/07 | 04:12 | York - Huddersfield via Leeds | UL | 8 | Addl EDU. 2x2 Derby, 2x2 Met Camm. |
| 1G59 | DU | 04/17 | 03:24 | Bradford Ex - York | DL | 8 | Addl. 2x4 Derby |
| 5G59 | DU | 04/30 | 04:30 | York - Bradford Ex | UL | 8 | Addl EDU. 2x4 Derby |
| 1G18 | 46023 | 04/35 | 03:48 | Rotherham - York via Pontefract B | DN | 6 | Addl. (Mk1 stock) |
| 5G35 | 47446 | 04/35 | 04:35 | York - Sheffield | UN | 6+1 | Addl ECS. (Mk2a stock) |
| 1G60 | DU | 04/38 | 04:10 | Leeds - York | DL | 8 | Addl. 2x3 & 1x2 Met Camm. |
| 1S08 | 46047 | 04/40 | 01:55 | Kings Cross - Edinburgh | DD | 6+3 | incl Mk1 sleepers |
| 1E48 | 47424 | 04/45 | 22:00Su | Aberdeen - Kings Cross | UD | 8+2 | 4 Mk2a coaches, 4 Mk3 sleepers, 2 BG |
| 5G60 | DU | 04/53 | 04:52 | York - Ilkley | UL | 8 | Addl EDU. 1x2 & 2x3 Met Camm. |
| 0… | 40081 | 05/05 | UD | ||||
| 1G60 | DU | 05/21 | 04:50 | Leeds - York | DL | 8 | Addl. 1x4 Met Camm., 1x4 Derby |
| 5G31 | 31138 | 05/27 | 05:22 | York - Rotherham | UN | 6 | Addl ECS. (Mk1 stock) |
| 5G60 | DU | 05/32 | 05:36 | York - Leeds | UL | 8 | Addl EDU. 1x4 Derby, 1x4 Met Camm. |
| 1G59 | DU | 05/35 | 04:42 | Bradford Ex - York | DL | 9 | Addl. 3x3 BRCW |
| 5G59 | DU | 05/49 | 05:52 | York - Bradford Ex | UL | 9 | Addl EDU. 3x3 BRCW |
| 1G38 | 47473 | 06/04 | 05:11 | Huddersfield - York via Wakefield K | DN | 6+1 | Addl. (Mk2a stock) |
| 5G34 | 47409 | 06/14 | 06:10 | York - Hull | UN | 6+1 | Addl ECS. (Mk2a stock) |
| 1G19 | 45114 | 06/20 | 05:33 | Rotherham - York via Pontefract B | DN | 8 | Addl. (Mk2d stock) |
| 5G32 | 47001 | 06/25 | 06:22 | York - Sheffield | UN | 8 | Addl ECS (Mk1 stock) |
| 1G58 | DU | 06/30 | 05:18 | Halifax - York | DN | 8 | Addl. 1x4 Met Camm., 1x4 BRCW |
| 1G59 | DU | 06/32 | 05:41 | Bradford Ex - York | DL | 8 | Addl. 2x4 Derby |
| 1G61 | DU | 06/38 | 05:30 | Huddersfield - York via Leeds | DL | 6 | Addl. 1x2 Derby, 2x2 Met Camm. |
| 5G58 | DU | 06/43 | 06:40 | York - Halifax | UN | 8 | Addl EDU. 1x4 BRCW, 1x4 Met Camm. |
| 5G59 | DU | 06/46 | 06:49 | York - Bradford Ex | UL | 8 | Addl EDU. 2x4 Derby |
| 1G23 | 31268 | 06/46 | 05:47 | Huddersfield - York via Wakefield K | DN | 8 | Addl. (Mk1 stock) |
| 5M48 | 45059 | 06/49 | 04:40 | Newcastle - Red Bank CS | UL | 1+18 | ECS. BSK, 18 ety news vans. Retimed |
| 1G60 | DU | 06/50 | 06:23 | Leeds - York | DL | 8 | Addl. 1x4 Met Camm., 1x4 Derby |
| 5G62 | DU | 06/59 | 07:04 | York - Huddersfield via Wakefield K | UL-UN | 6 | Addl EDU. 2x2 Met Camm., 1x2 Derby |
| 1G13 | 45022 | 07/01 | 05:05 | Sheffield - York via Barnsley | DN-DL | 9 | Addl |
| 2L49 | DU | 07/01 | 06:25 | Doncaster - York | DD | 2 | 1x2 Met Camm. |
| 5G41 | HST | 07/04 | 07:08 | York - Doncaster | UD | 1-7-1 | Addl ECS. 43071/117 |
| 1G42 | HST | 07/06 | 06:45 | Leeds - York | DL | 1-7-1 | Addl. 43158/082 |
| 5G60 | DU | 07/07 | 07:08 | York - Huddersfield via Leeds | UL | 8 | Addl ECS. 1x4 Derby, 1x4 Met Camm. |
| 1G12 | 31202 | 07/08 | 06:04 | Hull - York | DN | 10 | Addl. (Mk1 stock) |
| 1G35 | 47446 | 07/15 | 06:05 | Sheffield - York | DN | 6+1 | Addl. (Mk2a stock) |
| 2J10 | DU | 07/18 | 07:14 | York - Chesterfield | UN | 2 | 1x2 Derby |
| 5G42 | HST | 07/24 | 07:23 | York - Leeds | UL | 1-7-1 | Addl ECS. 43082/158 |
| 1G43 | HST | 07/25 | 07:05 | Leeds - York | DL | 1-7-1 | Addl. 43112/111 |
| 5G30 | 40087 | 07/29 | 07:23 | York - Hull | UN | 13 | Addl ECS. (Mk1 & 2a stock) |
| 1G27 | 45042 | 07/35 | 06:40 | Huddersfield - York via Wakefield K | DN | 7 | Addl (Mk1 stock) |
| 2L58 | DU | 07/35 | 07:30 | York - Leeds | UL | 2 | 1x2 Met Camm. |
| 5G16 | 46046 | 07/41 | 07:35 | York - Huddersfield via Wakefield K | UL-UN | 11 | Addl ECS. (Mk1 & 2a stock) |
| 1G29 | 47375 | 07/41 | 06:12 | Chesterfield - York | DN-DL | 8 | Addl |
| 5G43 | HST | 07/44 | 07:47 | York - Leeds | UL | 1-7-1 | Addl ECS. 43111/112 |
| 1G60 | DU | 07/45 | 06:36 | Ilkley - York | DL | 8 | Addl. 2x3 & 1x2 Met Camm. |
| 1G59 | DU | 07/52 | 07:02 | Bradford Ex - York | DL-DN | 9 | Addl. 3x3 BRCW |
| 1M53 | 47094 | 07/58 | 07:54 | York - Liverpool L St | UL | 7 | |
| 1G39 | 40158 | 08/01 | 07:08 | Huddersfield - York via Wakefield K | DN | 8 | Addl |
| 2L49 | DU | 08/04 | 07:26 | Doncaster - York | DD | 3 | 1x3 Met Camm. |
| 5G59 | DU | 08/06 | 08:13 | York - Bradford Ex | UL | 9 | Addl EDU. 3x3 BRCW |
| 1S11 | HST | 08/06 | 07:45 | Leeds - Edinburgh | DL | 1-7-1 | 43076/068 |
| 1G31 | 31138 | 08/10 | 07:05 | Rotherham - York via Doncaster | DD | 6 | Addl. (Mk1 stock) |
| 1L96 | 31404 | 08/13 | 06:49 | Scarborough - Bradford Ex | UN-UL | 7 | |
| 1V70 | HST | 08/15 | 06:46 | Newcastle - Plymouth | UL-UN | 1-7-1 | 43177/178 |
| 1A05 | HST | 08/18 | 06:53 | Newcastle - Kings Cross | UD | 1-8-1 | 43075/067 |
| 1G41 | HST | 08/20 | 07:55 | Doncaster - York | DD | 1-7-1 | Addl. 43117/071 |
| 2L63 | DU | 08/21 | 07:08 | Sheffield - York | DN-DL | 4 | 2x2 Derby |
| 1A08 | HST | 08/21 | 06:30 | Newcastle - Kings Cross | UD | 1-7-1 | 43162/089 |
| 5L51 | DU | 08/24 | 08:17 | York - Selby | UD | 3 | EDU. 1x3 Met Camm. |
| 5G18 | 46023 | 08/25 | 08:10 | York - Nunnery CS | UL-UN | 6 | Addl ECS. (Mk1 stock) |
| 1G26 | 31160 | 08/26 | 07:10 | Hull - York | DN | 7+1 | Addl. (Mk1 stock) |
| 1L58 | DU | 08/27 | 08:21 | York - Leeds | UL | 8 | 2x3 & 1x2 Met Camm. |
| 1G44 | HST | 08/28 | 08:12 | Cross Gates - York | DL | 1-8-1 | Addl. 43104/079 |
| 1G21 | 47316 | 08/29 | 07:33 | Rotherham - York via Pontefract B | DN | 6 | Addl. (Mk1 stock) |
| 5G08 | 40085 | 08/32 | 08:14 | York - Hull | UL-UN | 10 | Addl ECS. (Mk1 stock) |
| 1S12 | 47527 | 08/34 | 08:06 | Doncaster - Aberdeen | DD | 7+1 | 0840 York - Aberdeen starting back |
| 5G28 | 31166 | 08/35 | 08:25 | York - Doncaster | UD | 9 | Addl ECS. (Mk1 stock) |
| 1L58 | DU | 08/39 | 07:50 | Leeds - York | DL | 3 | 1x3 Derby |
| 1G61 | DU | 08/44 | 07:13 | Huddersfield - York via Leeds | DL | 8 | Addl. 2x2 Derby, 2x2 Met Camm. |
| 1V80 | 46032 | 08/45 | 07:00 | Newcastle - Torquay | UN-UL | 10+1 | |
| 5G44 | HST | 08*49 | 08:48 | York - Leeds | UL | 1-8-1 | Addl ECS. 43079/104 |
| 2L40 | 31410 | 08/52 | 07:28 | Huddersfield - Scarborough | DL | 5 | |
| 1G25 | 47093 | 08/53 | 07:54 | Huddersfield - York via Wakefield K | DN | 8 | Addl. (Mk1 stock) |
| 1G42 | HST | 08/55 | 08:20 | Leeds - York | DL | 1-7-1 | Addl. 43158/082 |
| 2L51 | DU | 08/57 | 08:44 | Selby - York | DD | 3 | 1x3 Met Camm. (0831 x Selby retimed) |
| 2D49 | DU | 08/59 | 08:53 | York - Doncaster | UD | 3 | 1x3 Derby |
| 1M62 | 47473 | 08/59 | 07:45 | Scarborough - Liverpool L St | UL | 6+1 | |
| 1G32 | 47001 | 09*00 | 07:53 | Sheffield - York via Pontefract B | DN | 8 | Addl. (Mk1 stock) |
| 1E52 | 47492 | 09/01 | 07:16 | Manchester V - York | DL | 5 | |
| 5G60 | DU | 09/01 | 08:35 | York - Leeds | UL | 8 | Addl EDU. 2x2 Derby, 2x2 Met Camm. |
| 1G34 | 47409 | 09/07 | 08:04 | Hull - York | DN | 6+1 | Addl (Mk2a stock) |
| 1G59 | DU | 09/09 | 08:10 | Bradford Ex - York | DL | 8 | Addl. 2x4 Derby |
| 2L94 | DU | 09/11 | 09:06 | York - Bradford Ex | UL | 3 | 1x3 Met Camm. |
| 1G58 | DU | 09/14 | 08:03 | Halifax - York | DN | 8 | Addl. 1x4 Met Camm., 1x4 BRCW |
| 5G42 | HST | 09/14 | 09:10 | York - Leeds | UN | 1-7-1 | Addl ECS. 43082/158 |
| 1G06 | 47318 | 09/20 | 08:34 | Sheffield - York via Pontefract B | DN | 9 | Addl (Mk1 stock) |
| 1G43 | HST | 09/22 | 09:04 | Leeds - York | DL | 1-7-1 | Addl. 43112/111 |
| 5G06 | 45038 | 09/22 | 09:15 | York - Rotherham | UN | 11 | Addl ECS. (Mk1 stock) |
| 5G59 | DU | 09/23 | 09:30 | York - Bradford Ex | UL | 8 | Addl EDU. 2x4 Derby |
| 1V81 | HST | 09/32 | 08:10 | Newcastle - Plymouth | UL | 1-7-1 | 43174/173 |
| 2L63 | DU | 09/38 | 08:30 | Sheffield - York | DN | 4 | 2x2 Derby |
| 1N01 | HST | 09/40 | 07:20 | Kings Cross - Middlesbrough | DD | 1-7-1 | 43063/100 |
| 1G15 | 40068 | 09/43 | 08:34 | Huddersfield - York via Wakefield K | DN | 10 | Addl. (Mk1 stock) |
| 5G43 | HST | 09/45 | 09:44 | York - Leeds | UL | 1-7-1 | Addl ECS. 43111/112 |
| 1L89 | DU | 09/47 | 08:41 | Hull - York | DN | 4 | 1x2 Met Camm., 1x2 Derby |
| 1E01 | HST | 10/00 | 07:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43119/083 |
| 1M58 | 47446 | 10/01 | 08:50 | Scarborough - Liverpool L St | UL | 5+1 | |
| 1G28 | 31166 | 10/07 | 09:28 | Doncaster - York | DD | 9 | Addl |
| 2J63 | DU | 10/07 | 10:00 | York - Sheffield | UL-UN | 8 | 4x2 Derby |
| 1G16 | 46046 | 10/09 | 09:08 | Huddersfield - York via Wakefield K | DN | 11 | Addl |
| 2L58 | DU | 10/13 | 09:22 | Leeds - York | DL | 8 | 2x3 & 1x2 Met Camm. |
| 1E04 | HST | 10/17 | 06:03 | Bristol TM - Newcastle | DN | 1-7-1 | 43163/164 |
| 1G44 | HST | 10/17 | 09:35 | Leeds - York | DL | 1-8-1 | Addl. 43104/079 |
| 1E94 | 46028 | 10/22 | 08:05 | Liverpool L St - Newcastle | DL | 6+1 | |
| 1G30 | 40087 | 10/22 | 09:10 | Hull - York | DN | 13 | Addl. (Mk1/2a stock) |
| 1G59 | DU | 10/29 | 09:39 | Bradford Ex - York | DL | 9 | Addl. 3x3 BRCW |
| 2L94 | DU | 10/30 | 10:10 | York - Bradford Ex | UL | 8 | 2x3 & 1x3 Met Camm. |
| 1V82 | HST | 10/30 | 09:08 | Newcastle - Cardiff | UN | 1-7-1 | 43168/167 |
| 1S16 | HST | 10/32 | 08:00 | Kings Cross - Edinburgh | DD | 1-8-1 | 43080/105 |
| 5G44 | HST | 10/34 | 10:20 | York - Leeds | UL | 1-8-1 | Addl ECS. 43079/104 |
| 1D89 | DU | 10/35 | 10:27 | York - Hull | UN | 4 | 1x2 Derby, 1x2 Met Camm. |
| 1G79 | 47118 | 10/43 | Norwich - York | DD | 11 | Adex (Mk1 stock) | |
| 5G59 | DU | 10/44 | 10:45 | York - Neville Hill CS | UL | 9 | Addl EDU. 3x3 BRCW |
| 1G61 | DU | 10/45 | 09:32 | Huddersfield - York via Leeds | DL | 8 | Addl. 1x4 Met Camm., 1x4 Derby |
| 1G07 | 47372 | 10/47 | 09:03 | Chesterfield - York | DN | 10+1 | Addl. (Mk1 stock) |
| 2L94 | DU | 10/56 | 09:50 | Bradford Ex - York | DL | 7 | 1x3 & 2x2 Met Camm. |
| 1G42 | HST | 11/00 | 10:24 | Leeds - York | DL | 1-7-1 | Addl. 43082/158 |
| 1E03 | HST | 11/04 | 08:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43099/094 |
| 2L96 | 31208 | 11/07 | 09:25 | Bradford Ex - Scarborough | DL | 7 | |
| 1M67 | 45111 | 11/08 | 09:22 | Newcastle - Liverpool L St | UL | 6+1 | |
| 1G08 | 40085 | 11/08 | 10:04 | Hull - York | DN | 10 | Addl |
| 1G43 | HST | 11/11 | 10:45 | Leeds - York | DL | 1-7-1 | Addl. 43112/111 |
| 1E06 | 46037 | 11/19 | 09:05 | Liverpool L St - Scarborough | DL | 5+1 | |
| 5G42 | HST | 11/20 | 11:15 | York - Neville Hill CS | UL | 1-7-1 | Addl ECS. 43158/082 |
| 2L49 | DU | 11/21 | 10:43 | Doncaster - York | DD | 6 | 1x3 Derby, 1x3 Met Camm |
| 1G14 | 31271 | 11/24 | 09:56 | Chapeltown - York | DN-DL | 6 | Addl. (Mk1 stock) |
| 1L19 | 31410 | 11*33 | 10:15 | Scarborough - Leeds | UN-UL | 5 | |
| 1G59 | DU | 11*34 | 10:39 | Bradford Ex - York | DL | 8 | Addl. 2x4 Derby |
| 1G18 | 46023 | 11*34 | 10:20 | Sheffield - York via Pontefract B | DN | 6 | Addl. (Mk1 stock) |
| 1O19 | 45150 | 11/34 | 09:50 | Newcastle - Poole | UN | 6+1 | |
| 5G43 | HST | 11*35 | 11:36 | York - Neville Hill CS | UL | 1-7-1 | Addl ECS. 43111/112 |
| 1A14 | HST | 11/40 | 10:08 | Newcastle - Kings Cross | UD | 1-8-1 | 43097/154 |
| 1S17 | HST | 11/40 | 09:00 | Kings Cross - Edinburgh | DD | 1-8-1 | 43057/059 |
| 2L63 | DU | 11/45 | 10:37 | Sheffield - York | DN-DL | 6 | 1x4 IC, 1x2 Derby |
| 1N03 | HST | 11/46 | 09:30 | Kings Cross - Newcastle | DD | 1-8-1 | 43081/074 |
| 2L94 | DU | 11/53 | 10:50 | Bradford Ex - York | DL | 3 | 1x3 Met Camm. |
| 1G44 | HST | 11/56 | 11:24 | Leeds - York | DL | 1-8-1 | Addl. 43104/079 |
| 1G06 | 45038 | 11/58 | 11:07 | Rotherham - York via Pontefract B | DN | 11 | Addl |
| 1E05 | HST | 12/00 | 07:17 | Perth - Kings Cross | UD | 1-8-1 | 43115/054 |
| 5G59 | DU | 12/01 | 11:46 | York - Neville Hill CS | UL | 8 | Addl EDU. 2x4 Derby |
| reporting code. |
Power |
passing time |
Service Details |
Dringhouses Yard (North End) 1610-2235 | |||
| 5G51 | HST | 16/10 | 15:49 | Neville Hill CS - York | DL-DHL | 1-7-1 | Addl ECS. 43112/111 |
| 2J63 | DU | 16/11 | 16:08 | York - Sheffield | UL | 6 | 1x2 Met Camm., 1x4 BRCW |
| 2D49 | DU | 16/13 | 16:09 | York - Doncaster | UD | 2 | 1x2 Derby |
| 1S30 | HST | 16/16 | 14:00 | Kings Cross - Perth | DD | 1-8-1 | 43094/099 |
| 5G26 | 46026 | 16/18 | 16:15 | Dringhouses - York | Yd-DD | 10 | Addl ECS. (Mk1 stock) |
| 1L58 | DU | 16/20 | 16:17 | York - Leeds | UL | 3 | 1x3 BRCW |
| 1A24 | HST | 16/22 | 15:10 | Newcastle - Kings Cross | UD | 1-7-1 | 43071/117 |
| 1E74 | 47446 | 16/24 | 14:05 | Liverpool L St - Newcastle | DL | 6+1 | |
| 1G09 | 31268 | 16/25 | 16:20 | York - Huddersfield via Wakefield K | UN | 9 | Addl. (Mk1 stock) |
| 1G33 | 47068 | 16/30 | 16:25 | York - Leeds | UL | 4 | Addl (Mk2d stock) |
| 1N31 | 40012 | 16/32 | 15:42 | Sheffield - Newcastle | DN | 6+1 | |
| 1G07 | 45042 | 16/34 | 16:31 | York - Hull | UL | 7 | Addl |
| 0G45 | 46011 | 16/34 | 16:10 | York MPD - Dringhouses | UHL-Yd | ||
| 1G51 | HST | 16/39 | 16:35 | York - Bradford Ex | UL | 1-7-1 | Addl. 43111/112 |
| 1G10 | 40068 | 16/39 | 16:35 | York - Doncaster | UD | 10 | Addl |
| 0G39 | 47220 | 16/40 | 16:40 | York MPD - Dringhouses | UHL-Yd | ||
| 1G31 | 47316 | 16/44 | 16:40 | York - Sheffield via Pontefract B | UD | 6 | Addl |
| 1L43 | HST | 16/50 | 14:04 | Kings Cross - York | DD | 1-7-1 | 43066/161 |
| 5G45 | 46011 | 16/52 | 16:30 | Dringhouses - York | Yd-DD | 8 | Addl ECS |
| 2L94 | DU | 16/55 | 15:50 | Bradford Ex - York | DL | 4 | 1x4 Met Camm. |
| 0G50 | 37192 | 16/55 | York MPD - Dringhouses | UHL-Yd | |||
| 1E17 | HST | 16/57 | 14:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43105/080 |
| 5G39 | 47220 | 16/59 | 17:02 | Dringhouses - York | Yd-DD | 8 | Addl ECS |
| 2D49 | DU | 17/00 | 16:52 | York - Doncaster | UL | 3 | 1x3 Met Camm. |
| 5G59 | DU | 17/01 | 16:13 | Neville Hill CS - York | DL-DHL | 8 | Addl EDU. 2x4 Derby |
| 1M77 | 47094 | 17/03 | 16:00 | Scarborough - Liverpool L St | UL | 6+1 | |
| 0G19 | 45114 | 17*04 | York MPD - Dringhouses | UHL-Yd | |||
| 1L59 | 31410 | 17/05 | 16:35 | Leeds - Scarborough | DL | 5 | |
| 5G50 | 37192 | 17/09 | 17:09 | Dringhouses - York | Yd-DD | 12 | Addl ECS |
| 1G59 | DU | 17/10 | 17:02 | York - Bradford Ex | UL | 8 | Addl. 2x4 Derby |
| 1G28 | 31166 | 17/16 | 17:05 | York - Sheffield via Pontefract B | UD | 9 | Addl |
| 5G52 | HST | 17/17 | 16:22 | Neville Hill CS - York | DD-DHL | 1-7-1 | Addl ECS. 43158/082 |
| 2D49 | DU | 17/19 | 17:12 | York - Doncaster | UD | 2 | 1x2 Met Camm. |
| 1L58 | DU | 17/20 | 16:39 | Leeds - York | DL | 3 | 1x3 Met Camm. |
| 1M74 | 47492 | 17/20 | 17:10 | York - Manchester V | UL | 7 | |
| 1S31 | HST | 17*22 | 15:00 | Kings Cross - Aberdeen | DD-DL | 1-8-1 | 43154/097 |
| 1G58 | DU | 17/24 | 17:13 | York - Halifax | UD | 8 | Addl. 1x4 BRCW, 1x4 Met Camm. |
| 2L58 | DU | 17/25 | 17:20 | York - Huddersfield | UL | 4 | 1x4 Met Camm. |
| 1E53 | 47473 | 17/25 | 15:05 | Liverpool L St - Scarborough | DL | 6+1 | |
| 2J63 | DU | 17/25 | 17:20 | York - Sheffield | UD | 3 | 1x3 Derby |
| 5G60 | DU | 17/29 | 17:03 | Neville Hill CS - York | DL-DHL | 9 | Addl EDU. 3x3 BRCW |
| 1G14 | 31271 | 17*32 | 17:24 | York - Doncaster | UD | 6 | Addl |
| 5G19 | 45114 | 17/31 | 17:06 | Dringhouses - York | Yd-DD | 8 | Addl ECS |
| 0G25 | 47288 | 17*35 | York MPD - Dringhouses | UHL-Yd | |||
| 1G52 | HST | 17/37 | 17:35 | York - Leeds | UL | 1-7-1 | Addl. 43082/158 |
| 1A27 | HST | 17/42 | 16:40 | Middlesbrough - Kings Cross | UD | 1-7-1 | 43116/058 |
| 1N06 | HST | 17/45 | 15:30 | Kings Cross - Newcastle | DD | 1-8-1 | 43090/086 |
| 2D49 | DU | 17*45 | 17:41 | York - Doncaster | UD | 3 | 1x3 Met Camm. |
| 0G17 | 47093 | 17/45 | York MPD - Dringhouses | UHL-Yd | |||
| 2L58 | DU | 17/49 | 17:14 | Leeds - York | DD | 2 | 1x2 Met Camm. |
| 2L63 | DU | 17/50 | 16:42 | Sheffield - York | DL | 4 | 1x2 Met Camm., 1x2 Derby |
| 1V97 | 45143 | 17/52 | 16:06 | Newcastle - Bristol TM | UD | 8+1 | |
| 5G53 | HST | 17/53 | 16:45 | Neville Hill CS - York via Methley | DD | 1-8-1 | Addl ECS. 43064/110 |
| 1G08 | 47375 | 17/53 | 17:30 | York - Hull | UL | 10 | Addl |
| 1M32 | 47404 | 17/59 | 17:00 | Scarborough - Liverpool L St | UL | 5+1 | |
| 1A30 | HST | 18/02 | 17:57 | York - Kings Cross | UD | 1-7-1 | 43161/066 |
| 1G15 | 47318 | 18/06 | 17:36 | York - Huddersfield via Wakefield K | UD | 8 | Addl |
| 1G24 | 47372 | 18/06 | 17:48 | York - Sheffield | UL | 10+1 | Addl |
| 1S32 | HST | 18/06 | 16:00 | Kings Cross - Glasgow Q St | DD | 1-8-1 | (nos. not recorded) |
| 1G60 | DU | 18*08 | 18:07 | York - Leeds | UL | 9 | Addl. 3x3 BRCW |
| 2L96 | DU | 18/10 | 17:13 | Bradford Ex - York | DL | 7 | 1x3 & 2x2 Met Camm. |
| 1E95 | HST | 18*11 | 10:20 | Penzance - Newcastle | DD | 1-7-1 | 43176/175 |
| 1G59 | DU | 18/15 | 17:58 | York - Bradford Ex | UL | 8 | Addl. 2x4 Derby |
| 5G17 | 47093 | 18/20 | 18:13 | Dringhouses - York | Yd-DD | 10 | Addl ECS |
| 1E88 | 47553 | 18/20 | 16:05 | Liverpool L St - Newcastle | DL | 6+1 | |
| 1E18 | HST | 18/23 | 15:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43153/107 |
| 2L94 | DU | 18/25 | 18:10 | York - Bradford Ex | UL | 6 | 1x2 Derby, 2x2 Met Camm. |
| 5G10 | 40068 | 18*26 | 17:40 | Doncaster - York | DD | 10 | Addl ECS |
| 1G29 | 40085 | 18/30 | 18:18 | York - Hull | UL | 8 | Addl |
| 1G61 | DU | 18/32 | 18:28 | York - Huddersfield via Leeds | UL | 7 | Addl. 2x2 & 1x3 Met Camm. |
| 5G59 | DU | 18/35 | 18:15 | Neville Hill CS - York | DL-DHL | 8 | Addl ECS. 2x3 Met Camm., 1x2 Derby |
| 5G51 | HST | 18/37 | 17:45 | Bradford Ex - York | DL | 1-7-1 | Addl ECS. 43112/111 |
| 5G25 | 47288 | 18/39 | 18:29 | Dringhouses - York | Yd-DD | 10+1 | Addl ECS |
| 1G30 | 40087 | 18/42 | 18:39 | York - Huddersfield | UD | 13 | Addl |
| 2L89 | DU | 18/45 | 17:17 | Hull - York | DD | 2 | 1x2 Met Camm. |
| 1G16 | 46046 | 18/51 | 18:31 | York - Doncaster | UD | 11 | Addl |
| 1G51 | HST | 18/53 | 18:45 | York - Leeds | UL | 1-7-1 | Addl. 43111/112 |
| 1G21 | 45038 | 18/54 | 18:28 | York - Sheffield | UD | 11 | Addl |
| 2E92 | DU | 18/56 | 16:45 | Manchester V - York | DL | 6 | 1x3 BRCW, 1x3 Met Camm. |
| 1G20 | 40158 | 18/59 | 18:06 | York - Huddersfield via Wakefield K | UD | 8 | Addl |
| 1G49 | 45022 | 19/00 | 18:48 | York - Chapeltown | UL | 9 | Addl |
| 5G52 | HST | 19/00 | 18:25 | Leeds - York | DL-DHL | 1-7-1 | Addl ECS. 43082/158 |
| 1M79 | 46025 | 19/06 | 17:18 | Newcastle - Liverpool L St | UL | 6+1 | |
| 1E19 | HST | 19/07 | 16:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43059/057 |
| 2L63 | DU | 19/07 | 17:50 | Sheffield - York | DD | 2 | 1x2 Met Camm. |
| 5G59 | DU | 19/10 | 18:15 | Bradford Ex - York | DL | 8 | Addl EDU. 2x4 Derby |
| 1G59 | DU | 19/14 | 19:05 | York - Bradford Ex | UL | 8 | Addl. 2x3 Met Camm., 1x2 Derby |
| 1G32 | 47001 | 19/15 | 19:10 | York - Huddersfield via Wakefield K | UD | 8 | Addl |
| 5G60 | DU | 19/16 | 18:51 | Leeds - York | DL-DHL | 9 | Addl EDU. 3x3 BRCW |
| 5G45 | 46011 | 19/19 | 18:20 | Middlesbrough - Dringhouses | UHL-Yd | 8 | Addl ECS |
| 1G06 | 46047 | 19/20 | 18:58 | York - Chesterfield | UD | 9+1 | Addl |
| 1S33 | HST | 19/20 | 17:00 | Kings Cross - Edinburgh | DD | 1-8-1 | 43104/079 |
| 1G61 | DU | 19/21 | 19:18 | York - Huddersfield via Leeds | UL | 8 | Addl. 2x4 Derby |
| 1E12 | 45009 | 19/23 | 11:15 | Torquay - Newcastle | DL | 10 | SAGA |
| 0… | 25311 | 19/23 | UL | ||||
| 1D89 | DU | 19/25 | 19:18 | York - Hull | UD | 2 | 1x2 Met Camm. |
| 2L49 | DU | 19/27 | 18:40 | Doncaster - York | DD | 3 | 1x3 Met Camm. |
| 1E16 | 47512 | 19:28 | 17:05 | Liverpool L St - Scarborough | DL | 5+1 | |
| 5G14 | 31271 | 19/33 | 18:50 | Doncaster - York | DD | 6 | Addl ECS |
| 1G52 | HST | 19/33 | 19:26 | York - Leeds | UL | 1-7-1 | Addl. 43158/082 |
| 1G79 | 47118 | 19/33 | 19:25 | York - Norwich | UD | 11 | Rtn Adex |
| 5G58 | DU | 19/35 | 18:33 | Halifax - York | DD | 8 | Addl EDU. 1x4 Met Camm., 1x4 BRCW |
| 1E20 | HST | 19/37 | 17:00 | Edinburgh - Kings Cross | UD | 1-8-1 | 43075/067 |
| 5G07 | 45042 | 19/40 | 18:35 | Hull - York | DD-DL | 7 | Addl ECS |
| 0L01 | 46011 | 19/42 | Dringhouses - York MPD via South End | Yd-DL | |||
| 5G28 | 31166 | 19/45 | 18:45 | Sheffield - York | DD-DHL | 9 | Addl ECS |
| 1E37 | HST | 19/48 | 13:34 | Paignton - Newcastle | DL | 1-7-1 | 43185/186 |
| 1N08 | HST | 19/50 | 17:30 | Kings Cross - Newcastle | DD-DL | 1-8-1 | 43087/084 |
| 1G59 | DU | 19/51 | 19:46 | York - Bradford Ex | UL | 9 | Addl. 3x3 BRCW |
| 5G54 | HST | 19/57 | 19:21 | Leeds - York | DL | 1-7-1 | Addl ECS. 43100/063 |
| 1L20 | 31410 | 19/58 | 18:40 | Scarborough - Leeds | UL | 5 | |
| 1G99 | 31160 | 20/00 | 19:37 | York - Hull | UD | 7+1 | Addl |
| 1L58 | DU | 20/07 | 19:21 | Leeds - York | DL | 2 | 1x2 Derby |
| 1G39 | 47220 | 20/08 | 19:55 | York - Huddersfield via Wakefield K | UD | 8 | Addl |
| 5G15 | 47318 | 20/09 | 19:16 | Huddersfield - York | DD-DHL | 8 | Addl ECS |
