Return to the Main Menu ] To
the Diary Menu ] Return to main Q &
A page ?
A. Richard Boyd
writes..."3.6.84 47555 did the
08.25 Liverpool - Poole into BNS. As far as I can tell, this should
have been an electric
from Crewe." (Date 11/01/01) I now think that 47555
must have continued S of New St with the 1O19 service as I am not aware
of
any other turns it could possibly be. Later on that day, it is now
known that 47452 worked 1G06, while Richard has also
confirmed that 47527 worked 1E08 and that 31106 brought 1O92 into New St
on that day.
The search to fill in more gaps in the gen below continues...Contacting us
| Date. | Loco | From | To | Service |
| 01/06/84 | 86255 | Crewe | Coventry | 1O15 0858 Manchester - Poole |
| 50043 | Coventry | Leamington | 1O15 0858 Manchester - Poole fwd. | |
| 47442 | Leamington | New St. | ||
| 47561 | New St. | Coventry | ||
| 47519 | Coventry | New St. | ||
| 86219 | New St. | Coventry | ||
| 47033 | Coventry | New St. | ||
| 31102 | New St. | Nuneaton | ||
| 31423 | Nuneaton | New St. | ||
| 02/06/84 | 85010 | Crewe | NEC | 1O15 0858 Manchester - Poole |
| 47443 | NEC | New St. | ||
| 85016 | New St | Wolves | ||
| 25042+25207 | Wolves | Shrewsbury | 1J24 1010 Euston - Aberystwyth | |
| 33031 | Shrewsbury | Crewe | 1M84 1145 Cardiff - Crewe | |
| 86205 | Crewe | New St. | ||
| 46035 | New St | Derby | Penzance - Leeds? | |
| 03/06/84 | 47061 | Stoke | New St. | 1V79 0825 Man P - Bristol, to at least NS |
| 47555 | New St | NEC * correction | 1019 0825 Liverpool -Poole?
47555 confirmed on 1O19 into BNS |
|
| 86251 | NEC | Wolves * | 1200 Euston - Wolves? | |
| 43171+43172 | Wolves | Stafford * | 1M?? 0905 Plymouth - Man P | |
| 47452 | Stafford | New St. | 1G06 1305 Man P - Birmingham NS | |
| 47527 | New St | Burton | 1E08 1325 Weston - York | |
| 31106 | Burton | New St. | 1O92 1521 Leeds - Portsmouth | |
| 04/06/84 | 47561 | Coventry | New St. | |
| 47419 | New St | Coventry | ||
| 47444 | Coventry | New St | ||
| 81010 | New St. | Crewe | ||
| 86317 | Crewe | Nuneaton | 1A59 1515 Man P - Euston | |
| 31312 | Nuneaton | Hinckley | 1E80 1610 New St - Norwich | |
| 31417 | Hinckley | New St | 1M68 1332 Norwich - New St | |
| 85004 | New St | Stafford | 1H38 1754 New St - Man P | |
| 14/06/84 | 86253 | Crewe | Coventry | 1O15 0858 Man P - Poole |
| 47607 | Coventry | Leamington | 1O15 | |
| 47473 | Leamington | Coventry | ||
| 47244 | Coventry | Leamington | ||
| 47511 | Leamington | New St. | ||
| 47582 | New St | Nuneaton | ||
| 31416 | Nuneaton | New St | ||
| 17/06/84 | 40104 | Stafford | New St | 1G06 1305 Man P - Bns |
| 47191 | New St | Burton | 1E08 1325 Weston - York? | |
| 45009 | Burton | New St | 1O92 1521 Leeds - Ports? | |
| 47305 | New St | Leamington | ||
| 47560 | Leamington | Coventry | ||
| 86210 | Coventry | Stafford | ||
| 18/06/84 | 86237 | Stafford | Coventry | 1O74 Man P - Brighton |
| 47191 | Coventry | Leamington | 1O74 | |
| 50038 | Leamington | New St | 1E63 Poole - Newcastle | |
| 45137 | New St | Derby | ||
| 45114 | Derby | New St | ||
| 81016 | New St | Crewe | ||
| 19/06/84 | 86103 | Crewe | Nuneaton | 1A26 0734 Carlisle - Euston |
| 31196 | Nuneaton | Leicester | 1E72 1020 Bns - Norwich | |
| 43073+060 | Leicester | Derby | ||
| 47191 | Derby | New St. | ||
| 47419 | New St | Derby | ||
| 47515 | Derby | New St | ||
| 47515 | New St | NEC | ||
| 81011 | NEC | New St | ||
| 31418 | New St | Nuneaton | ||
| 20/06/84 | 86228 | Crewe | Nuneaton | 1A26 0734 Carlisle - Euston |
| 31112 | Nuneaton | Leicester | 1E72 1020 BNS - Norwich | |
| 31422 | Leicester | New St. | ||
| 45143 | New St | Derby | ||
| 43192+43??? | Derby | New St | ||
| 86208 | New St | Coventry | ||
| 47313 | Coventry | New St. | ||
| 31173 | New St. | Nuneaton | ||
| 28/06/84 | 47083 | Ffestiniog | Llandudno | |
| 45126 | Llandudno J | Chester | ||
| 47207 | Chester | Llandudno J | ||
| 45064 | Llandudno J | Rhyl | ||
| 47083 | Rhyl | Crewe | 1K38 LLandudno - Stoke | |
| 30/06/84 | 47456 | Crewe | Llandudno J | 1D33 Stoke - Holyhead |
| 45144 | Llandudno J | Chester | ||
| 47455 | Chester | Prestatyn | ||
| 47511 | Prestatyn | Chester | ||
| 45137 | Chester | Rhyl | ||
| 47331 | Rhyl | Chester | ||
| 47538 | Chester | Llandudno J | ||
| 47485 | Llandudno J | Crewe | ||
Return to the Main Menu ] To the Diary Menu ] Return to Main Q & A Page ?