1M60 is one of the most popular services from the late 1970's & early 1980's due to the wide variety of motive power, but it is especially remembered for the many freightengines that worked the Gloucester - Birmingham New Street leg. The engine for this came off a Bescot freight turn, 7V73 Bescot – Gloucester, at least it did until May 81. 1M60 continued to run until May 1982.
The following is a listing of known workings of the
1M60 15xx Plymouth - Manchester Piccadilly (mostly, but not exclusively the Gloucester -Birmingham New Street leg)
The start time varied from year to year and the Summer
Saturday working may have been silghtly different in some years too -
regratably,
we don't have access to all of the relivent timetables, so if you do, then the exact timing and summer Saturday dates and times would be very helpful for inclusion here.
As usual, details of any workings of this service that you can add are always welcome. It should be noted that there are a few
conflicting reports shown here, so eyewhitness reports of this service
especially ones that indicate points travelled between or the location
that the sevice was viewed would be best. A number of conflicting
reports are to be found within the 'gen' on this page, and many
of them are highlighted here.
| Date | Loco(s) | code | time | From | To | notes | Extra |
| 29-May-78 | 25142+25267 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 30-May-78 | 31302 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 31-May-78 | 25166 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 02-Jun-78 | 31270 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 23-Jul-78 | 25097 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 25-Jul-78 | 47241 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 23-Aug-78 | 37217 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 25-Aug-78 | 20008+20030 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 27-Aug-78 | 47214 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 30-Aug-78 | 47350 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 05-Sep-78 | 20082+20196 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 07-Sep-78 | 31151 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-Sep-78 | 20070+20199 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 20-Sep-78 | 31131 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 28-Sep-78 | 47235 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-Oct-78 | 37297 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 19-Oct-78 | 20032+20065 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 20-Oct-78 | 20151+20168 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 23-Oct-78 | 31260 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 27-Oct-78 | 20072+20088 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 01-Nov-78 | 31155+37164 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 06-Nov-78 | 37179 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 07-Nov-78 | 20001+20037 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 08-Nov-78 | 20128+20212 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 10-Nov-78 | 31158 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 13-Nov-78 | 31136 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 15-Nov-78 | 47218 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 21-Nov-78 | 31163 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 27-Nov-78 | 25291 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 28-Nov-78 | 47224 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 01-Dec-78 | 31215 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 04-Dec-78 | 31204 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 08-Dec-78 | 31181 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 20-Dec-78 | 31239 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 22-Dec-78 | 31160 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 26-Dec-78 | 47198 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| Date | Loco | Code | Time | From | to | Note | extra |
| 01-Jan-79 | 31102 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 06-Jan-79 | 47258 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 08-Jan-79 | 25056 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-Jan-79 | 47233 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 17-Jan-79 | 31417 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 18-Jan-79 | 37228 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 30-Jan-79 | 31418 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 31-Jan-79 | 31313 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 03-Feb-79 | 47193 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 21-Feb-79 | 20090+20163 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 27-Feb-79 | 45004 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 06-Mar-79 | 37087 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 07-Mar-79 | 37043 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 08-Mar-79 | 31234 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-Mar-79 | 47264 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 10-Mar-79 | 20006+20180 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | conflict? |
| 10-Mar-79 | 47534 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | conflict? Loco into Gloucester? |
| 13-Mar-79 | 25095 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 14-Mar-79 | 25133 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 15-Mar-79 | 31176 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 16-Mar-79 | 31208 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 20-Mar-79 | 37279 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 21-Mar-79 | 31317 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 22-Mar-79 | 25118 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 29-Mar-79 | 25177 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 30-Mar-79 | 31304 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 05-Apr-79 | 25129 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 06-Apr-79 | 31402 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 07-Apr-79 | 31294 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-Apr-79 | 47250 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 10-Apr-79 | 47247 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 16-Apr-79 | 31250 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 20-Apr-79 | 31260 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 23-Apr-79 | 31299 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 24-Apr-79 | 20019+20056 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | assumed wrong? |
| 24-Apr-79 | 31265 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 25-Apr-79 | 47225 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 26-Apr-79 | 25303 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 27-Apr-79 | 20019+20056 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | different date for this pair? |
| 30-Apr-79 | 45072 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 02-May-79 | 45007 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 02-May-79 | 50002 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , to Gloucester | |
| 03-May-79 | 31190 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 03-May-79 | 46013 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , to Gloucester | |
| 04-May-79 | 47286 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-May-79 | 45068 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 09-May-79 | 47462 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , to Gloucester | |
| 10-May-79 | 47323 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | |
| 15-May-79 | 47453 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , to Gloucester | TIME UNCONFIRMED (14 May 79-11 May 80) |
| 16-May-79 | 37274 | 1M60 | ???? | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | conflict
45005? |
| 16-May-79 | 45005 | 1M60 | 1515 | Plymouth | Manchester Piccadilly | , between Gloucester - Birmingham New Street | conflict |
| 16-May-79 | 45035 | 1M60 | 1515 | Plymouth | Manche |