During 1989 the Crewe - Derby line services saw a large number of loco - hauled substitutions in place of the expected
Sprinter multiple units.  This page details these workings up until the Summer timetable change.

This page last updated  :  03/01/04
 
Crewe - Derby route
Failed dmu rescues and loco hauled substitutions  1/1/89 - 13/5/89.
   
Date Loco(s) Notes
05/01/89 47654 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
09/01/89 31413 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
16/01/89 47432 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
17/01/89 47432 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
18/01/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
19/01/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
19/01/89
21/01/89 31420 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
26/01/89 97545 06:42, 10:08 & 12:58 Derby - Crewe's
08:09, 11:38 & 14:38 Crewe - Derby's
30/01/89 97561 06:42 Derby - Crewe & 08:09 Crewe - Derby
30/01/89 97480 10:08, 12:58 & 16:04 Derby - Crewe's
11:38, 14:38 & 17:38 Crewe - Derby's
31/01/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
01/02/89 97545 06:42 Derby - Crewe & 08:09 Crewe - Derby
02/02/89 97545 06:42 Derby - Crewe & 08:09 Crewe - Derby (Others?)
02/02/89 47567 16:04 Derby - Crewe & 17:38 Crewe - Derby
03/02/89 97545 06:42 Derby - Crewe & 08:09 Crewe - Derby
03/02/89 97204 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
06/02/89 97472 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
10/02/89 31459 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
11/02/89 31459 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's,
Failed @ Stoke, assisted by ?
11/02/89 47528 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
13/02/89 97561 10:08 Derby - Crewe & 11:38 Crewe - Derby (Others?)
20/02/89 31400 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
20/02/89 31456 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
21/02/89 31430 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
22/02/89 31450 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
22/02/89 31452 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
24/02/89 97561 06:42 Derby - Crewe & 08:09 Crewe - Derby
24/02/89 31418 10:08 & 12:58 Derby - Crewe's & 11:38 & 14:38 Crewe - Derby's
27/02/89 31429 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
28/02/89 31452 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
28/02/89 31443 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
02/03/89 31435 06:42, 10:08 & 12:58 Derby - Crewe's
08:09, 11:38 & 14:38 Crewe - Derby's
04/03/89 31435 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
06/03/89 97472 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
07/03/89 97561 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
08/03/89 31416 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
08/03/89 31435 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
09/03/89 31443 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
09/03/89 31439 12:58 Derby - Crewe, term Stoke, 14:38 Crewe - Derby,
from Stoke & 16:04 Derby - Crewe, 17:38 Crewe - Derby's
10/03/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
11/03/89 97561 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
13/03/89 47653 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
13/03/89 97204 16:04 Derby - Crewe & 17:38 Crewe - Derby
16/03/89 31454 06:42, 12:58 & 16:04 Derby - Crewe's
11:38, 14:38 & 17:38 Crewe - Derby's
17/03/89 31454 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
28/03/89 31454 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
28/03/89 97472 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
29/03/89 31407 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
03/04/89 47653 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's,
Failed @ Alsager, assisted by 31428+31438.
04/04/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
05/04/89 31400 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
05/04/89 97472 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
06/04/89 31451 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
06/04/89 97472 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
07/04/89 97472 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
08/04/89 31454  06:42, 10:08 & 12:58 Derby - Crewe's
08:09, 11:38 & 14:38 Crewe - Derby's
10/04/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
11/04/89 97545 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
15/04/89 31418 10:08, 12:58 & 16:04 Derby - Crewe's
11:38, 14:38 & 17:38 Crewe - Derby's
18/04/89 97545 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
25/04/89 31422 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
26/04/89 31421 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
26/04/89 31410 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
27/04/89 31242 06:42 & 10:08 Derby - Crewe's, 08:09 Crewe - Derby
27/04/89 31445 16:04 Derby - Crewe, 11:38 & 17:38 Crewe - Derby's
28/04/89 20097+20029 06:42 Derby - Crewe & 08:09 Crewe - Derby
28/04/89 31404 10:08 Derby - Crewe & 11:38 Crewe - Derby
29/04/89 31438 16:04 Derby - Crewe & 17:38 Crewe - Derby
01/05/89 97545 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
01/05/89 31438 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
02/05/89 31413 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
02/05/89 31438 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
03/05/89 31445 06:42 Derby - Crewe & 08:09 Crewe - Derby
03/05/89 31424 10:08, 12:58 & 16:04 Derby - Crewe's
11:38, 14:38 & 17:38 Crewe - Derby's
04/05/89 31435 10:08 Derby - Crewe & 11:38 Crewe - Derby
Failed @ Stoke, 31162 forward
05/05/89 31419 06:42 Derby - Crewe & 08:09 Crewe - Derby
05/05/89 31443 10:08, 12:58 & 16:04 Derby - Crewe's
11:38, 14:38 & 17:38 Crewe - Derby's
06/05/89 31450 10:08 Derby - Crewe & 11:38 Crewe - Derby
06/05/89 47097 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
08/05/89 31450 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
08/05/89 20142+20177 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
09/05/89 31461 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
09/05/989 47501 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
10/05/89 31461 06:42, 10:08, 12:58 & 16:04 Derby - Crewe's
08:09, 11:38, 14:38 & 17:38 Crewe - Derby's
11/05/89 31461 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
11/05/89 31417 12:58 Derby - Crewe & 14:38 Crewe - Derby
13/05/89 31188 06:42 & 10:08 Derby - Crewe's, 08:09 & 11:38 Crewe - Derby's
13/05/89 47458 12:58 & 16:04 Derby - Crewe's, 14:38 & 17:38 Crewe - Derby's
Thanks to:  'Doc' who has added to this listing.

If you can add any details to the above listing or spot any errors, please  contact us and we'll update asap.


 Go back to Main Menu ?
Go Back to 1989 Menu?
 Crewe - Derby Loco Hauled 15/5/89-29/5/89 ?
 Go to Diary Menu ?



Site maintained and ©  UD and Clayhead .