From the May timetable change the service over this route was recast to allow the bulk of the hourly frequency service to be covered by three intensive Sprinter diagrams. Some turn rounds were as little as four minutes. But in a last minute change of plan, two Sprinter diagrams became loco hauled. Though this route had featured hauled trains on many days during the previous winter, these are thought to be the first regular, albeit short lived, to be booked over the route, excluding summer dated seaside trains, since steam days.
This page details known workings between 15/05/89 and 29/05/89.
Further dates to follow....
This page last updated : 03/01/04
Week 1. Note that the codes
for these services are included along with details of these services for
29/05/89.
| Sprinter turn
1.
|
||||||
|---|---|---|---|---|---|---|
| 15/05/89 | 16/05/89 | 17/05/89 | 18/05/89 | 19/05/89 | 20/05/89 | |
| 0609 Crewe - Derby | 31410 | 31450 | 31442 | 31428 | ? | 31416 |
| 0758 Derby - Crewe | 31410 | 31450 | 31442 | 31428 | 53983+54246 | 31416 |
| 0942 Crewe - Derby | 31410 | 31450 | 31442 | 31428 | 53983+54246 | 31416 |
| 1108 Derby - Crewe | 31410 | 31450 | 31442 | 31428 | 53983+54246 | 31416 |
| 1249 Crewe - Derby | 31410 | 31450 | 31442 | 31428 | 53983+54246 | 31416 |
| 1422 Derby - Crewe | 31423 | 31450 | 31442 | 31428 | 53983+54246 | 31416 |
| 1547 Crewe - Derby | 31423 | 31408 | 31155 | 31416 | 53983+54246 | 47451 |
| 1713 Derby - Crewe | 31423 | 31408 | 97545 | 31416 | 53983+54246 | 47451 |
| 1842 Crewe - Derby | 31423 | 31408 | 97545 | Caped. | 53983+54246 | 31414 |
| 2013 Derby - Crewe | 31423 | 31408 | 97545 | 150133 | 53983+54246 | 31414 |
| 2144 Crewe - Derby | 31423 | 31464 | 97545 | 150133 | ? | Caped |
| Sprinter turn
2.
|
||||||
|---|---|---|---|---|---|---|
| 15/05/89 | 16/05/89 | 17/05/89 | 18/05/89 | 19/05/89 | 20/05/89 | |
| 0608 Derby - Crewe | 31433 | 31423 | 31464 | 47356 | 31416 | SX |
| 0809 Crewe - Derby | 31433 | 31423 | 31464 | 31446 | 31416 | Caped. |
| 1013 Derby - Crewe | 31433 | 31423 | 31464 | 31446 | 31416 | 31429 |
| 1142 Crewe - Derby | 31433 | 31423 | 31464 | 31446 | 31416 | 31429 |
| 1305 Derby - Crewe | 31433 | 31423 | 31464 | 31446 | 31416 | 31429 |
| 1447 Crewe - Derby | 31433 | 31423 | 31464 | 31446 | 31416 | 31429 |
| 1611 Derby - Crewe | 31433 | 97545 | 31464 | 31446 | 31416 | 31429 |
| 1738 Crewe - Derby | 31404 | 47619 | 31417 | 31415 | 31417 | 31416 |
| 1913 Derby - Crewe | 31404 | 47619 | 31417 | 53006+54010 | 31417 | 31416 1. |
| 2038 Crewe - Derby | 31433 | 97480 | 31464 | 53006+54010 | 31416 | 31416 2. |
| 2213 Crewe - Derby | 31433 | 31423 | 31464 | ? | 31416 | Caped. |
| Sprinter turn
1.
|
||||||
|---|---|---|---|---|---|---|
| 22/05/89 | 23/05/89 | 24/05/89 | 25/05/89 | 26/05/89 | 27/05/89 | |
| 0609 Crewe - Derby | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 0758 Derby - Crewe | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 0942 Crewe - Derby | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 1108 Derby - Crewe | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 1249 Crewe - Derby | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 1422 Derby - Crewe | 31414 | 31425 | 31462 | 31421 | 31430 | 31423 |
| 1547 Crewe - Derby | 31417 | 31430 | 31422 | 31422 | 47431+31462 4. | 47233 |
| 1713 Derby - Crewe | 31417 | 31430 1. | 31419 | 31422 | 31462 | 47233 |
| 1842 Crewe - Derby | Caped. 3. | 31430 2. | 31419 | 31422 | 31112 | 31423 |
| 2013 Derby - Crewe | 31414 | 31430 | 31419 | 31422 | 31112 | ? |
| 2144 Crewe - Derby | 31414 | 31430 | 31419 | 31422 | 31112 | Caped. |
| Sprinter turn 2. | ||||||
|---|---|---|---|---|---|---|
| 22/05/89 | 23/05/89 | 24/05/89 | 25/05/89 | 26/05/89 | 27/05/89 | |
| 0608 Derby - Crewe | 31416 | 97545 | 31419 | 31430 | 31422 | SX |
| 0809 Crewe - Derby | 31416 | 97545 | 31419 | 31430 | 31422 | 150121 |
| 1013 Derby - Crewe | 31416 | 31451 | 31419 | 31430 | 31422 | 31419 |
| 1142 Crewe - Derby | 31416 | 31451 | 31419 | 31430. | 31422 | 31419 |
| 1305 Derby - Crewe | 31416 | 31451 | 31419 | 31430 | 31422 | 31419 |
| 1447 Crewe - Derby | 31416 | 31451 | 31419 | 31430 | 31422 | 31419 |
| 1611 Derby - Crewe | 31416 | 31451 | unit 1. | 31430 | 31422 | 31419 |
| 1738 Crewe - Derby | 31414 | 31242 | 150131 | 47605 | 31430 | 31430 |
| 1913 Derby - Crewe | unit | 31242 | unit | 47605 | 31430 | 31430 |
| 2038 Crewe - Derby | unit | 31451 | unit | 31430 | 31430 | 31430 |
| 2213 Derby - Crewe | 31417 | ? | 31422 | 31430 | 31430 | Caped. |
|
|
| Service Date: |
|
|
| 2K51 15:08 Derby-Crewe |
|
|
| 2P86 16:38 Crewe-Derby |
|
|
| 2K57 18:18 Derby-Crewe |
|
|
| 2P84 19:38 Crewe-Derby |
|
|
| 2K53 16:10 Derby-Crewe |
|
|
| 2P88 17:38 Crewe-Derby |
|
|
| 2K59 19:11 Derby-Crewe |
|
|
| 2P86 20:38 Crewe-Derby |
|
|
| 2K51 22:13 Derby-Crewe |
|
|
| 2P84 15:38 Crewe-Derby |
|
|
| 2K55 17:17 Derby-Crewe |
|
|
| 2P82 18:41 Crewe-Derby |
|
|
| 2K51 22:13 Derby-Crewe |
|
| Sprinter turn 1. | code | 29/05/89 | 29/05/89 | code | Sprinter turn 2. | |
| 0609 Crewe - Derby | 2P82 | 47465 | 31430 | 2K49 | 0608 Derby - Crewe | |
| 0758 Derby - Crewe | 2K51 | 47465 | 31430 | 2P86 | 0809 Crewe - Derby | |
| 0942 Crewe - Derby | 2P88 | 47465 | 31430 | 2K55 | 1013 Derby - Crewe | |
| 1108 Derby - Crewe | 2K57 | 47465 | 31430 | 2P84 | 1142 Crewe - Derby | |
| 1249 Crewe - Derby | 2P86 | 47465 | 31430 | 2K49 | 1305 Derby - Crewe | |
| 1422 Derby - Crewe | 2K51 | 47465 | 31430 | 2P82 | 1447 Crewe - Derby | |
| 1547 Crewe - Derby | 2P84 | 31416 | 31430 | 2K55 | 1611 Derby - Crewe | |
| 1713 Derby - Crewe | 2K57 | 31416 | 47407 | 2P82 | 1738 Crewe - Derby | |
| 1842 Crewe - Derby | 2P84 | 31416 | 31406 | 2K49 | 1913 Derby - Crewe | |
| 2013 Derby - Crewe | 2K51 | 31416 | 31430 | 2P88 | 2038 Crewe - Derby | |
| 2144 Crewe - Derby | 2P82 | ? | unit | 2K53 | 2213 Derby - Crewe |
Thanks to: Richard Astley, Robert Hay & C Rudkin who have helped with this page.
If you can add any additional details to the above listing or spot any
errors, please contact us and we'll update
asap.
Crewe - Derby loco Hauled until 13/05/89
?
Go Back to 1989 Menu ?
Go back to Main Menu ?