For two weeks during August 1989, two of the three Sprinter diagrams that comprised the Crewe - Derby service went over to loco haulage. Most trains were worked by pairs of Class 20s. 26 different examples were used during the first week alone, with 9 new locos being turned out during the second week. On Tuesday, the 8th of August, all three Sprinter turns were hauled for a time, with 20043 + 20069 to be found working, on at least the 1340 Crewe - Derby & 1511 Derby - Crewe, handing over to 20023 + 20141 which then worked the 1637 Crewe - Derby.
| Sprinter turn 1. | ||||||
|---|---|---|---|---|---|---|
| 31/7/89 | 1/8/89 | 2/8/89 | 3/8/89 | 4/8/89 | 5/8/89 | |
| 0609 Crewe - Derby | ? | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 0758 Derby - Crewe | 20210+20151 | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 0942 Crewe - Derby | 20210+20151 | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 1108 Derby - Crewe | 20210+20151 | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 1249 Crewe - Derby | 20210+20151 | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 1422 Derby - Crewe | 20210+20151 | 20163+20129 | 20210+20151 | 20044+20188 | 20218+20099 | 20218+20099 |
| 1547 Crewe - Derby | 20163+20129 | 20163+20129 | 20004+20052 | 20023+20141 | 20034+20042 | 20065+20208 |
| 1713 Derby - Crewe | 20163+20129 | 20034+20042 | 20004+20052 | 20023+20141 | 20034+20042 | 20065+20208 |
| 1842 Crewe - Derby | 20163+20129 | 20073+20131 | 20004+20052 | 20023+20141 | 20034+20042 | 20065+20208 |
| 2013 Derby - Crewe | 20163+20129 | 20073+20131 | 20004+20052 | 20043+20069 | 20034+20042 | ? |
| 2144 Crewe - Derby | 20163+20129 | 20073+20131 | 20004+20052 | 20043+20069 | 20034+20042 | ? |
| Sprinter turn 2. | ||||||
|---|---|---|---|---|---|---|
| 31/7/89 | 1/8/89 | 2/8/89 | 3/8/89 | 4/8/89 | 5/8/89 | |
| 0608 Derby - Crewe | 20163+20129 | 20210+20151 | 20052+20004 | 20004+20052 | 20069+20043 | SX |
| 0809 Crewe - Derby | 20163+20129 | 20210+20151 | 20052+20004 | 20004+20052 | 20069+20043 | 1501?? |
| 1013 Derby - Crewe | 20163+20129 | 20210+20151 | 20052+20004 | 20004+20052 | 20069+20043 | 20065+20208 |
| 1142 Crewe - Derby | 20163+20129 | 20210+20151 | 20052+20004 | 20140+20154 | 20069+20043 | 20065+20208 |
| 1305 Derby - Crewe | 20163+20129 | 20210+20151 | 20052+20004 | 150125 | 20069+20043 | 20065+20208 |
| 1447 Crewe - Derby | 31124 | 20073+20131 | 20106+20020 | 150125 | 20159+20045 | 20154+20140 |
| 1611 Derby - Crewe | 31124 | 20073+20131 | 20106+20020 | 20140+20154 | 20159+20045 | 20154+20140 |
| 1738 Crewe - Derby | 20210+20151 | 20210+20151 | 20044+20188 | 20044+20188 | 20099+20218 | 20044+20188 |
| 1913 Derby - Crewe | 20210+20151 | 20210+20151 | 20044+20188 | 20044+20188 | 20099+20218 | 20044+20188 |
| 2038 Crewe - Derby | Cancelled | 20210+20151 | 20044+20188 | 20042+20034 | 20099+20218 | ? |
| 2213 Derby - Crewe | ? | 20210+20151 | 20044+20188 | ? | 20099+20218 | ? |
2nd Week.
| Sprinter turn 1. | ||||||
|---|---|---|---|---|---|---|
| 7/8/89 | 8/8/89 | 9/8/89 | 10/8/89 | 11/8/89 | 12/8/89 | |
| 0609 Crewe - Derby | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 0758 Derby - Crewe | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 0942 Crewe - Derby | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 1108 Derby - Crewe | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 1249 Crewe - Derby | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 1422 Derby - Crewe | 20043+20069 | 20044+20188 | 20043+20069 | 20043+20069 | 20188+20227 | 20154+20140 |
| 1547 Crewe - Derby | 20127+20114 | Cancelled | 20218+20099 | 20043+20069 | 20114+20127 | 20142+20177 |
| 1713 Derby - Crewe | 150138 | Cancelled | 20218+20099 | Note 1. | 20114+20127 | 20142+20177 |
| 1842 Crewe - Derby | 150138 | 20044+20188 | 20218+20099 | Cancelled | 47973 | 20142+20177 |
| 2013 Derby - Crewe | 150138 | 20044+20188 | 20218+20099 | Cancelled | 47973 | ? |
| 2144 Crewe - Derby | 150138 | 20044+20188 | 20218+20099 | Cancelled | 20189+20056 | ? |
Note 1 : 20043+20069 to Stoke only, then ECS back to Derby.
| Sprinter turn 2. | ||||||
|---|---|---|---|---|---|---|
| 7/8/89 | 8/8/89 | 9/8/89 | 10/8/89 | 11/8/89 | 12/8/89 | |
| 0608 Derby - Crewe | 20114+20127 | 20163+20129 | ? | ? | ? | SX |
| 0809 Crewe - Derby | 20114+20127 | 20163+20129 | 20189+20056 | 20189+20056 | 150108 | 150137 |
| 1013 Derby - Crewe | 20114+20127 | 20163+20129 | 20189+20056 | 20189+20056 | 20114+20127 | 20142+20177 |
| 1142 Crewe - Derby | 20114+20127 | 20163+20129 | 20189+20056 | Note 2. | 20114+20127 | 20142+20177 |
| 1305 Derby - Crewe | 20114+20127 | 20163+20129 | 20189+20056 | 52140+57253 | 20114+20127 | 20142+20177 |
| 1447 Crewe - Derby | 20188+20044 | 20197+20113 | 20189+20056 | 52140+57253 | 20159+20045 | 20020+20106 |
| 1611 Derby - Crewe | 20188+20044 | 20197+20113 | 20189+20056 | 20131+20073 | 20159+20045 | 20020+20106 |
| 1738 Crewe - Derby | 20043+20069 | 20069+20043 | 20069+20043 | 47372 | 20227+20188 | 20114+20127 |
| 1913 Derby - Crewe | 20043+20069 | 20069+20043 | 20069+20043 | 47372 | 20227+20188 | 20114+20127 |
| 2038 Crewe - Derby | 20043+20069 | 20069+20043 | 20069+20043 | 47372 | 20227+20188 | ? |
| 2213 Crewe - Derby | 20043+20069 | 20069+20043 | 20069+20043 | 47372 | 20227+20188 | ? |
If you can add any details to page or spot any errors, please contact us and we'll update asap.