| 1V26 23:40
FO Liverpool Lime Street - Paignton (from Birmingham NS)
1M37 08:40 SO Paignton - Manchester Piccadilly (to Birmingham NS) |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 20/05/89 | 31424+31445 | 1M37 to Exeter SD, 50021 fwd to Bristol TM, then 47639 to New St. |
| 27/05/89 | 31424+31433 | |
| 03/06/89 | 31446+31424 | 1M37 to Bromsgrove, assisted to New Street by 37223+37242. |
| 10/06/89 | 31405+31424 | 85003 fwd from New Street. |
| 17/06/89 | 31406+31424 | 1V26 to Bristol TM, 47826 fwd & 1M37. |
| 24/06/89 | 31465+31405 | |
| 01/07/89 | 31422+31460 | |
| 08/07/89 | 31415+31455 | 1M37 to Bristol TM, 47142 fwd to New Street. |
| 15/07/89 | 31417+31419 | 1V26 To Bristol TM, 47618 fwd & 1M37. |
| 22/07/89 | 31411+31423 | 31's departed light. 47211 worked 1M37 |
| 29/07/89 | 47459 | |
| 05/08/89 | 31437+31454 | 1V26 to Bristol TM, 47625 fwd & 1M37 |
| 12/08/89 | 31426+31467 | 1V26 to Exeter SD & Caped, fwd ECS. 1M37 47316 to Exeter, 31426+31467 fwd to Bristol TM, then 47052 fwd to New St. |
| 19/08/89 | 47639 | |
| 26/08/89 | 31423+31446 | 47236 1M37 To Bristol TM, 47802 fwd to New St. 81007 from New St. |
| 02/09/89 | 31420+31406 | |
| 09/09/89 | 31405+31411 | 85019 fwd from New St. |
| 16/09/89 | 31430+31446 | |
| 23/09/89 | 31423+31435 | 1M37 banked up Lickey by 37274+37013. |
| 30/09/89 | 31445+31455 | |
If you can add details to this page or notice any errors, please
contact
us and we'll update asap.
Go Back to 1989 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?