| 1M63 08:30
SUN Newcastle - Liverpool LS
1E61 15:52 SUN Liverpool LS - Newcastle |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 22/05/88 | 47425 | |
| 29/05/88 | 47422 | 47450 worked 1E61 |
| 05/06/88 | 47497 | |
| 12/06/88 | 47425 | 1M63 to Leeds - 31457 fwd & 1E61 |
| 19/06/88 | 47444 | 47443 reported on 1E61 |
| 26/06/88 | 47443 | |
| 03/07/88 | 47423 | |
| 10/07/88 | 47434 | |
| 17/07/88 | 47525 | |
| 24/07/88 | 47443 | |
| 31/07/88 | 47432 | |
| 07/08/88 | 47442 | 47452 reported on 1E61 |
| 14/08/88 | 47527 | 47551 worked 1E61 |
| 21/08/88 | 47444 | |
| 28/08/88 | 47488 | |
| 04/09/88 | 47424 | |
| 11/09/88 | 47448 | |
| 18/09/88 | 47425 | |
| 25/09/88 | 47425 | |
| 02/10/88 | 47424 | 47343 worked 1E61 |
If you can add details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1988 menu?
Go back to main menu ?
Go to diary menu ?