| 1L95 07:22
SO Newcastle - Yarmouth
1E94 15:30 SO Yarmouth - Newcastle |
|||
|---|---|---|---|
| Date | Loco(s) |
|
Notes. |
| 21/05/88 | 47474 |
|
|
| 28/05/88 | 47537 |
|
|
| 04/06/88 | 47497 |
|
|
| 11/06/88 | 47524 |
|
|
| 18/06/88 | 47566 |
|
|
| 25/06/88 | 47515 |
|
|
| 02/07/88 | 47568 |
|
|
| 09/07/88 | 47571 |
|
|
| 16/07/88 | 47537 |
|
|
| 23/07/88 | 47646 |
|
|
| 30/07/88 | 47453 |
|
|
| 06/08/88 | 47613 |
|
* Failed on 1L95 just beyond Berney Arms, 47256 to assist. 1E94 caped - rtn ECS. |
| 13/08/88 | 47427 |
|
|
| 20/08/88 | 47435 |
|
|
| 27/08/88 | 47525 |
|
|
| 03/09/88 | 47523 |
|
|
| 10/09/88 | 31419* |
|
* 1L95 to ? 47652 forward and return. |
| 17/09/88 | 47448 |
|
|
| 24/09/88 | 47451 |
|
|
| 01/10/88 | 47434 |
|
|
If you can add details to this page or notice any errors, please
contact
us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?