| 1L84 09:08
SO Leeds - Yarmouth
1E95 15:52 SO Yarmouth - Leeds |
|||
|---|---|---|---|
| Date | Loco(s) |
|
Notes. |
| 21/05/88 | 31420 |
|
|
| 28/05/88 | 31273+31238 |
|
|
| 04/06/88 | 47468 |
|
|
| 11/06/88 | 31467+31280* |
|
* 1L84/1E95 to/from March, 47188 1L84/1E95 to/from Norwich
(Rostered driver didn't sign 31's.) |
| 18/06/88 | 47572 |
|
|
| 25/06/88 | 47358 |
|
|
| 02/07/88 | 47635 |
|
|
| 09/07/88 | 31208+31212 |
|
|
| 16/07/88 | 47233 |
|
|
| 23/07/88 | 47535 |
|
|
| 30/07/88 | 47435 |
|
|
| 06/08/88 | 47585 |
|
|
| 13/08/88 | 47352 |
|
|
| 20/08/88 | 47311 |
|
|
| 27/08/88 | 31409 |
|
|
| 03/09/88 | 47457 |
|
|
| 10/09/88 | 47436 |
|
|
| 17/09/88 | 47522* |
|
*1L84 to Sheffield for 47312 forward and rtn from Norwich.. |
| 24/09/88 | 47455 |
|
|
| 01/10/88 | 47452 |
|
|
If you can add details to this page or notice any errors, please
contact
us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?