| 1E33 08:20
SO Tenby - York (from Cardiff)
1M89 17:05 SO York - Birmingham NS |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 21/05/88 | 47657 | |
| 28/05/88 | 47655 | |
| 04/06/88 | 47654 | |
| 11/06/88 | 47664 | |
| 18/06/88 | 47658 | |
| 25/06/88 | 47662 worked 1M89. | |
| 02/07/88 | 47591 | |
| 09/07/88 | 47653 | |
| 16/07/88 | 47654 | 47624 worked 1M89. |
| 23/07/88 | 47650 | |
| 30/07/88 | 47658 | |
| 06/08/88 | 47651 | |
| 13/08/88 | 47652 | 47560 worked 1M89. |
| 20/08/88 | 47660 | 31457 worked 1M89. |
| 27/08/88 | 47619 | 31235 worked 1M89. |
| 03/09/88 | 47658 | |
| 10/09/88 | |
31457? worked 1M89. |
| 17/09/88 | 47443 | 31419 worked 1M89. |
| 24/09/88 | 47653 | |
| 01/10/88 | 47653 | |
Thanks also to : Paul Webster (#2) & Mike Tongue for their help with this page.
If you can add details to this page or notice any errors, please
contact
us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?