| 1E30 09:19
SO Bristol Temple Meads - York
1M25 16:20 SO York - Birmingham New Street |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 21/05/88 | 45141 | 45115 worked 1M25. |
| 28/05/88 | 45110 | 31445 worked 1M25. |
| 04/06/88 | 47606 | |
| 11/06/88 | 45141 | |
| 18/06/88 | 47519 | |
| 25/06/88 | 45107 | |
| 02/07/88 | 45110 | |
| 09/07/88 | 47637 | |
| 16/07/88 | 47583 | |
| 23/07/88 | 31463 worked 1M25 to Attercliffe Rd & Failed, 31459 assist to Sheffield, then 31459 fwd. | |
| 30/07/88 | 47519 | |
| 06/08/88 | 47213 | |
| 13/08/88 | 47481 | |
| 20/08/88 | 47582 | 47660 worked 1M25. |
| 27/08/88 | 47411 | |
| 03/09/88 | 47592 | ? worked 1M25. |
| 10/09/88 | 47583 | 47656 worked 1M25. |
| 17/09/88 | 31419+31464 | 31464 worked 1M25. |
| 24/09/88 | 47603 | |
| 01/10/88 | 47478 | |
Thanks also to : Richard Rooker, Paul Webster (#2), John Ditcham, Mike Tongue who have helped with this listing.
If you can add details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?