| 1E26 04:34
SO Birmingham New Street - Leeds
1V42 07:41 SO Leeds - Tenby (to Cardiff) |
||
|---|---|---|
| Date | Loco(s) | Notes. |
| 21/05/88 | 47459 | |
| 28/05/88 | 47632 | |
| 04/06/88 | 47431 | |
| 11/06/88 | 47661 | |
| 18/06/88 | 31311 | Worked 1E26 to Sheffield 31455 forward and then 1V42. |
| 25/06/88 | 47513 | |
| 02/07/88 | 47540 | |
| 09/07/88 | 47407 | |
| 16/07/88 | 47612 | |
| 23/07/88 | 47445 | |
| 30/07/88 | 45141 | |
| 06/08/88 | 47449 | |
| 13/08/88 | 47560 | 31106 worked 1V42 starting Sheffield. |
| 20/08/88 | 47425 | |
| 27/08/88 | 47543 | |
| 03/09/88 | 31405 | |
| 10/09/88 | 47618 | |
| 17/09/88 | 47580 | |
| 24/09/88 | 47542 | |
| 01/10/88 | 31433 | |
If you can add details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?