This page last updated :   25-05-08
 
1J18 & 1A44 were booked a pair of Tinsley allocated FAMT sector (Buxton Stone) locos, which comprised refurbished Class 37/5's 37676-37688 inclusive plus re-bogied 37380, all of which, as can be seen below, worked, with the exception of 37687.  The only loco not from the FAMT sector locos to appear on this turn was 'bangor blue' liveried 37013.

1J19 & 1A34 were booked FXXX/FGWB locos allocated to Cardiff Canton/Tinsley.

Both turns utilised MkI  Northampton 'Cobblers' coaching stock rakes.
1J18 06:20 SO Birmingham NS - Aberystwyth
1A44 10:10 SO Aberystwyth - Wolverhampton (To Euston.)
1J19 10:48 SO Shrewsbury - Pwllheli (07:40 ex Euston.)
1A34 15:05 SO Pwllheli - Wolverhampton (To Euston.)
 
Date 1J18 1A44 1J19 1A34 Notes.
21/05/88 37683+37682 37298+37158  
28/05/88 37683+37682 37095+37008  
04/06/88 37684+37678 37008+37197  
11/06/88 37686+37681 37079+37197  
18/06/88 37680+37682 37133+37146  
25/06/88 37380+37688 37215+37029  
02/07/88 37013+37676 37185+37215  
09/07/88 37380+37680 37185+37215  
16/07/88 37679+37682 37215+37062  
23/07/88 37683+37685 37215+37251  
30/07/88 37682+37684 37278+37185  
06/08/88 37682+37684 37278+37185  
13/08/88 37677+37684 37158+37254  
20/08/88 37676+37688 37101+37254  
27/08/88 37677+37684 37197+37254  
03/09/88 37380+37683 37096+37372  
10/09/88 37679+37686 37174+37101  
17/09/88 37677+37684 37174+37101  
24/09/88 37688+37676 37174+37015  
01/10/88 37680+37684 37198+37142  

For comments, additions or corrections regarding this site/page please contact the webmaster .
If you have scans that we could use, please contact the picture editor .


Go Back to 1988 Menu ?
Cambrian services Menu  ?
Go back to Main Menu ?
Go to Diary Menu ?



 
 

Site Maintained & © "UD" & "Clayhead".