Note that this turn was formed of DMU's in weeks prior to 25/6/88.
| 1L68 09.08
Liverpool Lime Street - Yarmouth
2P75 16.10 Yarmouth - Norwich |
|||
|---|---|---|---|
| Date | 1L68 to Norwich
|
1L68 fm Norwich
& 2P75 |
Notes. |
| 25/06/88 | 47193 |
|
|
| 02/07/88 | 31442+31446 |
|
|
| 09/07/88 | 47456 |
|
|
| 16/07/88 | 47454 |
|
|
| 23/07/88 | 47610 |
|
|
| 30/07/88 | 47436 |
|
|
| 06/08/88 | 47447 |
|
|
| 13/08/88 | 47203* |
|
To Peterborough, 31442 fwd to Harling Road, 47375 fwd to Norwich. |
| 20/08/88 | 47339 |
|
|
| 27/08/88 | 47449 |
|
|
| 03/09/88 | 47442 |
|
|
| 10/09/88 | 47442 |
|
|
| 17/09/88 | 47454 |
|
|
| 24/09/88 | 47441 |
|
|
| 01/10/88 | DNR* |
|
*Did not Run. |
If you can add details to this page or notice any errors, please
contact
us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
Go to Diary Menu ?