| 1J24 SO 0940 London Euston - Aberystwyth, from Shrewsbury.
1A74 SO 1525 Aberystwyth - London Euston, to Shrewsbury. |
||
|---|---|---|
| Date | 1J24 1A74 | Notes. |
| 21/05/88 | 37427+37429 | |
| 28/05/88 | 37427+37429 | 37427 failed Newtown, 1J24 caped at Machylleth |
| 04/06/88 | 37428+37429 | |
| 11/06/88 | 37428+37429 | |
| 18/06/88 | 37428+37429 | |
| 25/06/88 | 37427+37428 | |
| 02/07/88 | 37429+37430 | |
| 09/07/88 | 37428+37429 | |
| 16/07/88 | 37429+3742? | |
| 23/07/88 | 37427+37428 | |
| 30/07/88 | 37430+37431 | |
| 06/08/88 | 37176+37428 | |
| 13/08/88 | 37427+37431 | |
| 20/08/88 | 37429+37430 | |
| 27/08/88 | 37429+37430 | |
| 03/09/88 | 37429+37430 | |
| 10/09/88 | 37430 | |
| 17/09/88 | 37428+37430 | |
| 24/09/88 | 37430+37428 | |
| 01/10/88 | 37427+37430 | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1988 Menu ?
Go back to Main Menu ?
To the Diary Menu ?