| 1M22 07:18
Nottingham - Blackpool
1M51 11:21 Blackpool - Nottingham 1M26 15:44 Nottingham - Blackpool 1M54 19:44 SX Blackpool - Nottingham 1M54 19:44 SO Blackpool - Derby |
|||
|---|---|---|---|
| Date | 1M22 / 1M51 | 1M26 / 1M54 | Notes. |
|
|
|||
|
|
|||
|
|
31263 | 31275 | |
|
|
47546 |
47546* |
* to Derby at least, 31149 fwd from ? |
|
|
|||
|
|
47557 |
||
|
|
31231 | ||
|
|
|||
|
|
|||
|
|
31275 | ||
|
|
45128 | ||
|
|
47609 |
||
|
|
31453 |
||
|
|
|||
|
|
47204* | *incorrect date? | |
|
|
47501 | 47500 |
|
|
|
47323 | ||
|
|
47509 | 47317 | |
|
|
47317 | 47562 | |
|
|
47198 | |
|
|
|
|||
|
|
47442 | ||
|
|
47365 | ||
|
|
47443 | 47557 | |
|
|
47286 |
47218* |
* 1M54 31208 from Sheffield |
|
|
31292 | ||
|
|
47520 | ||
|
|
47520 | 47294 | |
|
|
47204 | ||
|
|
47629 | 47223 | |
|
|
47376 | ||
|
|
47512 | 47319 | |
|
|
47629 | 47365 | 1M51 term Derby, 1M26 started there, reason unknown |
|
|
31127+ | 31121* | +1M22 from Preston & 1M51 to Manchester Vic *1M26 to New Mills & failed. 37681+37683 assist to Manchester V & Terminated. 1M54 start Man Vic @ 20:59 with 31317. |
|
|
47638 | 47010 | |
|
|
47010 | 47010?* | * 47537 from Sheffield at least and rtn. |
|
|
47299 | 47299* | * to Man V on 1M26, 47019 fwd. |
|
|
31469 | 31449* | *47299 also reported on 1M26 - See conflicts resolved . |
|
|
47010 | 31162 | |
|
|
47472 | 1M26 started Derby. | |
|
|
31296 | ||
|
|
31424* | *1M26 started Derby. May have failed N of Sheffield? 31218 involved? | |
|
|
31424 | 47489 | |
|
|
47489 | 47545 | |
|
|
47605 | 47220 | |
|
|
47220* | * to ? 31283 from ? (on 1M54 from Sheffield at least) |
|
|
|
31283 | ||
|
|
47456 | 47220 | |
|
|
47220 | ||
|
|
47553 | 47352 | |
|
|
47285 | 47352 | |
|
|
47285 | 47220 | |
|
|
31448 |
47285 | |
|
|
Dmu | Dmu | |
|
|
47115 | 47324 | |
|
|
47324 | 47115 | |
|
|
47534 | 47144* | *1M26 only, 47226 worked 1M54 |
|
|
47226 | 47301 | |
|
|
47226 | 31107 | |
|
|
47310 | 47374 | |
|
|
47374 | 47343 | |
|
|
47532 | 47115 | |
|
|
47440 | 31415* | *31118 from Man V to Preston & Terminated. 1M54? |
|
|
47458 | 31418 | |
|
|
47526 | 31309 | |
|
|
31309 | 31255 | |
|
|
31462 | 47321 | |
|
|
31152 | 47321 | |
|
|
47321 | 47004 | |
|
|
47004 | 47321 | |
|
|
47483 | 47004 | |
|
|
47004 | 47206 | |
|
|
47206 | 47004 | |
|
|
47004 | 47366 | |
|
|
47555 | 47004 | |
|
|
47277 | 47004 | |
|
|
47281 | 47316 | |
|
|
47316 | 47277 | |
|
|
31407 |
47316 | |
|
|
47277 | 31415* | * 1M54 to Sheffield, 47321 fwd. |
|
|
47483 |
47277 | |
|
|
47277 | ||
|
|
47323 | 31270 | |
|
|
47281 | 31294* | * 1M26 to Sheffield 31124 fwd & 1M54 to Manchester Vic 31283 fwd.. |
|
|
47567 | 47281 | |
|
|
31203 | 31126 | |
|
|
47639 | 47436 | |
|
|
31415 | 47436 | |
|
|
|||
|
|
47436 | 47237 | |
|
|
47436 | 47561 | |
|
|
47561 |
47340 | |
|
|
47427 | 47188 | |
|
|
47610 | 47140 | |
|
|
47140 | 47354 | |
|
|
47354 | 47587 | |
|
|
47356 | 47610 | |
|
|
47218 | 47354 | |
|
|
47440 | 31196 | |
|
|
47292 | ||
|
|
31271 | ||
|
|
47434 | 47454 | |
|
|
47454 | 31410* | * was 31164 involved in this turn on this date? |
|
|
31441 | ||
|
|
47619 |
31257 | |
|
|
31420 | 47539 | |
|
|
20131+20151* | * to Sheffield, 31144 fwd. | |
|
|
47639 | 31212 | |
|
|
47423 | 47639 | |
|
|
47423 | 31305 | |
|
|
31305 |
47423 | |
|
|
|
31288 | |
|
|
31288 |
31271 | |
|
|
47144 | 47521 | |
|
|
47567 | 47213 | |
|
|
31469 | ||
|
|
|||
|
|
47433 | 47146 | |
|
|
31225* | *to Chinley & Failed. 37676+37684 assist to Stockport, 31282 fwd to Preston & Terminated. 1M54 started Preston (with 31282?). |
|
|
|
47463 | 31425* | *1M54 at least between Stockport - Preston (was 31296 involved somewhere?) |
|
|
47463 | 31458 | |
|
|
|||
|
|
47463 | ||
|
|
31109 | ||
|
|
31450 | 31230* | 1M26 Caped Preston - 1M54 started Preston |
|
|
47292 | 31125 | |
|
|
|||
|
|
47085 | ||
|
|
47480 | ||
|
|
|||
|
|
47588 | ||
|
|
47449 | 47524 | |
|
|
47524 | ||
|
|
47443 | ||
|
|
47439 | ||
|
|
31221* | * 1M26 to Sheffield, 31417 fwd & rtn. | |
|
|
+ | +31311 1M51 from Preston |
|
|
|
|||
|
|
31138* | 1M26 Terminated Preston, 1M54 Start Preston. |
|
|
|
31405 | ||
|
|
31414 | ||
|
|
47481 | ||
|
|
47428 | 47543 | |
|
|
|||
|
|
47481 | ||
|
|
47584 | ||
|
|
31419 | ||
|
|
31231 | ||
|
|
47441 | ||
|
|
47454 | 31450 | |
|
|
+ | 47555 | +31161 between Lostock Junction - Man Vic |
|
|
45113 | ||
|
|
31432 | ||
|
|
31446 | ||
|
|
47443 | ||
|
|
47443 | 31431 | |
|
|
31461 | ||
|
|
47479 | ||
|
|
47443 | ||
|
|
31461 | ||
|
|
31461 | ||
|
|
31420 | 31458 | |
|
|
31423 | ||
|
|
31452 | ||
|
|
47459 | ||
|
|
47479 | ||
|
|
47476 | ||
|
|
|||
|
|
47611 | ||
|
|
47561 | ||
|
|
31450 | ||
|
|
31438 | ||
|
|
31463 | ||
|
|
47538 | 31448 | |
|
|
47655+ | 31444 |
+1M51 to Sheffield, ? fwd
|
|
|
47479 |
||
|
|
47547 |
47439 | |
|
|
|||
|
|
|||
|
|
31423 |
||
|
|
|||
|
|
|||
|
|
31439 | ||
|
|
|||
|
|
|||
|
|
47606+ | 47534 | +1M51 to Sheffield, 47534 fwd. |
|
|
|||
|
|
47551 | ||
|
|
47540 | ||
|
|
47441 | ||
|
|
|||
|
|
+ |
47639* | +1M51 47639 from Sheffield *1M26 to Sheffield, 47098 between Sheffield - Earls Sdgs & Failed. * 37676+37683 assist Earls Sdgs - Man Vic, 31149 fwd to Preston. * 1M26 Terminated Preston. 1M54? |
|
|
|||
|
|
47533 |
47599* | *47528 also reported on 1M26 (Sheffield - Preston at least) |
|
|
31461 | ||
|
|
47533 | 31419 | |
|
|
- | No Service |
|
|
|
- | No Service | |
|
|
47544 | 47544 |
|
|
|
|||
|
|
47468 | 47468* |
*47533 also reported... & also 47656 1M26 (Stockport - Preston...) {Now I am confused!!!} |
|
|
47632 | 47632 | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap. We are also interested in any info on these services during the following year for future inclusion.
Go Back to 1987 Menu ?
Go back to the Main Menu ?
Go back to Diary Menu ?