| 1J20 10:50
SO Shrewsbury - Pwllheli (07:40 Ex Euston)
1A84 15:30 SO Pwllheli - Shrewsbury (To Euston) |
||
|---|---|---|
| Date | Loco(s) | Notes |
| 16/05/87 | 37427+37430 | |
| 23/05/87 | 37240+37429 | |
| 30/05/87 | 37429+37430 | |
| 06/06/87 | 37429+37430 | |
| 13/06/87 | 37070 | |
| 20/06/87 | 37429+37430 | |
| 27/06/87 | 37426+37430 | |
| 04/07/87 | 37198+37430 | |
| 11/07/87 | 37429+37426 | |
| 18/07/87 | 37147+37431 | |
| 25/07/87 | 37240+37427 | |
| 01/08/87 | 37694+37431 | |
| 08/08/87 | 37429+37427 | 37427 Failed @ Westbury while working 1A84. |
| 15/08/87 | 37003+37426 | |
| 22/08/87 | 37196+37430 | |
| 29/08/87 | 37257+37431 | |
| 05/09/87 | 37251+37431 | |
| 12/09/87 | 37427+37430 | |
| 19/09/87 | 37196+37426 | |
| 26/09/87 | 37426+37429 | |
| 03/10/87 | 37430+37427 | |
We would like to hear from anyone who may have any details of other
Cambrian turns during 1987 including weekday diagrams to allow a more complete
record of these services to appear.
For comments, additions or corrections regardings this site/page please
contact
the webmaster .
If you have scans that we could use, please contact the
picture editor .
Go back to Main Menu ?
Go Back to 1987 Menu?
Go back to Diary Menu ?