This train ran each weekday, but this page shows the SO diagram, which
from October 86 - until 9 May 87 was booked
2x50's. On arrival at New St, the pair split on Saltley, with
one returning from Birmingham to Cardiff on 1V90 1420 ex Glasgow and the
other loco working to Paddington with 1V94 1740 ex Liverpool LS.
| 1S61 07:35
Cardiff - Glasgow C (to Birmingham New Street).
|
|||
|---|---|---|---|
| Date | Loco(s) | Notes. | |
| 03/01/87 | 50035+50006 | ||
| 10/01/87 | 50009+50011 | ||
| 17/01/87 | 50007+50049 | ||
| 24/01/87 | 50001+50009 | ||
| 31/01/87 | 50029+50049 | ||
| 07/02/87 | 50043+50020 | ||
| 14/02/87 | 50018+50043 | ||
| 21/02/87 | 50034+50047 | ||
| 28/02/87 | 50029+50039 | ||
| 07/03/87 | 50032+50038 | ||
| 14/03/87 | 50018+50044 | ||
| 21/03/87 | 50001+50042 | ||
| 28/03/87 | 50030+50009 | ||
| 04/04/87 | 50047 | ||
| 11/04/87 | 50019+50001 | ||
| 18/04/87 | 50024 | ||
| 25/04/87 | 50028+50050 | ||
| 02/05/87 | 500??+50010 | ||
| 09/05/87 | 50028 | ||
If you can add any details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1987 Menu ?
Go back to the Main Menu ?
Go back to Diary Menu ?