| 1M63 10:25
Newcastle - Liverpool LS
1E16 17:03 Liverpool LS - Newcastle |
||
|---|---|---|
| Date | Loco(s) | Notes. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
47531 worked 1E16. |
|
|
|
47413 worked 1E16. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
47639 worked 1E16. |
|
|
|
|
|
|
|
|
|
|
|
47417 worked 1E16. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Failed N of Durham, 47413 to York, 45115 fwd to Manchester V & Term. 47407 Worked 1E16. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 02/11/87 | 47407 | |
| 03/11/87 | 47407 | |
| 04/11/87 | 47417 | |
| 05/11/87 | 47407 | |
| 06/11/87 | 47417 | |
| 07/11/87 | 47407 | |
| 09/11/87 | 47401 | |
| 10/11/87 | 47406 | 47407 worked 1E16. |
| 11/11/87 | 47401 | 47436 worked 1E16. |
| 12/11/87 | 47417 | |
| 13/11/87 | 47421 | 45145 worked 1E16. |
| 14/11/87 | 45145 | 47421 worked 1E16. |
| 16/11/87 | 47551 | |
| 17/11/87 | 47401 | |
| 18/11/87 | 47418 | |
| 19/11/87 | 47401 | |
| 20/11/87 | 47411 | |
| 21/11/87 | 47411 | |
| 23/11/87 | 47417 | 47542 worked 1E16 to Leeds, 47431 forward. |
| 24/11/87 | 47417 | |
| 25/11/87 | 47418 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you can add any details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1987 Menu ?
Go back to the Main Menu ?
Go back to Diary Menu ?