| 1E66 08:20
SO Birmingham NS - Yarmouth
1M77 15:48 SO Yarmouth - Birmingham NS |
|||
|---|---|---|---|
| Date | 1E66 to /
1M77 from Norwich |
1E66 into Yarmouth
1M77 to Norwich |
Notes. |
| 16/05/87 | 31438+31408 | ||
| 23/05/87 | 31408+31456 | ||
| 30/05/87 | 47531 | ||
| 06/06/87 | 47639 | ||
| 13/06/87 | 31411+31439 | ||
| 20/06/87 | 31424+31425 | ||
| 27/06/87 | 31460+31419 | ||
| 04/07/87 | 31432+31418 | ||
| 11/07/87 | 31406+31452 | ||
| 18/07/87 | 31413+31457 | ||
| 25/07/87 | 31434+31441 | ||
| 01/08/87 | |||
| 08/08/87 | 31412+31454 | ||
| 15/08/87 | 31202+31242 | ||
| 22/08/87 | |||
| 29/08/87 | 31419+31428 | ||
| 05/09/87 | 31444+31449 | ||
| 12/09/87 | 31424+31441 | ||
| 19/09/87 | 31432+31437 | ||
| 26/09/87 | 31408+31416 | ||
| 03/10/87 | |||
If you can add to this listing or spot any errors, please Contact us with details and we'll update asap.
Go Back to 1987 menu?
Go Back to main Menu?
Go back to diary menu?