| 1E08 11:03
Liverpool LS - Newcastle
1M32 16:25 Newcastle - Liverpool LS |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
1M32 Terminated at Thirsk. 47520 fwd as ECS. | ||
|
|
|
47421 worked 1M32. | ||
|
|
|
47407 worked 1M32. | ||
|
|
|
47528 worked 1M32. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
1M32 not Reported. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
| 02/11/87 | 47487 | 47406 worked 1M32. | ||
| 03/11/87 | 47411 | |||
| 04/11/87 | 47450 | |||
| 05/11/87 | 47413 | |||
| 06/11/87 | 47421 | |||
| 07/11/87 | 47523 | |||
| 09/11/87 | 47417 | |||
| 10/11/87 | 47413 | |||
| 11/11/87 | 47421 | |||
| 12/11/87 | 47407 | |||
| 13/11/87 | 47407 | |||
| 14/11/87 | 47413 | |||
| 16/11/87 | 47411 | |||
| 17/11/87 | 47652 | 47407 worked 1M32. | ||
| 18/11/87 | 47417 | |||
| 19/11/87 | 47421 | |||
| 20/11/87 | 47418 | |||
| 21/11/87 | 47401 | |||
| 23/11/87 | 47407 | |||
| 24/11/87 | 47421 | |||
| 25/11/87 | 47458 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
||||
|
|
||||
If you can add any details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1987 Menu ?
Go back to the Main Menu ?
Go back to Diary Menu ?