| 1E00 07:03
Liverpool LS - Newcastle
1M26 12:25 Newcastle - Liverpool LS 1E90 18:58 Liverpool LS - Newcastle |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes. | ||
|
|
|
47406 worked 1M26 & 1E90. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
47538 worked 1E90. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
47406 worked 1M26 & 1E90. | ||
|
|
|
|||
|
|
|
|||
|
|
|
47465 worked 1E90. | ||
|
|
|
|||
|
|
|
Failed at ?, 45052 fwd. 47639 worked 1M26. 47402 worked 1E90. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
Failed at Huyton while working 1E90, 47402 fwd. | ||
|
|
|
47441 worked 1E90. | ||
|
|
|
|||
|
|
|
Failed at Durham MP65, 37177 fwd. 47591 worked 1M26 & 1E90. | ||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
47418 worked 1M26 & 1E90. | ||
| 02/11/87 | 45115 | |||
| 03/11/87 | 47413 | |||
| 04/11/87 | 47406 | |||
| 05/11/87 | 47411 | |||
| 06/11/87 | 47406 | |||
| 07/11/87 | 47421 | 47411 worked 1E90. | ||
| 09/11/87 | 47523 | 47411 worked 1M25 & 1E90. | ||
| 10/11/87 | 47418 | |||
| 11/11/87 | 47411 | 47401 worked 1E90. | ||
| 12/11/87 | 47418 | |||
| 13/11/87 | 47401 | 1E90 did not run. | ||
| 14/11/87 | 47418 | |||
| 16/11/87 | 47563 | |||
| 17/11/87 | 47413 | 47421 worked 1E90 | ||
| 18/11/87 | 47413 | |||
| 19/11/87 | 47407 | |||
| 20/11/87 | 47417 | |||
| 21/11/87 | 47413 | No info for 1E90. | ||
| 23/11/87 | 47401 | |||
| 24/11/87 | 47523 | |||
| 25/11/87 | 47421 | |||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|
||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
|
|||
|
|
||||
|
|
||||
If you can add any details to this page or notice any errors, please contact us and we'll update asap.
Go Back to 1987 Menu ?
Go back to the Main Menu ?
Go back to Diary Menu ?