| 1J18 07:25 SO Birmingham NS -
Shrewsbury (Booked Loco Change)
1J18 08:44 SO Shrewsbury - Aberystwyth 1A50 11:10 SO Aberystwyth - Shrewsbury (to Euston.) |
||||
|---|---|---|---|---|
| Date | 1J18 to Shrews | 1J18 fwd/1A50 | Notes. | |
| 17/05/1986 | 37426 | 37426 | ||
| 24/05/1986 | 47209 | 37427 | ||
| 31/05/1986 | 47204 | 37167 | ||
| 07/06/1986 | 47157 | 37427 | ||
| 14/06/1986 | 47234 | 37509 | Fld @ Caersws, 25211 assist to Machynleth, terminated. 1A50 caped | |
| 21/06/1986 | 47063 | 37501 | ||
| 28/06/1986 | 47532 | 37427 | ||
| 05/07/1986 | 47632 | 37427 | ||
| 12/07/1986 | 47220 | 37426 | ||
| 19/07/1986 | 47369 | 37255 | ||
| 26/07/1986 | 47231 | 37430 | ||
| 02/08/1986 | 45041 | 37426 | ||
| 09/08/1986 | 47338 | 37429 | ||
| 16/08/1986 | 37242 | 37693 | ||
| 23/08/1986 | 37244 | 37427 | ||
| 30/08/1986 | 37241 | 37427 | ||
| 06/09/1986 | 31155 | 37426 | ||
| 13/09/1986 | 37069 | 37429 | With 25323 pilot on 1J18 to Machynlleth | |
| 20/09/1986 | 47285 | 37426 | ||
| 27/09/1986 | 47115 | 37431 | ||
Thanks to : Tim Rogers and Alan Lea for their help with this listing.
If you can add any details to this page or spot ant errors, or anywhere else on this site, please contact us and we'll update asap. We would also like to hear from you if you have any details of other Cambrian turns during 1986 including weekday diagrams.
Go Back to 1986 menu?
Go back to main menu?
Go back to the Diary menu ?