Note that this service listing details Saturdays when 1M66 was diagramed
for Class 33 haulage.
Also ran Monday-Fridays usually with Class 47/4's - details are included
where known..
| 1M66 17:25
Cardiff - Crewe
|
||
|---|---|---|
| Date | Loco | Notes. |
|
|
|
|
| 24/05/86sa | 33035 | |
| 31/05/86sa | 33009 | |
| 07/06/86sa | 47... | |
| 14/06/86sa | 33007 | |
| 21/06/86sa | 33044 | |
| 28/06/86sa | 33019 | |
| 05/07/86sa | 33026 | |
| 12/07/86sa | 33017 | |
| 19/07/86sa | 33026 | |
| 26/07/86sa | 33032 | |
| 02/08/86sa | 33026 | |
| 09/08/86sa | 33020 | |
| 16/08/86sa | 33048 | |
|
|
47191 | |
| 23/08/86sa | 33029 | |
| 25/08/86mo | 47615 | |
| 26/08/86tu | 47615 | |
| 27/08/86wd | 47533 | |
| 28/08/86th | 47468 | |
| 30/08/86sa | 33033 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1986 menu?
Go back to the main menu?
Go back to the Diary menu
?