This page last modified : 27/04/02
 
2J17 07:53 SO Shrewsbury - Aberystwyth
1A50 11:10 S0 Aberystwyth - Shrewsbury (To Euston.)
1J20 10:55 S0 Shrewsbury - Aberystwyth (Ex Euston.)
2J22 13:40 S0 Aberystwyth - Shrewsbury (Stock forms 1G82.)
1J24 12:40 SO Shrewsbury - Aberystwyth (15:30 ECS, Oxley!)
1G82 16:05 SO Shrewsbury - Wolverhampton (Not Advertised.)
 
Date 1J20 2J22 2J17 1A50 1J24 1G82
18/05/85 37186+37124 37251 37235 25276+25051
25/05/85 37023+37066 37126 37142 25313+25195
01/06/85 37185+37186 37177 37204 25206+25268
08/06/85 37205+37165 37186 37189 37205+37165
15/06/85 37182+37167 37164 37256 37164
22/06/85 37197+37240 37298 37179 25230+25191
29/06/85 37255+37240 37186 37306 37186
06/07/85 37150+37142 37294 37298 25192+25282
13/07/85 37224+37123 37052 37179 37224+37123
20/07/85 37230+37303 37258 37155+37171 37258
27/07/85 37163+37176 37142 37194 47191
03/08/85 37150+37240 37257 37058 47214
10/08/85 37257+37235 37179 37189  
17/08/85 37227+37220 37179 37128 47304
24/08/85 37251+37254 37199 37124 37129
31/08/85 37210+37278 37123 37176 37123
07/09/85 37147+37176 37208 37256 37208
14/09/85 37159+37181 37154 37232 37154
21/09/85 37084+37150 37147 37171 37147
28/09/85 37275+37241 37186 37179 47083

Please contact UD with any comments, corrections or additions. Contact Clayhead if you have photo scans of these services that we could use.


Go Back to 1985 menu?
Go back to the main menu?
 



 

Site © and maintained by UD & Clayhead