This being a relief service, we are not sure of all the dates that it
ran. The reporting code and destination of the service also varied and,
where known, this info is included. Any information that could help us
complete the listing below would be most welcome.
| 1V32 10:32
York - Bristol (BR)
- Exeter (EX) - Taunton (TA) - Plymouth (PL) - Penzance (PZ) Relief |
||
|---|---|---|
| Date | Loco(s) | Notes. |
|
|
|
PL coded 1V31 |
|
|
|
PL, to Bristol TM, 47213 fwd. coded 1V31 |
|
|
|
TA |
| 03/04/85 | 45013 | PL Coded 1V21 |
| 13/04/85 | 45150 | PL |
| 04/04/85 | 45006 | PZ, to Bristol TM, 47105 fwd. |
| 05/04/85 | 31448 | PZ |
| 06/04/85 | 45070 | PL |
| 09/04/85 | 47199 | PL, to Bristol TM, 47152 fwd. |
| 10/04/85 | 31108 | PL, to Bristol TM, 47148 fwd. |
| 24/05/85 | 45108 | EX, coded 1V31 |
| 25/05/85 | 45069 | PL |
| 28/05/85 | 47140 | PL |
| 20/07/85 | 37024 | PL |
| 22/07/85 | 47032 | PZ |
| 24/07/85 | 37179 | PL |
| 25/07/85 | 37121 | PL |
| 27/07/85 | 37024 | PZ throughout |
| 29/07/85 | 47364 | PZ |
|
|
|
PL |
|
|
|
PL |
| 03/08/85 | 47135 | PZ |
| 05/08/85 | 47015 | PZ |
| 06/08/85 | 45077 | PL |
| 07/08/85 | 47335 | PL |
| 08/08/85 | 37008 | PL, to Bristol TM, 47256 fwd. |
| 09/08/85 | 31248 | Booked EX, but caped @ New St. Went fwd as 1358 special to EX vice HST. |
| 10/08/85 | 37113 | PZ, to Bristol TM, 47254 fwd. |
| 17/08/85 | 37058 | PZ |
| 19/08/85 | 37061 | PL |
| 23/08/85 | 45016 | EX |
|
|
|
PL |
|
|
|
PL |
|
|
|
PL |
If you can add any details to this page or spot any errors, please
contact
us and we'll update asap.
Go Back to 1985 Menu?
Go back to the Main Menu?