| 1N13 09:08
SO Yarmouth - Newcastle
|
|||
|---|---|---|---|
| Date | to Norwich | from Norwich | Notes |
| 18/05/85 | |||
| 25/05/85 | 47074 | ||
| 01/06/85 | 37029 | ||
| 08/06/85 | 37062 | ||
| 15/06/85 | 37102 | ||
| 22/06/85 | 37097 | ||
| 29/06/85 | 37017 | ||
| 06/07/85 | 37199 | ||
| 13/07/85 | 47375 | ||
| 20/07/85 | 31178 | ||
| 27/07/85 | 47349 | ||
| 03/08/85 | 47349 | To Newcastle, fwd 37265, Extended Edinburgh as 1S94 | |
| 10/08/85 | 47277 | Extended Edinburgh as 1S94. | |
| 17/08/85 | 47319 | ||
| 24/08/85 | 37178 | Extended Edinburgh. | |
| 31/08/85 | 47345 | Extended to Edinburgh as 1S92 | |
| 07/09/85 | 31168+31290 | ||
| 14/09/85 | 47312 | ||
| 21/09/85 | 37013 | ||
| 28/09/85 | |||
If you can add to the info presented on this page or dispute anything
that is here or anywhere else on this site,
please contact us and put the record straight.
Go Back to 1985 Menu?
Go back to the Main Menu?