With the 1985 summer timetable, Class 33's became regular daytime visitors
to Manchester Piccadilly. In theory at least
the Saturday turn should have been a pair but rarely produced in practise.
This page attempts to list these services during the summer of that year.
| 1M70 0902 SO
Cardiff / 0750 Swansea SX - Manchester P
1V05 1345 Manchester P - Cardiff |
||
|---|---|---|
| Date | Loco(s) | Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 08/07/85 | 33008 | |
| 09/07/85 | 33023 | |
| 10/07/85 | 33010 | |
| 11/07/85 | 33014 | |
| 12/07/85 | 33021 | |
|
|
|
|
| 15/07/85 | 33005 | |
| 16/07/85 | 33024 | |
| 17/07/85 | 33037 | |
| 18/07/85 | 33018 | |
| 19/07/85 | 33005 | |
|
|
|
|
| 22/07/85 | 33016 | |
| 23/07/85 | 33019 | |
| 24/07/85 | 33008 | |
| 25/07/85 | 33038 | |
| 26/07/85 | 33021 | |
|
|
|
|
| 29/07/85 | 33050 | |
| 30/07/85 | 33063 | |
| 31/07/85 | 33053 | |
| 01/08/85 | 33038 | |
| 02/08/85 | ||
|
|
|
|
| 05/08/85 | ||
| 06/08/85 | 33007 | |
| 07/08/85 | 33023 | |
| 08/08/85 | 33030 | |
| 09/08/85 | 33039 | |
|
|
|
|
| 12/08/85 | 33021 | |
| 13/08/85 | 33030 | Failed at Shelwich on 1V05, 47244 assist fwd. |
| 14/08/85 | ||
| 15/08/85 | ||
| 16/08/85 | 33063 | |
|
|
|
|
| 19/08/85 | ||
| 20/08/85 | 33016 | Failed at Leominster on 1V05, 45077 assist fwd. |
| 21/08/85 | DMU | |
| 22/08/85 | 33010 | |
| 23/08/85 | 33046 | |
|
|
|
|
| 26/08/85 | 33052 | |
| 27/08/85 | 33038 | |
| 28/08/85 | 33015 | |
| 29/08/85 | 33043 | |
| 30/08/85 | 33007 | 1V05 reported at Hereford with 37233 assisting. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
If you can add to the info presented on this page or dispute anything
that is here or anywhere else on this site, please contact
us and put the record straight.
This Service for the rest of 85 ?
This Service for during Early 86
?
Go Back to 1985 Menu ?
Go back to Main Menu ?