| 1E85 09:40
TWO Derby - Skegness
1E85 09:09 MThO Burton - Skegness 1M47 19:00 MThO Skegness - Burton 1M47 19:00 TWO Skegness - Derby |
||
|---|---|---|
| Date | Loco(s) | Notes |
| 08/04/85 | 45134 | |
| 09/04/85 | 31461 | |
| 06/05/85 | 20099+20115 | 20099 fld @ Nottingham outward, 45117 worked rtn. |
| 27/05/85 | 20065+20129 | |
| 28/05/85 | 20106+20107 | |
| 29/05/85 | 20007+20165 | |
| 30/05/85 | ||
| 01/07/85 | 31280+31323 | |
| 02/07/85 | ||
| 03/07/85 | 20006+20120 | |
| 04/07/85 | 20045+20071 | |
| 08/07/85 | 25032 | |
| 09/07/85 | 20013+20047 | |
| 10/07/85 | ||
| 11/07/85 | 31119 | |
| 15/07/85 | 20084+20209 | 20084 failed @ Trent junc.? fwd from Notts and rtn. |
| 16/07/85 | ||
| 17/07/85 | 20163+20170 | |
| 18/07/85 | 20163+20170 | |
| 22/07/85 | 20163+20170 | |
| 23/07/85 | 20083+20155 | |
| 24/07/85 | 20163+20170 | 20170 failed Hubberts Bridge, what worked rtn? |
| 25/07/85 | 20066+20068 rtn, but what worked outward? | |
| 29/07/85 | 20007+20180 | |
| 30/07/85 | ||
| 31/07/85 | ||
| 01/08/85 | 20163+20170 | |
| 05/08/85 | 20007+20180 | |
| 06/08/85 | 20163+20170 | On the rtn, but what about outward? |
| 07/08/85 | 20163+20170 | |
| 08/08/85 | 20163+20170 | |
| 12/08/85 | 20004+20019 | 20019 failed @ Notts on rtn. 20163+20170 from Derby |
| 13/08/85 | 20163+20170 | |
| 14/08/85 | 20004+20019 | |
| 15/08/85 | 20163+20170 | 20007+20180 worked rtn. |
| 19/08/85 | 31234 | |
| 20/08/85 | ||
| 21/08/85 | 20103+20143 | |
| 22/08/85 | 20163+20185 | |
| 26/08/85 | 20007+20180 | |
| 27/08/85 | 20146+20176 | |
| 28/08/85 | 20163+20185 | |
| 29/08/85 | 20163+20185 | |
If you can add any details to this page or spot any errors, please contact us and we'll update asap..
Go Back to 1985 menu?
Go back to main menu?