| 1E89 08:48
FSX Leicester - Skegness
1M22 19:00 FSX Skegness - Leicester |
||
|---|---|---|
| Date | Loco(s) | Notes |
| 08/04/85 | 45150 | |
| 09/04/85 | 45127 | |
| 06/05/85 | 20004+20056 | |
| 27/05/85 | 20106+20107 | |
| 28/05/85 | 20007+20165 | |
| 29/05/85 | 47187 | |
| 30/05/85 | 20007+20165 | |
| 01/07/85 | 20081+20113 | |
| 02/07/85 | 20081+20113 | |
| 03/07/85 | 20081+20113 | |
| 04/07/85 | 20006+20120 | |
| 08/07/85 | 31440 | |
| 09/07/85 | 45115 | |
| 10/07/85 | 20023+20025 | 20023 fld Humberstone rd, 20088+20133 from Notts & rtn |
| 11/07/85 | 20088+20133 | |
| 15/07/85 | 20041+20082 | |
| 16/07/85 | 20041+20082 | |
| 17/07/85 | 20041+20082 | |
| 18/07/85 | 20041+20082 | |
| 22/07/85 | 20084+20209 | |
| 23/07/85 | 20007+20180 | |
| 24/07/85 | 20083+20155 | 1E89 To Nottingham. 47068 worked 1M22 |
| 25/07/85 | 20066+20068 | 31302 worked 1M22 |
| 29/07/85 | 20115+20166 | |
| 30/07/85 | 20007+20180 | |
| 31/07/85 | 20007+20180 | |
| 01/08/85 | 20007+20180 | |
| 05/08/85 | 20163+20170 | |
| 06/08/85 | 20007+20180? | |
| 07/08/85 | 20007+20180? | |
| 08/08/85 | 20007+20180 | |
| 12/08/85 | 20007+20180 | |
| 13/0885 | 20004+20019 | |
| 14/08/85 | 20163+20170 | |
| 15/08/85 | 20004+20019 | |
| 19/08/85 | 31271 | 20005+20055 from Netherfield, extended New Street. |
| 20/08/85 | 20052+20215 | |
| 21/08/85 | 20163+20185 | |
| 22/08/85 | 20103+20143 | |
| 26/08/85 | 20103+20143 | |
| 27/08/85 | 20163+20185 | |
| 28/08/85 | 20146+20176 | |
| 29/08/85 | 20146+20176 | 451?? worked the rtn. |
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1985 Menu ?
Go back to Main Menu ?