Note :
o = Only outward 1M17 recorded.
r = Only return 1S91 recorded.
| 1M17 01:30
SO Stranraer - Blackpool
1S91 09:45 SO Blackpool - Stranraer |
||||
|---|---|---|---|---|
| Date | To/From Carlisle | WCML | To/From Blackpool | Notes |
| 06/07/85 | 37090 o* | * 1M17 To Ayr, 37042 fwd. Rtn? | ||
| 13/07/85 | 47117 * | 25266 r | * 1M17 only, 37071 rtn. | |
| 20/07/85 | 37017 o | 47318 r | ||
| 27/07/85 | 37090 r | 47471 r | ||
| 03/08/85 | 47103 r | |||
| 10/08/85 | 47148 r | Note A (see below) | ||
| 17/08/85 | 47053 r | 47337 r | ||
| 24/08/85 | 47515 r | 47140 r | ||
| 31/08/85 | 47526 r | 47337 r | ||
| 07/09/85 | 37036 r | 47131 r | ||
| 14/09/85 | 47117 r | 47060 r | ||
Notes: A. 47553 also worked a 11:49 Blackpool - Stranraer Relief.
If you can and any details to this page of spot any errors, please contact us and we'll update asap.
Go Back to 1985 menu?
Go back to main menu?