| 1E22 12:46
FO Portsmouth - Leeds
|
|||
|---|---|---|---|
| Date |
|
|
Notes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17/05/85 |
|
|
|
| 24/05/85 | 45133 | ||
| 31/05/85 | 47368 | 45123 | |
| 07/06/85 | 33052 | 33046 | |
| 14/06/85 | 47373 | 45138 | |
| 21/06/85 | 47600 | ||
| 28/06/85 | 47091 | 45015 | |
| 05/07/85 | 47056 | ||
| 12/07/85 | 47119 |
31264 | |
| 19/07/85 | 45077 | ||
| 26/07/85 | 31242 | ||
| 02/08/85 | 47281 | ||
| 09/08/85 | 47015 | ||
| 16/08/85 | 47010 |
47232 | |
| 23/08/85 | 45124 | ||
| 30/08/85 | 45142 | ||
| 06/09/85 | 47341 |
45113 | |
| 13/09/85 | 47341 | ||
| 20/09/85 | 45140 | ||
| 27/09/85 | 45148 | ||
| 04/10/85 | 47232 | ||
| 11/10/85 | 47186 | ||
| 18/10/85 | 50045 | 50045 to Sheffield, ? forward. | |
| 25/10/85 | 45141 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
to Derby & Failed. ? forward? |
If you can add to the info presented on this page or dispute anything
that is here or anywhere else on this site,
please contact us and put the record straight.
Go Back to 1985 Menu ?
Go back to the Main Menu ?