| 1M51 08:00
SO York - Blackpool
1E71 12:15 SO Blackpool - Newcastle |
||||
|---|---|---|---|---|
| Date | Loco(s) | Notes | ||
| 26/05/84 | 45052 | |||
| 02/06/84 | 45038 | |||
| 09/06/84 | 46026 | |||
| 16/06/84 | 40058 | |||
| 23/06/84 | 47270 | |||
| 30/06/84 | 46026 | |||
| 07/07/84 | 47096 | |||
| 14/07/84 | 47230 | |||
| 21/07/84 | 40155 | |||
| 28/07/84 | 40152 | |||
| 04/08/84 | 40028 | Failed at Leeds? on 1E71 or 47344 fwd from Staylebridge?. | ||
| 11/08/84 | 47016 | |||
| 18/08/84 | 47106 | |||
| 25/08/84 | 47016 | |||
| 01/09/84 | 46045 | |||
| 08/09/84 | 40135 | |||
If you can add any details to this page or spot any errors, please contact us and we'll update asap.
Go Back to 1984 Menu ?
Go Back to Main Menu ?